Home > The First National Bank of Smith Center > Cash Dividends
The First National Bank of Smith Center, Cash Dividends
2013-12-31 (YTD Data) | Rank | |
Cash dividends | $50,000 | 4,144 |
Cash dividends declared on preferred stock | $0 | 138 |
Cash dividends declared on common stock | $50,000 | 4,085 |
2013-09-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,782 |
Cash dividends declared on preferred stock | $0 | 127 |
Cash dividends declared on common stock | $0 | 3,703 |
2013-06-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,564 |
Cash dividends declared on preferred stock | $0 | 128 |
Cash dividends declared on common stock | $0 | 3,474 |
2013-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,726 |
Cash dividends declared on preferred stock | $0 | 116 |
Cash dividends declared on common stock | $0 | 2,636 |
2012-12-31 (YTD Data) | Rank | |
Cash dividends | $0 | 4,373 |
Cash dividends declared on preferred stock | $0 | 145 |
Cash dividends declared on common stock | $0 | 4,285 |
2012-09-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,773 |
Cash dividends declared on preferred stock | $0 | 138 |
Cash dividends declared on common stock | $0 | 3,676 |
2012-06-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,576 |
Cash dividends declared on preferred stock | $0 | 135 |
Cash dividends declared on common stock | $0 | 3,479 |
2012-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,768 |
Cash dividends declared on preferred stock | $0 | 120 |
Cash dividends declared on common stock | $0 | 2,676 |
2011-12-31 (YTD Data) | Rank | |
Cash dividends | $25,000 | 4,090 |
Cash dividends declared on preferred stock | $0 | 152 |
Cash dividends declared on common stock | $25,000 | 4,012 |
2011-09-30 (YTD Data) | Rank | |
Cash dividends | $12,000 | 3,563 |
Cash dividends declared on preferred stock | $0 | 123 |
Cash dividends declared on common stock | $12,000 | 3,480 |
2011-06-30 (YTD Data) | Rank | |
Cash dividends | $12,000 | 3,315 |
Cash dividends declared on preferred stock | $0 | 103 |
Cash dividends declared on common stock | $12,000 | 3,239 |
2011-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,576 |
Cash dividends declared on preferred stock | $0 | 91 |
Cash dividends declared on common stock | $0 | 2,501 |
2010-12-31 (YTD Data) | Rank | |
Cash dividends | $26,000 | 4,069 |
Cash dividends declared on preferred stock | $0 | 126 |
Cash dividends declared on common stock | $26,000 | 3,988 |
2010-09-30 (YTD Data) | Rank | |
Cash dividends | $13,000 | 3,649 |
Cash dividends declared on preferred stock | $0 | 117 |
Cash dividends declared on common stock | $13,000 | 3,560 |
2010-06-30 (YTD Data) | Rank | |
Cash dividends | $13,000 | 3,415 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $13,000 | 3,327 |
2010-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,646 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $0 | 2,560 |
2009-12-31 (YTD Data) | Rank | |
Cash dividends | $14,000 | 4,610 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $14,000 | 4,520 |
2009-09-30 (YTD Data) | Rank | |
Cash dividends | $0 | 4,191 |
Cash dividends declared on preferred stock | $0 | 132 |
Cash dividends declared on common stock | $0 | 4,094 |
2009-06-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,983 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $0 | 3,894 |
2009-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,051 |
Cash dividends declared on preferred stock | $0 | 78 |
Cash dividends declared on common stock | $0 | 2,995 |
2008-12-31 (YTD Data) | Rank | |
Cash dividends | $100,000 | 4,953 |
Cash dividends declared on preferred stock | $0 | 68 |
Cash dividends declared on common stock | $100,000 | 4,939 |
2008-09-30 (YTD Data) | Rank | |
Cash dividends | $100,000 | 4,390 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $100,000 | 4,377 |
2008-06-30 (YTD Data) | Rank | |
Cash dividends | $100,000 | 4,065 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $100,000 | 4,052 |
2008-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,705 |
Cash dividends declared on preferred stock | $0 | 45 |
Cash dividends declared on common stock | $0 | 3,683 |
2007-12-31 (YTD Data) | Rank | |
Cash dividends | $350,000 | 4,232 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $350,000 | 4,223 |
2007-09-30 (YTD Data) | Rank | |
Cash dividends | $200,000 | 4,096 |
Cash dividends declared on preferred stock | $0 | 59 |
Cash dividends declared on common stock | $200,000 | 4,088 |
2007-06-30 (YTD Data) | Rank | |
Cash dividends | $200,000 | 3,613 |
Cash dividends declared on preferred stock | $0 | 57 |
Cash dividends declared on common stock | $200,000 | 3,605 |
2007-03-31 (YTD Data) | Rank | |
Cash dividends | $100,000 | 3,076 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $100,000 | 3,067 |
2006-12-31 (YTD Data) | Rank | |
Cash dividends | $200,000 | 4,916 |
Cash dividends declared on preferred stock | $0 | 75 |
Cash dividends declared on common stock | $200,000 | 4,903 |
2006-09-30 (YTD Data) | Rank | |
Cash dividends | $200,000 | 4,136 |
Cash dividends declared on preferred stock | $0 | 71 |
Cash dividends declared on common stock | $200,000 | 4,124 |
2006-06-30 (YTD Data) | Rank | |
Cash dividends | $100,000 | 4,336 |
Cash dividends declared on preferred stock | $0 | 70 |
Cash dividends declared on common stock | $100,000 | 4,322 |
2006-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,943 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $0 | 3,919 |
2005-12-31 (YTD Data) | Rank | |
Cash dividends | $310,000 | 4,335 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $310,000 | 4,325 |
2005-09-30 (YTD Data) | Rank | |
Cash dividends | $160,000 | 4,286 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $160,000 | 4,271 |
2005-06-30 (YTD Data) | Rank | |
Cash dividends | $160,000 | 3,751 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $160,000 | 3,739 |
2005-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,863 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $0 | 3,836 |
2004-12-31 (YTD Data) | Rank | |
Cash dividends | $320,000 | 4,239 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $320,000 | 4,231 |
2004-09-30 (YTD Data) | Rank | |
Cash dividends | $160,000 | 4,227 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $160,000 | 4,212 |
2004-06-30 (YTD Data) | Rank | |
Cash dividends | $160,000 | 3,707 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $160,000 | 3,694 |
2004-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,841 |
Cash dividends declared on preferred stock | $0 | 56 |
Cash dividends declared on common stock | $0 | 3,817 |
2003-12-31 (YTD Data) | Rank | |
Cash dividends | $375,000 | 4,049 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $375,000 | 4,036 |
2003-09-30 (YTD Data) | Rank | |
Cash dividends | $265,000 | 3,662 |
Cash dividends declared on preferred stock | $0 | 82 |
Cash dividends declared on common stock | $265,000 | 3,649 |
2003-06-30 (YTD Data) | Rank | |
Cash dividends | $265,000 | 3,058 |
Cash dividends declared on preferred stock | $0 | 77 |
Cash dividends declared on common stock | $265,000 | 3,044 |
2003-03-31 (YTD Data) | Rank | |
Cash dividends | $160,000 | 2,448 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $160,000 | 2,438 |
2002-12-31 (YTD Data) | Rank | |
Cash dividends | $370,000 | 3,978 |
Cash dividends declared on preferred stock | $0 | 96 |
Cash dividends declared on common stock | $370,000 | 3,964 |
2001-12-31 (YTD Data) | Rank | |
Cash dividends | $310,000 | 4,316 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $310,000 | 4,298 |
2000-12-31 (YTD Data) | Rank | |
Cash dividends | $405,000 | 3,906 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $405,000 | 3,886 |
1999-12-31 (YTD Data) | Rank | |
Cash dividends | $400,000 | 3,903 |
Cash dividends declared on preferred stock | $0 | 133 |
Cash dividends declared on common stock | $400,000 | 3,885 |
1998-12-31 (YTD Data) | Rank | |
Cash dividends | $250,000 | 4,929 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $250,000 | 4,902 |
1997-12-31 (YTD Data) | Rank | |
Cash dividends | $475,000 | 3,608 |
Cash dividends declared on preferred stock | $0 | 167 |
Cash dividends declared on common stock | $475,000 | 3,583 |
1996-12-31 (YTD Data) | Rank | |
Cash dividends | $375,000 | 4,050 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $375,000 | 4,019 |
1995-12-31 (YTD Data) | Rank | |
Cash dividends | $300,000 | 4,483 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $300,000 | 4,454 |
1994-12-31 (YTD Data) | Rank | |
Cash dividends | $300,000 | 4,418 |
Cash dividends declared on preferred stock | $0 | 211 |
Cash dividends declared on common stock | $300,000 | 4,388 |
1993-12-31 (YTD Data) | Rank | |
Cash dividends | $575,000 | 2,752 |
Cash dividends declared on preferred stock | $0 | 217 |
Cash dividends declared on common stock | $575,000 | 2,726 |
1992-12-31 (YTD Data) | Rank | |
Cash dividends | $540,000 | 2,616 |
Cash dividends declared on preferred stock | $0 | 200 |
Cash dividends declared on common stock | $540,000 | 2,594 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.