Home > Sturdy Savings Bank > Total Interest Income
Sturdy Savings Bank, Total Interest Income
2025-03-31 (YTD Data) | Rank | |
Total interest income | $10,273,000 | 1,237 |
Interest income: Domestic office loans | $7,941,000 | 1,308 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 615 |
Interest Income: Balance due from depository inst | $57,000 | 3,170 |
Interest income: Securities | $2,230,000 | 672 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,075 |
Other interest income | $45,000 | 1,317 |
2024-12-31 (YTD Data) | Rank | |
Total interest income | $40,979,000 | 1,221 |
Interest income: Domestic office loans | $29,646,000 | 1,343 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 681 |
Interest Income: Balance due from depository inst | $1,600,000 | 1,457 |
Interest income: Securities | $9,608,000 | 613 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,264 |
Other interest income | $125,000 | 1,679 |
2024-09-30 (YTD Data) | Rank | |
Total interest income | $96,000 | 4,499 |
Interest income: Domestic office loans | $7,269,000 | 2,722 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | NA | NA |
Interest Income: Balance due from depository inst | $238,852,000 | 51 |
Interest income: Securities | $0 | 4,375 |
Interest income: Trading accounts | $0 | 27 |
Interest income: Federal funds sold | $0 | 2,266 |
Other interest income | $244 | 3,832 |
2024-06-30 (YTD Data) | Rank | |
Total interest income | $20,014,000 | 1,222 |
Interest income: Domestic office loans | $14,235,000 | 1,361 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 666 |
Interest Income: Balance due from depository inst | $753,000 | 1,487 |
Interest income: Securities | $4,956,000 | 588 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,250 |
Other interest income | $70,000 | 1,553 |
2024-03-31 (YTD Data) | Rank | |
Total interest income | $10,197,000 | 1,194 |
Interest income: Domestic office loans | $6,904,000 | 1,376 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 640 |
Interest Income: Balance due from depository inst | $637,000 | 1,051 |
Interest income: Securities | $2,631,000 | 565 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,159 |
Other interest income | $25,000 | 1,820 |
2023-12-31 (YTD Data) | Rank | |
Total interest income | $39,090,000 | 1,147 |
Interest income: Domestic office loans | $26,377,000 | 1,301 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 708 |
Interest Income: Balance due from depository inst | $1,802,000 | 1,164 |
Interest income: Securities | $10,737,000 | 551 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,361 |
Other interest income | $174,000 | 1,220 |
2023-09-30 (YTD Data) | Rank | |
Total interest income | $28,809,000 | 1,134 |
Interest income: Domestic office loans | $19,640,000 | 1,283 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 700 |
Interest Income: Balance due from depository inst | $1,000,000 | 1,338 |
Interest income: Securities | $8,020,000 | 552 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,329 |
Other interest income | $149,000 | 1,098 |
2023-06-30 (YTD Data) | Rank | |
Total interest income | $18,782,000 | 1,130 |
Interest income: Domestic office loans | $13,005,000 | 1,264 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 695 |
Interest Income: Balance due from depository inst | $221,000 | 2,331 |
Interest income: Securities | $5,431,000 | 529 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,305 |
Other interest income | $125,000 | 885 |
2023-03-31 (YTD Data) | Rank | |
Total interest income | $9,203,000 | 1,133 |
Interest income: Domestic office loans | $6,267,000 | 1,276 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 676 |
Interest Income: Balance due from depository inst | $71,000 | 2,664 |
Interest income: Securities | $2,781,000 | 532 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,211 |
Other interest income | $84,000 | 691 |
2022-12-31 (YTD Data) | Rank | |
Total interest income | $33,027,000 | 1,058 |
Interest income: Domestic office loans | $23,206,000 | 1,208 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 740 |
Interest Income: Balance due from depository inst | $658,000 | 1,277 |
Interest income: Securities | $9,031,000 | 533 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,346 |
Other interest income | $132,000 | 1,014 |
2022-09-30 (YTD Data) | Rank | |
Total interest income | $24,100,000 | 1,045 |
Interest income: Domestic office loans | $17,271,000 | 1,180 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 739 |
Interest Income: Balance due from depository inst | $456,000 | 1,068 |
Interest income: Securities | $6,286,000 | 535 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,236 |
Other interest income | $87,000 | 999 |
2022-06-30 (YTD Data) | Rank | |
Total interest income | $14,972,000 | 1,063 |
Interest income: Domestic office loans | $10,883,000 | 1,210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 728 |
Interest Income: Balance due from depository inst | $151,000 | 1,237 |
Interest income: Securities | $3,885,000 | 534 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,060 |
Other interest income | $53,000 | 1,002 |
2022-03-31 (YTD Data) | Rank | |
Total interest income | $7,165,000 | 1,079 |
Interest income: Domestic office loans | $5,405,000 | 1,196 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 711 |
Interest Income: Balance due from depository inst | $81,000 | 675 |
Interest income: Securities | $1,656,000 | 573 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,563 |
Other interest income | $23,000 | 1,025 |
2021-12-31 (YTD Data) | Rank | |
Total interest income | $30,778,000 | 1,033 |
Interest income: Domestic office loans | $25,548,000 | 1,098 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 794 |
Interest Income: Balance due from depository inst | $218,000 | 939 |
Interest income: Securities | $4,918,000 | 639 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,903 |
Other interest income | $94,000 | 1,048 |
2021-09-30 (YTD Data) | Rank | |
Total interest income | $23,455,000 | 1,036 |
Interest income: Domestic office loans | $19,613,000 | 1,096 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 787 |
Interest Income: Balance due from depository inst | $136,000 | 1,117 |
Interest income: Securities | $3,635,000 | 632 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,829 |
Other interest income | $71,000 | 1,041 |
2021-06-30 (YTD Data) | Rank | |
Total interest income | $15,486,000 | 1,035 |
Interest income: Domestic office loans | $12,892,000 | 1,108 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 778 |
Interest Income: Balance due from depository inst | $66,000 | 1,409 |
Interest income: Securities | $2,480,000 | 611 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,712 |
Other interest income | $48,000 | 1,045 |
2021-03-31 (YTD Data) | Rank | |
Total interest income | $7,579,000 | 1,048 |
Interest income: Domestic office loans | $6,282,000 | 1,139 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 749 |
Interest Income: Balance due from depository inst | $32,000 | 1,453 |
Interest income: Securities | $1,242,000 | 592 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,468 |
Other interest income | $23,000 | 1,057 |
2020-12-31 (YTD Data) | Rank | |
Total interest income | $29,712,000 | 1,057 |
Interest income: Domestic office loans | $24,948,000 | 1,122 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 815 |
Interest Income: Balance due from depository inst | $171,000 | 1,797 |
Interest income: Securities | $4,513,000 | 687 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,650 |
Other interest income | $80,000 | 1,301 |
2020-09-30 (YTD Data) | Rank | |
Total interest income | $22,319,000 | 1,056 |
Interest income: Domestic office loans | $18,919,000 | 1,105 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 806 |
Interest Income: Balance due from depository inst | $133,000 | 1,934 |
Interest income: Securities | $3,209,000 | 728 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,648 |
Other interest income | $58,000 | 1,328 |
2020-06-30 (YTD Data) | Rank | |
Total interest income | $14,688,000 | 1,088 |
Interest income: Domestic office loans | $12,437,000 | 1,123 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 792 |
Interest Income: Balance due from depository inst | $88,000 | 2,214 |
Interest income: Securities | $2,132,000 | 755 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,638 |
Other interest income | $31,000 | 1,593 |
2020-03-31 (YTD Data) | Rank | |
Total interest income | $7,493,000 | 1,070 |
Interest income: Domestic office loans | $6,283,000 | 1,111 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 765 |
Interest Income: Balance due from depository inst | $51,000 | 2,504 |
Interest income: Securities | $1,145,000 | 737 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,616 |
Other interest income | $14,000 | 1,678 |
2019-12-31 (YTD Data) | Rank | |
Total interest income | $30,448,000 | 1,070 |
Interest income: Domestic office loans | $25,469,000 | 1,102 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 849 |
Interest Income: Balance due from depository inst | $422,000 | 1,720 |
Interest income: Securities | $4,484,000 | 753 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,922 |
Other interest income | $73,000 | 1,611 |
2019-09-30 (YTD Data) | Rank | |
Total interest income | $22,742,000 | 1,079 |
Interest income: Domestic office loans | $19,142,000 | 1,100 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 846 |
Interest Income: Balance due from depository inst | $252,000 | 2,071 |
Interest income: Securities | $3,287,000 | 783 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,928 |
Other interest income | $61,000 | 1,511 |
2019-06-30 (YTD Data) | Rank | |
Total interest income | $14,997,000 | 1,086 |
Interest income: Domestic office loans | $12,721,000 | 1,097 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 832 |
Interest Income: Balance due from depository inst | $92,000 | 2,934 |
Interest income: Securities | $2,135,000 | 809 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,875 |
Other interest income | $49,000 | 1,391 |
2019-03-31 (YTD Data) | Rank | |
Total interest income | $7,483,000 | 1,084 |
Interest income: Domestic office loans | $6,327,000 | 1,088 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 807 |
Interest Income: Balance due from depository inst | $47,000 | 2,879 |
Interest income: Securities | $1,081,000 | 807 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,741 |
Other interest income | $28,000 | 1,268 |
2018-12-31 (YTD Data) | Rank | |
Total interest income | $30,410,000 | 1,005 |
Interest income: Domestic office loans | $25,322,000 | 1,027 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 885 |
Interest Income: Balance due from depository inst | $562,000 | 1,042 |
Interest income: Securities | $4,411,000 | 765 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,994 |
Other interest income | $115,000 | 1,184 |
2018-09-30 (YTD Data) | Rank | |
Total interest income | $22,619,000 | 1,006 |
Interest income: Domestic office loans | $18,924,000 | 1,021 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 874 |
Interest Income: Balance due from depository inst | $263,000 | 1,469 |
Interest income: Securities | $3,331,000 | 756 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,939 |
Other interest income | $101,000 | 1,052 |
2018-06-30 (YTD Data) | Rank | |
Total interest income | $14,938,000 | 1,005 |
Interest income: Domestic office loans | $12,523,000 | 1,024 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 863 |
Interest Income: Balance due from depository inst | $67,000 | 2,868 |
Interest income: Securities | $2,255,000 | 739 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $10,000 | 1,722 |
Other interest income | $83,000 | 877 |
2018-03-31 (YTD Data) | Rank | |
Total interest income | $7,166,000 | 1,029 |
Interest income: Domestic office loans | $5,950,000 | 1,058 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 840 |
Interest Income: Balance due from depository inst | $33,000 | 2,793 |
Interest income: Securities | $1,139,000 | 727 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $6,000 | 1,526 |
Other interest income | $38,000 | 928 |
2017-12-31 (YTD Data) | Rank | |
Total interest income | $27,708,000 | 1,034 |
Interest income: Domestic office loans | $22,584,000 | 1,087 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 933 |
Interest Income: Balance due from depository inst | $139,000 | 2,329 |
Interest income: Securities | $4,843,000 | 663 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $28,000 | 1,153 |
Other interest income | $114,000 | 1,065 |
2017-09-30 (YTD Data) | Rank | |
Total interest income | $20,693,000 | 1,036 |
Interest income: Domestic office loans | $16,779,000 | 1,095 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 923 |
Interest Income: Balance due from depository inst | $104,000 | 2,248 |
Interest income: Securities | $3,702,000 | 662 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $16,000 | 1,311 |
Other interest income | $92,000 | 989 |
2017-06-30 (YTD Data) | Rank | |
Total interest income | $13,597,000 | 1,037 |
Interest income: Domestic office loans | $10,939,000 | 1,108 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 909 |
Interest Income: Balance due from depository inst | $69,000 | 2,134 |
Interest income: Securities | $2,517,000 | 645 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 2,304 |
Other interest income | $70,000 | 896 |
2017-03-31 (YTD Data) | Rank | |
Total interest income | $6,644,000 | 1,053 |
Interest income: Domestic office loans | $5,298,000 | 1,130 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 860 |
Interest Income: Balance due from depository inst | $34,000 | 2,045 |
Interest income: Securities | $1,280,000 | 643 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 2,106 |
Other interest income | $31,000 | 973 |
2016-12-31 (YTD Data) | Rank | |
Total interest income | $25,664,000 | 1,049 |
Interest income: Domestic office loans | $20,413,000 | 1,136 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 956 |
Interest Income: Balance due from depository inst | $135,000 | 1,626 |
Interest income: Securities | $5,016,000 | 629 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $9,000 | 1,551 |
Other interest income | $91,000 | 1,164 |
2016-09-30 (YTD Data) | Rank | |
Total interest income | $19,181,000 | 1,052 |
Interest income: Domestic office loans | $15,240,000 | 1,144 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 943 |
Interest Income: Balance due from depository inst | $101,000 | 1,617 |
Interest income: Securities | $3,759,000 | 635 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $7,000 | 1,476 |
Other interest income | $74,000 | 1,082 |
2016-06-30 (YTD Data) | Rank | |
Total interest income | $12,781,000 | 1,053 |
Interest income: Domestic office loans | $10,112,000 | 1,150 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 919 |
Interest Income: Balance due from depository inst | $67,000 | 1,587 |
Interest income: Securities | $2,540,000 | 644 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $1,000 | 2,372 |
Other interest income | $61,000 | 924 |
2016-03-31 (YTD Data) | Rank | |
Total interest income | $6,356,000 | 1,058 |
Interest income: Domestic office loans | $4,988,000 | 1,159 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 879 |
Interest Income: Balance due from depository inst | $34,000 | 1,562 |
Interest income: Securities | $1,306,000 | 632 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $0 | 2,556 |
Other interest income | $28,000 | 961 |
2015-12-31 (YTD Data) | Rank | |
Total interest income | $23,171,000 | 1,104 |
Interest income: Domestic office loans | $18,631,000 | 1,198 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 955 |
Interest Income: Balance due from depository inst | $125,000 | 1,143 |
Interest income: Securities | $4,357,000 | 729 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $19,000 | 525 |
Other interest income | $39,000 | 1,955 |
2015-09-30 (YTD Data) | Rank | |
Total interest income | $17,089,000 | 1,132 |
Interest income: Domestic office loans | $13,792,000 | 1,218 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 945 |
Interest Income: Balance due from depository inst | $91,000 | 1,153 |
Interest income: Securities | $3,160,000 | 767 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $14,000 | 512 |
Other interest income | $32,000 | 1,842 |
2015-06-30 (YTD Data) | Rank | |
Total interest income | $11,029,000 | 1,167 |
Interest income: Domestic office loans | $8,936,000 | 1,253 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 929 |
Interest Income: Balance due from depository inst | $58,000 | 1,202 |
Interest income: Securities | $2,006,000 | 817 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $4,000 | 1,058 |
Other interest income | $25,000 | 1,711 |
2015-03-31 (YTD Data) | Rank | |
Total interest income | $5,115,000 | 1,244 |
Interest income: Domestic office loans | $4,156,000 | 1,314 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 896 |
Interest Income: Balance due from depository inst | $29,000 | 1,163 |
Interest income: Securities | $914,000 | 908 |
Interest income: Trading accounts | $0 | 118 |
Interest income: Federal funds sold | $3,000 | 799 |
Other interest income | $13,000 | 1,619 |
2014-12-31 (YTD Data) | Rank | |
Total interest income | $18,769,000 | 1,357 |
Interest income: Domestic office loans | $16,063,000 | 1,343 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 994 |
Interest Income: Balance due from depository inst | $88,000 | 1,460 |
Interest income: Securities | $2,559,000 | 1,252 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $17,000 | 615 |
Other interest income | $42,000 | 1,801 |
2014-09-30 (YTD Data) | Rank | |
Total interest income | $14,035,000 | 1,364 |
Interest income: Domestic office loans | $12,022,000 | 1,361 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 970 |
Interest Income: Balance due from depository inst | $59,000 | 1,608 |
Interest income: Securities | $1,911,000 | 1,284 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $7,000 | 1,010 |
Other interest income | $36,000 | 1,618 |
2014-06-30 (YTD Data) | Rank | |
Total interest income | $9,344,000 | 1,356 |
Interest income: Domestic office loans | $7,992,000 | 1,359 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 951 |
Interest Income: Balance due from depository inst | $35,000 | 1,787 |
Interest income: Securities | $1,286,000 | 1,291 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $1,000 | 2,072 |
Other interest income | $30,000 | 1,418 |
2014-03-31 (YTD Data) | Rank | |
Total interest income | $4,637,000 | 1,368 |
Interest income: Domestic office loans | $3,963,000 | 1,371 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 911 |
Interest Income: Balance due from depository inst | $17,000 | 1,789 |
Interest income: Securities | $643,000 | 1,309 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $0 | 2,379 |
Other interest income | $14,000 | 1,415 |
2013-12-31 (YTD Data) | Rank | |
Total interest income | $18,528,000 | 1,374 |
Interest income: Domestic office loans | $15,733,000 | 1,393 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,035 |
Interest Income: Balance due from depository inst | $55,000 | 2,433 |
Interest income: Securities | $2,691,000 | 1,193 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $18,000 | 688 |
Other interest income | $31,000 | 1,952 |
2013-09-30 (YTD Data) | Rank | |
Total interest income | $13,792,000 | 1,388 |
Interest income: Domestic office loans | $11,668,000 | 1,418 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,019 |
Interest Income: Balance due from depository inst | $38,000 | 2,612 |
Interest income: Securities | $2,048,000 | 1,178 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $13,000 | 735 |
Other interest income | $25,000 | 1,840 |
2013-06-30 (YTD Data) | Rank | |
Total interest income | $9,206,000 | 1,379 |
Interest income: Domestic office loans | $7,768,000 | 1,421 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 988 |
Interest Income: Balance due from depository inst | $26,000 | 2,592 |
Interest income: Securities | $1,391,000 | 1,154 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $2,000 | 1,924 |
Other interest income | $19,000 | 1,704 |
2013-03-31 (YTD Data) | Rank | |
Total interest income | $4,594,000 | 1,390 |
Interest income: Domestic office loans | $3,849,000 | 1,439 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 938 |
Interest Income: Balance due from depository inst | $14,000 | 2,409 |
Interest income: Securities | $718,000 | 1,134 |
Interest income: Trading accounts | $0 | 134 |
Interest income: Federal funds sold | $1,000 | 1,828 |
Other interest income | $12,000 | 1,396 |
2012-12-31 (YTD Data) | Rank | |
Total interest income | $19,239,000 | 1,383 |
Interest income: Domestic office loans | $15,899,000 | 1,447 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,061 |
Interest Income: Balance due from depository inst | $65,000 | 2,063 |
Interest income: Securities | $3,202,000 | 1,125 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $33,000 | 448 |
Other interest income | $40,000 | 1,647 |
2012-09-30 (YTD Data) | Rank | |
Total interest income | $14,420,000 | 1,417 |
Interest income: Domestic office loans | $11,876,000 | 1,471 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,044 |
Interest Income: Balance due from depository inst | $48,000 | 2,049 |
Interest income: Securities | $2,438,000 | 1,158 |
Interest income: Trading accounts | $0 | 146 |
Interest income: Federal funds sold | $27,000 | 421 |
Other interest income | $31,000 | 1,544 |
2012-06-30 (YTD Data) | Rank | |
Total interest income | $9,571,000 | 1,430 |
Interest income: Domestic office loans | $7,845,000 | 1,490 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,027 |
Interest Income: Balance due from depository inst | $32,000 | 2,056 |
Interest income: Securities | $1,657,000 | 1,165 |
Interest income: Trading accounts | $0 | 138 |
Interest income: Federal funds sold | $15,000 | 505 |
Other interest income | $22,000 | 1,497 |
2012-03-31 (YTD Data) | Rank | |
Total interest income | $4,779,000 | 1,443 |
Interest income: Domestic office loans | $3,885,000 | 1,511 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 976 |
Interest Income: Balance due from depository inst | $16,000 | 2,023 |
Interest income: Securities | $854,000 | 1,153 |
Interest income: Trading accounts | $0 | 133 |
Interest income: Federal funds sold | $12,000 | 300 |
Other interest income | $12,000 | 1,349 |
2011-12-31 (YTD Data) | Rank | |
Total interest income | $19,792,000 | 1,438 |
Interest income: Domestic office loans | $16,231,000 | 1,499 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $79,000 | 1,618 |
Interest income: Securities | $3,358,000 | 1,244 |
Interest income: Trading accounts | $0 | 123 |
Interest income: Federal funds sold | $89,000 | 140 |
Other interest income | $35,000 | 1,701 |
2011-09-30 (YTD Data) | Rank | |
Total interest income | $14,960,000 | 1,445 |
Interest income: Domestic office loans | $12,291,000 | 1,496 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,047 |
Interest Income: Balance due from depository inst | $62,000 | 1,561 |
Interest income: Securities | $2,520,000 | 1,259 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $59,000 | 163 |
Other interest income | $28,000 | 1,591 |
2011-06-30 (YTD Data) | Rank | |
Total interest income | $10,011,000 | 1,453 |
Interest income: Domestic office loans | $8,226,000 | 1,511 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,031 |
Interest Income: Balance due from depository inst | $44,000 | 1,493 |
Interest income: Securities | $1,688,000 | 1,264 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $33,000 | 220 |
Other interest income | $20,000 | 1,563 |
2011-03-31 (YTD Data) | Rank | |
Total interest income | $5,026,000 | 1,457 |
Interest income: Domestic office loans | $4,133,000 | 1,513 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 986 |
Interest Income: Balance due from depository inst | $22,000 | 1,486 |
Interest income: Securities | $839,000 | 1,259 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $20,000 | 184 |
Other interest income | $12,000 | 1,356 |
2010-12-31 (YTD Data) | Rank | |
Total interest income | $21,193,000 | 1,444 |
Interest income: Domestic office loans | $17,775,000 | 1,470 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,113 |
Interest Income: Balance due from depository inst | $95,000 | 1,482 |
Interest income: Securities | $3,211,000 | 1,345 |
Interest income: Trading accounts | $0 | 137 |
Interest income: Federal funds sold | $68,000 | 256 |
Other interest income | $44,000 | 1,413 |
2010-09-30 (YTD Data) | Rank | |
Total interest income | $16,102,000 | 1,458 |
Interest income: Domestic office loans | $13,557,000 | 1,464 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,098 |
Interest Income: Balance due from depository inst | $74,000 | 1,421 |
Interest income: Securities | $2,404,000 | 1,405 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $39,000 | 340 |
Other interest income | $28,000 | 1,546 |
2010-06-30 (YTD Data) | Rank | |
Total interest income | $10,846,000 | 1,467 |
Interest income: Domestic office loans | $9,154,000 | 1,457 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,088 |
Interest Income: Balance due from depository inst | $48,000 | 1,451 |
Interest income: Securities | $1,615,000 | 1,431 |
Interest income: Trading accounts | $0 | 128 |
Interest income: Federal funds sold | $11,000 | 835 |
Other interest income | $18,000 | 1,621 |
2010-03-31 (YTD Data) | Rank | |
Total interest income | $5,413,000 | 1,503 |
Interest income: Domestic office loans | $4,546,000 | 1,497 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $24,000 | 1,405 |
Interest income: Securities | $827,000 | 1,435 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $4,000 | 1,119 |
Other interest income | $12,000 | 1,323 |
2009-12-31 (YTD Data) | Rank | |
