Home > Springfield State Bank > Total Interest Income
Springfield State Bank, Total Interest Income
2025-03-31 (YTD Data) | Rank | |
Total interest income | $5,197,000 | 2,052 |
Interest income: Domestic office loans | $4,544,000 | 1,946 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 615 |
Interest Income: Balance due from depository inst | $0 | 4,282 |
Interest income: Securities | $607,000 | 1,819 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,075 |
Other interest income | $46,000 | 1,295 |
2024-12-31 (YTD Data) | Rank | |
Total interest income | $18,921,000 | 2,146 |
Interest income: Domestic office loans | $16,193,000 | 2,038 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 681 |
Interest Income: Balance due from depository inst | $14,000 | 4,196 |
Interest income: Securities | $2,541,000 | 1,722 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 2,193 |
Other interest income | $172,000 | 1,395 |
2024-09-30 (YTD Data) | Rank | |
Total interest income | $13,832,000 | 2,166 |
Interest income: Domestic office loans | $11,803,000 | 2,058 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 683 |
Interest Income: Balance due from depository inst | $1,000 | 4,343 |
Interest income: Securities | $1,902,000 | 1,720 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,266 |
Other interest income | $126,000 | 1,391 |
2024-06-30 (YTD Data) | Rank | |
Total interest income | $9,003,000 | 2,171 |
Interest income: Domestic office loans | $7,641,000 | 2,066 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 666 |
Interest Income: Balance due from depository inst | $1,000 | 4,345 |
Interest income: Securities | $1,276,000 | 1,699 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,250 |
Other interest income | $85,000 | 1,391 |
2024-03-31 (YTD Data) | Rank | |
Total interest income | $4,402,000 | 2,187 |
Interest income: Domestic office loans | $3,714,000 | 2,092 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 640 |
Interest Income: Balance due from depository inst | $0 | 4,373 |
Interest income: Securities | $647,000 | 1,698 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,159 |
Other interest income | $41,000 | 1,395 |
2023-12-31 (YTD Data) | Rank | |
Total interest income | $15,600,000 | 2,215 |
Interest income: Domestic office loans | $12,711,000 | 2,154 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 708 |
Interest Income: Balance due from depository inst | $12,000 | 4,305 |
Interest income: Securities | $2,750,000 | 1,601 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $7,000 | 2,123 |
Other interest income | $120,000 | 1,519 |
2023-09-30 (YTD Data) | Rank | |
Total interest income | $11,340,000 | 2,232 |
Interest income: Domestic office loans | $9,151,000 | 2,170 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 700 |
Interest Income: Balance due from depository inst | $12,000 | 4,261 |
Interest income: Securities | $2,092,000 | 1,585 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $7,000 | 2,054 |
Other interest income | $78,000 | 1,574 |
2023-06-30 (YTD Data) | Rank | |
Total interest income | $7,310,000 | 2,262 |
Interest income: Domestic office loans | $5,809,000 | 2,212 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 695 |
Interest Income: Balance due from depository inst | $8,000 | 4,271 |
Interest income: Securities | $1,440,000 | 1,552 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 2,058 |
Other interest income | $49,000 | 1,578 |
2023-03-31 (YTD Data) | Rank | |
Total interest income | $3,544,000 | 2,285 |
Interest income: Domestic office loans | $2,795,000 | 2,223 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 676 |
Interest Income: Balance due from depository inst | $0 | 4,444 |
Interest income: Securities | $722,000 | 1,575 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $3,000 | 1,941 |
Other interest income | $24,000 | 1,526 |
2022-12-31 (YTD Data) | Rank | |
Total interest income | $13,218,000 | 2,128 |
Interest income: Domestic office loans | $9,848,000 | 2,201 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 740 |
Interest Income: Balance due from depository inst | $31,000 | 4,043 |
Interest income: Securities | $3,238,000 | 1,255 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $37,000 | 1,309 |
Other interest income | $64,000 | 1,592 |
2022-09-30 (YTD Data) | Rank | |
Total interest income | $9,725,000 | 2,104 |
Interest income: Domestic office loans | $7,196,000 | 2,210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 739 |
Interest Income: Balance due from depository inst | $16,000 | 4,101 |
Interest income: Securities | $2,464,000 | 1,194 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $10,000 | 1,592 |
Other interest income | $39,000 | 1,637 |
2022-06-30 (YTD Data) | Rank | |
Total interest income | $6,357,000 | 2,093 |
Interest income: Domestic office loans | $4,668,000 | 2,228 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 728 |
Interest Income: Balance due from depository inst | $12,000 | 3,933 |
Interest income: Securities | $1,651,000 | 1,127 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $7,000 | 1,212 |
Other interest income | $19,000 | 1,832 |
2022-03-31 (YTD Data) | Rank | |
Total interest income | $3,115,000 | 2,086 |
Interest income: Domestic office loans | $2,279,000 | 2,248 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 711 |
Interest Income: Balance due from depository inst | $3,000 | 3,968 |
Interest income: Securities | $824,000 | 1,057 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 1,152 |
Other interest income | $8,000 | 1,851 |
2021-12-31 (YTD Data) | Rank | |
Total interest income | $13,164,000 | 2,058 |
Interest income: Domestic office loans | $9,915,000 | 2,259 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 794 |
Interest Income: Balance due from depository inst | $13,000 | 4,014 |
Interest income: Securities | $3,203,000 | 941 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $3,000 | 1,262 |
Other interest income | $30,000 | 2,033 |
2021-09-30 (YTD Data) | Rank | |
Total interest income | $10,010,000 | 2,067 |
Interest income: Domestic office loans | $7,617,000 | 2,281 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 787 |
Interest Income: Balance due from depository inst | $10,000 | 4,034 |
Interest income: Securities | $2,359,000 | 947 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 1,258 |
Other interest income | $22,000 | 2,032 |
2021-06-30 (YTD Data) | Rank | |
Total interest income | $6,956,000 | 2,006 |
Interest income: Domestic office loans | $5,352,000 | 2,206 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 778 |
Interest Income: Balance due from depository inst | $2,000 | 4,370 |
Interest income: Securities | $1,586,000 | 923 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 1,275 |
Other interest income | $15,000 | 2,022 |
2021-03-31 (YTD Data) | Rank | |
Total interest income | $3,474,000 | 1,991 |
Interest income: Domestic office loans | $2,701,000 | 2,176 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 749 |
Interest Income: Balance due from depository inst | $1,000 | 4,332 |
Interest income: Securities | $763,000 | 911 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 920 |
Other interest income | $8,000 | 1,903 |
2020-12-31 (YTD Data) | Rank | |
Total interest income | $12,937,000 | 2,111 |
Interest income: Domestic office loans | $9,645,000 | 2,337 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 815 |
Interest Income: Balance due from depository inst | $5,000 | 4,547 |
Interest income: Securities | $3,233,000 | 931 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $19,000 | 1,157 |
Other interest income | $35,000 | 2,119 |
2020-09-30 (YTD Data) | Rank | |
Total interest income | $9,839,000 | 2,094 |
Interest income: Domestic office loans | $7,362,000 | 2,324 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 806 |
Interest Income: Balance due from depository inst | $5,000 | 4,531 |
Interest income: Securities | $2,426,000 | 942 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $18,000 | 1,142 |
Other interest income | $28,000 | 2,048 |
2020-06-30 (YTD Data) | Rank | |
Total interest income | $6,739,000 | 2,080 |
Interest income: Domestic office loans | $5,075,000 | 2,301 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 792 |
Interest Income: Balance due from depository inst | $4,000 | 4,546 |
Interest income: Securities | $1,623,000 | 962 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $17,000 | 1,125 |
Other interest income | $20,000 | 2,032 |
2020-03-31 (YTD Data) | Rank | |
Total interest income | $3,217,000 | 2,140 |
Interest income: Domestic office loans | $2,371,000 | 2,358 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 765 |
Interest Income: Balance due from depository inst | $2,000 | 4,607 |
Interest income: Securities | $818,000 | 985 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $15,000 | 1,149 |
Other interest income | $11,000 | 1,918 |
2019-12-31 (YTD Data) | Rank | |
Total interest income | $12,799,000 | 2,172 |
Interest income: Domestic office loans | $9,074,000 | 2,441 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 849 |
Interest Income: Balance due from depository inst | $7,000 | 4,785 |
Interest income: Securities | $3,520,000 | 940 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $119,000 | 815 |
Other interest income | $79,000 | 1,530 |
2019-09-30 (YTD Data) | Rank | |
Total interest income | $9,609,000 | 2,197 |
Interest income: Domestic office loans | $6,709,000 | 2,487 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 846 |
Interest Income: Balance due from depository inst | $6,000 | 4,835 |
Interest income: Securities | $2,738,000 | 916 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $93,000 | 807 |
Other interest income | $63,000 | 1,485 |
2019-06-30 (YTD Data) | Rank | |
Total interest income | $6,309,000 | 2,225 |
Interest income: Domestic office loans | $4,385,000 | 2,518 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 832 |
Interest Income: Balance due from depository inst | $4,000 | 4,838 |
Interest income: Securities | $1,810,000 | 941 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $66,000 | 740 |
Other interest income | $44,000 | 1,476 |
2019-03-31 (YTD Data) | Rank | |
Total interest income | $3,103,000 | 2,251 |
Interest income: Domestic office loans | $2,140,000 | 2,558 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 807 |
Interest Income: Balance due from depository inst | $2,000 | 4,836 |
Interest income: Securities | $902,000 | 952 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $36,000 | 664 |
Other interest income | $23,000 | 1,432 |
2018-12-31 (YTD Data) | Rank | |
Total interest income | $12,179,000 | 2,178 |
Interest income: Domestic office loans | $8,477,000 | 2,494 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 885 |
Interest Income: Balance due from depository inst | $6,000 | 4,935 |
Interest income: Securities | $3,551,000 | 928 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $58,000 | 1,020 |
Other interest income | $87,000 | 1,431 |
2018-09-30 (YTD Data) | Rank | |
Total interest income | $9,039,000 | 2,187 |
Interest income: Domestic office loans | $6,253,000 | 2,520 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 874 |
Interest Income: Balance due from depository inst | $4,000 | 4,985 |
Interest income: Securities | $2,683,000 | 919 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $35,000 | 1,127 |
Other interest income | $64,000 | 1,409 |
2018-06-30 (YTD Data) | Rank | |
Total interest income | $5,928,000 | 2,202 |
Interest income: Domestic office loans | $4,086,000 | 2,550 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 863 |
Interest Income: Balance due from depository inst | $1,000 | 5,112 |
Interest income: Securities | $1,773,000 | 935 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $26,000 | 1,002 |
Other interest income | $42,000 | 1,425 |
2018-03-31 (YTD Data) | Rank | |
Total interest income | $2,900,000 | 2,226 |
Interest income: Domestic office loans | $1,998,000 | 2,589 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 840 |
Interest Income: Balance due from depository inst | $1,000 | 5,018 |
Interest income: Securities | $864,000 | 941 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $16,000 | 828 |
Other interest income | $21,000 | 1,406 |
2017-12-31 (YTD Data) | Rank | |
Total interest income | $11,585,000 | 2,179 |
Interest income: Domestic office loans | $7,935,000 | 2,573 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 933 |
Interest Income: Balance due from depository inst | $3,000 | 5,129 |
Interest income: Securities | $3,525,000 | 880 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $51,000 | 728 |
Other interest income | $71,000 | 1,453 |
2017-09-30 (YTD Data) | Rank | |
Total interest income | $8,632,000 | 2,199 |
Interest income: Domestic office loans | $5,881,000 | 2,607 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 923 |
Interest Income: Balance due from depository inst | $2,000 | 5,163 |
Interest income: Securities | $2,668,000 | 885 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $30,000 | 846 |
Other interest income | $51,000 | 1,482 |
2017-06-30 (YTD Data) | Rank | |
Total interest income | $5,662,000 | 2,215 |
Interest income: Domestic office loans | $3,821,000 | 2,650 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 909 |
Interest Income: Balance due from depository inst | $1,000 | 5,187 |
Interest income: Securities | $1,791,000 | 887 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $17,000 | 914 |
Other interest income | $32,000 | 1,530 |
2017-03-31 (YTD Data) | Rank | |
Total interest income | $2,781,000 | 2,244 |
Interest income: Domestic office loans | $1,860,000 | 2,692 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 860 |
Interest Income: Balance due from depository inst | $1,000 | 5,049 |
Interest income: Securities | $895,000 | 888 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $9,000 | 810 |
Other interest income | $16,000 | 1,512 |
2016-12-31 (YTD Data) | Rank | |
Total interest income | $11,438,000 | 2,153 |
Interest income: Domestic office loans | $7,470,000 | 2,667 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 956 |
Interest Income: Balance due from depository inst | $1,000 | 5,310 |
Interest income: Securities | $3,867,000 | 809 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $44,000 | 435 |
Other interest income | $56,000 | 1,619 |
2016-09-30 (YTD Data) | Rank | |
Total interest income | $8,658,000 | 2,144 |
Interest income: Domestic office loans | $5,580,000 | 2,677 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 943 |
Interest Income: Balance due from depository inst | $1,000 | 5,314 |
Interest income: Securities | $3,002,000 | 789 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $33,000 | 425 |
Other interest income | $42,000 | 1,583 |
2016-06-30 (YTD Data) | Rank | |
Total interest income | $5,844,000 | 2,123 |
Interest income: Domestic office loans | $3,685,000 | 2,703 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 919 |
Interest Income: Balance due from depository inst | $1,000 | 5,266 |
Interest income: Securities | $2,108,000 | 773 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $22,000 | 449 |
Other interest income | $28,000 | 1,609 |
2016-03-31 (YTD Data) | Rank | |
Total interest income | $2,878,000 | 2,156 |
Interest income: Domestic office loans | $1,837,000 | 2,706 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 879 |
Interest Income: Balance due from depository inst | $0 | 5,322 |
Interest income: Securities | $1,017,000 | 803 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $10,000 | 518 |
Other interest income | $14,000 | 1,554 |
2015-12-31 (YTD Data) | Rank | |
Total interest income | $11,244,000 | 2,142 |
Interest income: Domestic office loans | $7,336,000 | 2,686 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 955 |
Interest Income: Balance due from depository inst | $1,000 | 5,371 |
Interest income: Securities | $3,836,000 | 840 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $15,000 | 646 |
Other interest income | $56,000 | 1,573 |
2015-09-30 (YTD Data) | Rank | |
Total interest income | $8,401,000 | 2,167 |
Interest income: Domestic office loans | $5,467,000 | 2,709 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 945 |
Interest Income: Balance due from depository inst | $1,000 | 5,343 |
Interest income: Securities | $2,880,000 | 852 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $11,000 | 636 |
Other interest income | $42,000 | 1,568 |
2015-06-30 (YTD Data) | Rank | |
Total interest income | $5,570,000 | 2,173 |
Interest income: Domestic office loans | $3,609,000 | 2,725 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 929 |
Interest Income: Balance due from depository inst | $1,000 | 5,280 |
Interest income: Securities | $1,923,000 | 858 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $9,000 | 544 |
Other interest income | $28,000 | 1,587 |
2015-03-31 (YTD Data) | Rank | |
Total interest income | $2,761,000 | 2,186 |
Interest income: Domestic office loans | $1,784,000 | 2,748 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 896 |
Interest Income: Balance due from depository inst | $0 | 5,353 |
Interest income: Securities | $959,000 | 863 |
Interest income: Trading accounts | $0 | 118 |
Interest income: Federal funds sold | $4,000 | 642 |
Other interest income | $14,000 | 1,547 |
2014-12-31 (YTD Data) | Rank | |
Total interest income | $11,475,000 | 2,110 |
Interest income: Domestic office loans | $7,599,000 | 2,625 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 994 |
Interest Income: Balance due from depository inst | $1,000 | 5,552 |
Interest income: Securities | $3,806,000 | 885 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $13,000 | 795 |
Other interest income | $56,000 | 1,474 |
2014-09-30 (YTD Data) | Rank | |
Total interest income | $8,620,000 | 2,133 |
Interest income: Domestic office loans | $5,714,000 | 2,634 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 970 |
Interest Income: Balance due from depository inst | $1,000 | 5,511 |
Interest income: Securities | $2,853,000 | 906 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $10,000 | 769 |
Other interest income | $42,000 | 1,468 |
2014-06-30 (YTD Data) | Rank | |
Total interest income | $5,741,000 | 2,126 |
Interest income: Domestic office loans | $3,809,000 | 2,628 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 951 |
Interest Income: Balance due from depository inst | $1,000 | 5,410 |
Interest income: Securities | $1,896,000 | 917 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $7,000 | 751 |
Other interest income | $28,000 | 1,479 |
2014-03-31 (YTD Data) | Rank | |
Total interest income | $2,880,000 | 2,121 |
Interest income: Domestic office loans | $1,910,000 | 2,624 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 911 |
Interest Income: Balance due from depository inst | $0 | 5,540 |
Interest income: Securities | $953,000 | 929 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $3,000 | 819 |
Other interest income | $14,000 | 1,415 |
2013-12-31 (YTD Data) | Rank | |
Total interest income | $11,714,000 | 2,099 |
Interest income: Domestic office loans | $7,737,000 | 2,633 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,035 |
Interest Income: Balance due from depository inst | $2,000 | 5,652 |
Interest income: Securities | $3,910,000 | 836 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $8,000 | 1,314 |
Other interest income | $57,000 | 1,278 |
2013-09-30 (YTD Data) | Rank | |
Total interest income | $8,811,000 | 2,108 |
Interest income: Domestic office loans | $5,821,000 | 2,647 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,019 |
Interest Income: Balance due from depository inst | $2,000 | 5,597 |
Interest income: Securities | $2,940,000 | 832 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $5,000 | 1,488 |
Other interest income | $43,000 | 1,270 |
2013-06-30 (YTD Data) | Rank | |
Total interest income | $5,890,000 | 2,093 |
Interest income: Domestic office loans | $3,896,000 | 2,643 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 988 |
Interest Income: Balance due from depository inst | $1,000 | 5,645 |
Interest income: Securities | $1,960,000 | 823 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $4,000 | 1,373 |
Other interest income | $29,000 | 1,280 |
2013-03-31 (YTD Data) | Rank | |
Total interest income | $2,938,000 | 2,118 |
Interest income: Domestic office loans | $1,947,000 | 2,658 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 938 |
Interest Income: Balance due from depository inst | $1,000 | 5,330 |
Interest income: Securities | $973,000 | 839 |
Interest income: Trading accounts | $0 | 134 |
Interest income: Federal funds sold | $3,000 | 1,051 |
Other interest income | $14,000 | 1,249 |
2012-12-31 (YTD Data) | Rank | |
Total interest income | $11,970,000 | 2,185 |
Interest income: Domestic office loans | $8,009,000 | 2,698 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,061 |
Interest Income: Balance due from depository inst | $3,000 | 5,581 |
Interest income: Securities | $3,893,000 | 952 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $5,000 | 1,956 |
Other interest income | $60,000 | 1,244 |
2012-09-30 (YTD Data) | Rank | |
Total interest income | $8,976,000 | 2,227 |
Interest income: Domestic office loans | $6,004,000 | 2,741 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,044 |
Interest Income: Balance due from depository inst | $3,000 | 5,448 |
Interest income: Securities | $2,923,000 | 993 |
Interest income: Trading accounts | $0 | 146 |
Interest income: Federal funds sold | $3,000 | 2,140 |
Other interest income | $43,000 | 1,219 |
2012-06-30 (YTD Data) | Rank | |
Total interest income | $5,991,000 | 2,234 |
Interest income: Domestic office loans | $3,989,000 | 2,756 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,027 |
Interest Income: Balance due from depository inst | $2,000 | 5,383 |
Interest income: Securities | $1,969,000 | 1,004 |
Interest income: Trading accounts | $0 | 138 |
Interest income: Federal funds sold | $2,000 | 2,121 |
Other interest income | $29,000 | 1,231 |
2012-03-31 (YTD Data) | Rank | |
Total interest income | $2,996,000 | 2,255 |
Interest income: Domestic office loans | $2,012,000 | 2,761 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 976 |
Interest Income: Balance due from depository inst | $0 | 5,687 |
Interest income: Securities | $969,000 | 1,032 |
Interest income: Trading accounts | $0 | 133 |
Interest income: Federal funds sold | $0 | 2,990 |
Other interest income | $15,000 | 1,143 |
2011-12-31 (YTD Data) | Rank | |
Total interest income | $12,056,000 | 2,310 |
Interest income: Domestic office loans | $8,035,000 | 2,851 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $4,000 | 4,916 |
Interest income: Securities | $3,960,000 | 1,085 |
Interest income: Trading accounts | $0 | 123 |
Interest income: Federal funds sold | $1,000 | 3,467 |
Other interest income | $56,000 | 1,190 |
2011-09-30 (YTD Data) | Rank | |
Total interest income | $9,026,000 | 2,336 |
Interest income: Domestic office loans | $5,994,000 | 2,897 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,047 |
Interest Income: Balance due from depository inst | $3,000 | 4,812 |
Interest income: Securities | $2,985,000 | 1,101 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $1,000 | 3,230 |
Other interest income | $43,000 | 1,152 |
2011-06-30 (YTD Data) | Rank | |
Total interest income | $5,997,000 | 2,371 |
Interest income: Domestic office loans | $3,979,000 | 2,933 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,031 |
Interest Income: Balance due from depository inst | $2,000 | 4,735 |
Interest income: Securities | $1,986,000 | 1,110 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $1,000 | 2,916 |
Other interest income | $29,000 | 1,187 |
2011-03-31 (YTD Data) | Rank | |
Total interest income | $2,971,000 | 2,400 |
Interest income: Domestic office loans | $1,988,000 | 2,966 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 986 |
Interest Income: Balance due from depository inst | $0 | 5,081 |
Interest income: Securities | $967,000 | 1,112 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $1,000 | 2,306 |
Other interest income | $15,000 | 1,158 |
2010-12-31 (YTD Data) | Rank | |
Total interest income | $11,559,000 | 2,589 |
Interest income: Domestic office loans | $7,766,000 | 3,178 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,113 |
Interest Income: Balance due from depository inst | $8,000 | 4,391 |
Interest income: Securities | $3,723,000 | 1,166 |
Interest income: Trading accounts | $0 | 137 |
Interest income: Federal funds sold | $5,000 | 2,597 |
Other interest income | $57,000 | 1,162 |
2010-09-30 (YTD Data) | Rank | |
Total interest income | $8,633,000 | 2,667 |
Interest income: Domestic office loans | $5,733,000 | 3,258 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,098 |
Interest Income: Balance due from depository inst | $6,000 | 4,299 |
Interest income: Securities | $2,847,000 | 1,193 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $3,000 | 2,816 |
Other interest income | $44,000 | 1,097 |
2010-06-30 (YTD Data) | Rank | |
Total interest income | $5,727,000 | 2,700 |
Interest income: Domestic office loans | $3,757,000 | 3,326 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,088 |
Interest Income: Balance due from depository inst | $4,000 | 4,182 |
Interest income: Securities | $1,936,000 | 1,216 |
Interest income: Trading accounts | $0 | 128 |
Interest income: Federal funds sold | $1,000 | 3,384 |
Other interest income | $29,000 | 1,128 |
2010-03-31 (YTD Data) | Rank | |
Total interest income | $2,828,000 | 2,786 |
Interest income: Domestic office loans | $1,855,000 | 3,415 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $2,000 | 3,969 |
Interest income: Securities | $955,000 | 1,251 |
Interest income: Trading accounts | $0 | 130 |
