Home > SierraWest Bank > Total Interest Income
SierraWest Bank, Total Interest Income
1998-12-31 (YTD Data) | Rank | |
Total interest income | $64,922,000 | 563 |
Interest income: Domestic office loans | $53,689,000 | 514 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $829,000 | 222 |
Interest Income: Balance due from depository inst | $158,000 | 1,007 |
Interest income: Securities | $6,256,000 | 1,079 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $3,990,000 | 201 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $44,261,000 | 777 |
Interest income: Domestic office loans | $38,487,000 | 680 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,003,000 | 210 |
Interest Income: Balance due from depository inst | $20,000 | 2,492 |
Interest income: Securities | $2,956,000 | 2,416 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $1,795,000 | 336 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $32,752,000 | 1,057 |
Interest income: Domestic office loans | $29,476,000 | 889 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $527,000 | 303 |
Interest Income: Balance due from depository inst | $95,000 | 1,129 |
Interest income: Securities | $1,715,000 | 4,143 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $939,000 | 623 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $19,421,000 | 1,747 |
Interest income: Domestic office loans | $18,174,000 | 1,397 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $29,000 | 897 |
Interest Income: Balance due from depository inst | $0 | 5,773 |
Interest income: Securities | $944,000 | 6,560 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $274,000 | 2,480 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $14,315,000 | 2,139 |
Interest income: Domestic office loans | $13,023,000 | 1,747 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $26,000 | 903 |
Interest Income: Balance due from depository inst | $0 | 6,229 |
Interest income: Securities | $1,038,000 | 6,247 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $228,000 | 1,760 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $11,920,000 | 2,587 |
Interest income: Domestic office loans | $11,244,000 | 2,015 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $58,000 | 668 |
Interest Income: Balance due from depository inst | $0 | 6,554 |
Interest income: Securities | $530,000 | 9,348 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $88,000 | 4,380 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $12,575,000 | 2,793 |
Interest income: Domestic office loans | $11,569,000 | 2,217 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $61,000 | 709 |
Interest Income: Balance due from depository inst | $57,000 | 2,657 |
Interest income: Securities | $590,000 | 9,707 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $298,000 | 1,584 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.