Shore United Bank
| Shore United Bank 18 E Dover St Easton, MD 21601 Status: Active |
| Concentration: | Commercial Lending Specialization |
| Established: | 06/01/1876 |
| FDIC Insurance: | 01/01/1934 |
| FDIC Cert: | #4832 |
| Holden By: | SHORE BANCSHARES INC |
| Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
| # of Branches: | 40, ranked #202 |
| Website: | shoreunitedbank.com |
| Total Assets: | $6,175,618,000, ranked #255 |
| Total Deposits: | $5,465,024,000, ranked #241 |
| Total Equity Capital: | $617,071,000, ranked #254 |
| Total Domestic Deposits: | $5,465,024,000, ranked #239 |
| Net Income: | $15,599,000, ranked #254 |
| Quarterly Net Income: | $15,599,000, ranked #254 |
| Return on Assets: | 1%, ranked #1039 |
| Quarterly Return on Assets: | 1%, ranked #1049 |
| Return on Equity: | 10%, ranked #2144 |
| Quarterly Return on Equity: | 10%, ranked #2144 |
