Home > Security State Bank > Total Interest Income
Security State Bank, Total Interest Income
2025-03-31 (YTD Data) | Rank | |
Total interest income | $1,299,000 | 3,721 |
Interest income: Domestic office loans | $786,000 | 3,868 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 615 |
Interest Income: Balance due from depository inst | $258,000 | 1,744 |
Interest income: Securities | $247,000 | 2,869 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $8,000 | 1,543 |
Other interest income | $0 | 3,737 |
2024-12-31 (YTD Data) | Rank | |
Total interest income | $4,492,000 | 3,835 |
Interest income: Domestic office loans | $3,004,000 | 3,877 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 681 |
Interest Income: Balance due from depository inst | $550,000 | 2,521 |
Interest income: Securities | $901,000 | 2,964 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $37,000 | 1,627 |
Other interest income | $0 | 3,858 |
2024-09-30 (YTD Data) | Rank | |
Total interest income | $3,261,000 | 3,869 |
Interest income: Domestic office loans | $2,192,000 | 3,915 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 683 |
Interest Income: Balance due from depository inst | $371,000 | 2,586 |
Interest income: Securities | $666,000 | 2,962 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $32,000 | 1,585 |
Other interest income | $0 | 3,857 |
2024-06-30 (YTD Data) | Rank | |
Total interest income | $2,089,000 | 3,904 |
Interest income: Domestic office loans | $1,433,000 | 3,933 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 666 |
Interest Income: Balance due from depository inst | $208,000 | 2,711 |
Interest income: Securities | $431,000 | 3,012 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $17,000 | 1,636 |
Other interest income | $0 | 3,853 |
2024-03-31 (YTD Data) | Rank | |
Total interest income | $992,000 | 3,953 |
Interest income: Domestic office loans | $688,000 | 3,966 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 640 |
Interest Income: Balance due from depository inst | $86,000 | 2,812 |
Interest income: Securities | $214,000 | 3,033 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 1,774 |
Other interest income | $0 | 3,773 |
2023-12-31 (YTD Data) | Rank | |
Total interest income | $3,489,000 | 3,982 |
Interest income: Domestic office loans | $2,337,000 | 3,999 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 708 |
Interest Income: Balance due from depository inst | $266,000 | 2,944 |
Interest income: Securities | $853,000 | 3,037 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $33,000 | 1,713 |
Other interest income | $0 | 3,922 |
2023-09-30 (YTD Data) | Rank | |
Total interest income | $2,543,000 | 4,007 |
Interest income: Domestic office loans | $1,663,000 | 4,029 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 700 |
Interest Income: Balance due from depository inst | $207,000 | 2,885 |
Interest income: Securities | $641,000 | 3,037 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $32,000 | 1,613 |
Other interest income | $0 | 3,920 |
2023-06-30 (YTD Data) | Rank | |
Total interest income | $1,664,000 | 4,021 |
Interest income: Domestic office loans | $1,048,000 | 4,062 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 695 |
Interest Income: Balance due from depository inst | $155,000 | 2,717 |
Interest income: Securities | $429,000 | 3,045 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $32,000 | 1,439 |
Other interest income | $0 | 3,903 |
2023-03-31 (YTD Data) | Rank | |
Total interest income | $844,000 | 4,027 |
Interest income: Domestic office loans | $502,000 | 4,097 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 676 |
Interest Income: Balance due from depository inst | $97,000 | 2,341 |
Interest income: Securities | $214,000 | 3,074 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $31,000 | 1,123 |
Other interest income | $0 | 3,785 |
2022-12-31 (YTD Data) | Rank | |
Total interest income | $2,901,000 | 4,034 |
Interest income: Domestic office loans | $1,831,000 | 4,103 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 740 |
Interest Income: Balance due from depository inst | $247,000 | 2,298 |
Interest income: Securities | $725,000 | 3,020 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $98,000 | 763 |
Other interest income | $0 | 3,959 |
2022-09-30 (YTD Data) | Rank | |
Total interest income | $2,021,000 | 4,082 |
Interest income: Domestic office loans | $1,315,000 | 4,151 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 739 |
Interest Income: Balance due from depository inst | $163,000 | 2,151 |
Interest income: Securities | $514,000 | 3,022 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $29,000 | 1,071 |
Other interest income | $0 | 3,965 |
2022-06-30 (YTD Data) | Rank | |
Total interest income | $1,242,000 | 4,174 |
Interest income: Domestic office loans | $846,000 | 4,224 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 728 |
Interest Income: Balance due from depository inst | $97,000 | 1,762 |
Interest income: Securities | $294,000 | 3,106 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 1,382 |
Other interest income | $0 | 3,921 |
2022-03-31 (YTD Data) | Rank | |
Total interest income | $585,000 | 4,209 |
Interest income: Domestic office loans | $425,000 | 4,232 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 711 |
Interest Income: Balance due from depository inst | $39,000 | 1,352 |
Interest income: Securities | $121,000 | 3,194 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,563 |
Other interest income | $0 | 3,741 |
2021-12-31 (YTD Data) | Rank | |
Total interest income | $2,943,000 | 4,090 |
Interest income: Domestic office loans | $2,468,000 | 4,065 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 685 |
Interest Income: Balance due from depository inst | $180,000 | 1,150 |
Interest income: Securities | $290,000 | 3,477 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 1,581 |
Other interest income | $0 | 4,021 |
2021-09-30 (YTD Data) | Rank | |
Total interest income | $2,272,000 | 4,135 |
Interest income: Domestic office loans | $1,931,000 | 4,104 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 687 |
Interest Income: Balance due from depository inst | $143,000 | 1,072 |
Interest income: Securities | $195,000 | 3,584 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,829 |
Other interest income | $0 | 4,061 |
2021-06-30 (YTD Data) | Rank | |
Total interest income | $1,699,000 | 4,059 |
Interest income: Domestic office loans | $1,473,000 | 4,012 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 681 |
Interest Income: Balance due from depository inst | $100,000 | 902 |
Interest income: Securities | $124,000 | 3,625 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,712 |
Other interest income | $0 | 4,038 |
2021-03-31 (YTD Data) | Rank | |
Total interest income | $925,000 | 3,970 |
Interest income: Domestic office loans | $818,000 | 3,904 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 659 |
Interest Income: Balance due from depository inst | $52,000 | 854 |
Interest income: Securities | $54,000 | 3,720 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,468 |
Other interest income | $0 | 3,825 |
2020-12-31 (YTD Data) | Rank | |
Total interest income | $2,989,000 | 4,207 |
Interest income: Domestic office loans | $2,466,000 | 4,180 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 760 |
Interest Income: Balance due from depository inst | $277,000 | 1,121 |
Interest income: Securities | $232,000 | 3,829 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $12,000 | 1,495 |
Other interest income | $0 | 4,177 |
2020-09-30 (YTD Data) | Rank | |
Total interest income | $2,335,000 | 4,205 |
Interest income: Domestic office loans | $1,918,000 | 4,174 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 770 |
Interest Income: Balance due from depository inst | $223,000 | 1,164 |
Interest income: Securities | $181,000 | 3,836 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $12,000 | 1,449 |
Other interest income | $0 | 4,193 |
2020-06-30 (YTD Data) | Rank | |
Total interest income | $1,524,000 | 4,273 |
Interest income: Domestic office loans | $1,217,000 | 4,254 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 792 |
Interest Income: Balance due from depository inst | $164,000 | 1,272 |
Interest income: Securities | $131,000 | 3,827 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $12,000 | 1,396 |
Other interest income | $0 | 4,175 |
2020-03-31 (YTD Data) | Rank | |
Total interest income | $809,000 | 4,245 |
Interest income: Domestic office loans | $619,000 | 4,240 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 765 |
Interest Income: Balance due from depository inst | $96,000 | 1,600 |
Interest income: Securities | $83,000 | 3,683 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $11,000 | 1,387 |
Other interest income | $0 | 4,028 |
2019-12-31 (YTD Data) | Rank | |
Total interest income | $3,360,000 | 4,266 |
Interest income: Domestic office loans | $2,517,000 | 4,267 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 849 |
Interest Income: Balance due from depository inst | $346,000 | 1,983 |
Interest income: Securities | $444,000 | 3,445 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $53,000 | 1,446 |
Other interest income | $0 | 4,334 |
2019-09-30 (YTD Data) | Rank | |
Total interest income | $2,516,000 | 4,331 |
Interest income: Domestic office loans | $1,873,000 | 4,334 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 846 |
Interest Income: Balance due from depository inst | $262,000 | 2,019 |
Interest income: Securities | $340,000 | 3,487 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $41,000 | 1,439 |
Other interest income | $0 | 4,368 |
2019-06-30 (YTD Data) | Rank | |
Total interest income | $1,686,000 | 4,353 |
Interest income: Domestic office loans | $1,233,000 | 4,372 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 832 |
Interest Income: Balance due from depository inst | $186,000 | 1,909 |
Interest income: Securities | $227,000 | 3,528 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $40,000 | 1,121 |
Other interest income | $0 | 4,366 |
2019-03-31 (YTD Data) | Rank | |
Total interest income | $831,000 | 4,399 |
Interest income: Domestic office loans | $592,000 | 4,446 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 807 |
Interest Income: Balance due from depository inst | $102,000 | 1,768 |
Interest income: Securities | $114,000 | 3,569 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $23,000 | 971 |
Other interest income | $0 | 4,222 |
2018-12-31 (YTD Data) | Rank | |
Total interest income | $3,315,000 | 4,374 |
Interest income: Domestic office loans | $2,531,000 | 4,370 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 885 |
Interest Income: Balance due from depository inst | $316,000 | 1,677 |
Interest income: Securities | $457,000 | 3,537 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $11,000 | 2,211 |
Other interest income | $0 | 4,478 |
2018-09-30 (YTD Data) | Rank | |
Total interest income | $2,439,000 | 4,435 |
Interest income: Domestic office loans | $1,865,000 | 4,428 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 874 |
Interest Income: Balance due from depository inst | $229,000 | 1,661 |
Interest income: Securities | $342,000 | 3,547 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $3,000 | 2,552 |
Other interest income | $0 | 4,501 |
2018-06-30 (YTD Data) | Rank | |
Total interest income | $1,622,000 | 4,467 |
Interest income: Domestic office loans | $1,234,000 | 4,459 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 863 |
Interest Income: Balance due from depository inst | $157,000 | 1,523 |
Interest income: Securities | $228,000 | 3,572 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $3,000 | 2,339 |
Other interest income | $0 | 4,480 |
2018-03-31 (YTD Data) | Rank | |
Total interest income | $796,000 | 4,525 |
Interest income: Domestic office loans | $599,000 | 4,525 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 840 |
Interest Income: Balance due from depository inst | $80,000 | 1,460 |
Interest income: Securities | $115,000 | 3,565 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 2,123 |
Other interest income | $0 | 4,319 |
2017-12-31 (YTD Data) | Rank | |
Total interest income | $3,119,000 | 4,553 |
Interest income: Domestic office loans | $2,357,000 | 4,565 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 933 |
Interest Income: Balance due from depository inst | $285,000 | 1,274 |
Interest income: Securities | $475,000 | 3,521 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 2,701 |
Other interest income | $0 | 4,618 |
2017-09-30 (YTD Data) | Rank | |
Total interest income | $2,333,000 | 4,589 |
Interest income: Domestic office loans | $1,757,000 | 4,625 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 923 |
Interest Income: Balance due from depository inst | $13,000 | 4,677 |
Interest income: Securities | $561,000 | 2,897 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 2,556 |
Other interest income | $0 | 4,611 |
2017-06-30 (YTD Data) | Rank | |
Total interest income | $1,522,000 | 4,638 |
Interest income: Domestic office loans | $1,138,000 | 4,688 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 909 |
Interest Income: Balance due from depository inst | $13,000 | 4,387 |
Interest income: Securities | $369,000 | 2,926 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 2,304 |
Other interest income | $0 | 4,566 |
2017-03-31 (YTD Data) | Rank | |
Total interest income | $757,000 | 4,678 |
Interest income: Domestic office loans | $570,000 | 4,725 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 860 |
Interest Income: Balance due from depository inst | $7,000 | 4,240 |
Interest income: Securities | $179,000 | 2,976 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $1,000 | 2,106 |
Other interest income | $0 | 4,339 |
2016-12-31 (YTD Data) | Rank | |
Total interest income | $3,233,000 | 4,594 |
Interest income: Domestic office loans | $2,488,000 | 4,652 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 956 |
Interest Income: Balance due from depository inst | $40,000 | 3,682 |
Interest income: Securities | $697,000 | 3,013 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $8,000 | 1,654 |
Other interest income | $0 | 4,748 |
2016-09-30 (YTD Data) | Rank | |
Total interest income | $2,436,000 | 4,629 |
Interest income: Domestic office loans | $1,863,000 | 4,690 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 943 |
Interest Income: Balance due from depository inst | $32,000 | 3,587 |
Interest income: Securities | $533,000 | 3,015 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $8,000 | 1,369 |
Other interest income | $0 | 4,756 |
2016-06-30 (YTD Data) | Rank | |
Total interest income | $1,618,000 | 4,674 |
Interest income: Domestic office loans | $1,234,000 | 4,732 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 919 |
Interest Income: Balance due from depository inst | $23,000 | 3,480 |
Interest income: Securities | $356,000 | 3,075 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $5,000 | 1,414 |
Other interest income | $0 | 4,685 |
2016-03-31 (YTD Data) | Rank | |
Total interest income | $809,000 | 4,712 |
Interest income: Domestic office loans | $617,000 | 4,763 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 879 |
Interest Income: Balance due from depository inst | $12,000 | 3,335 |
Interest income: Securities | $178,000 | 3,106 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $2,000 | 1,494 |
Other interest income | $0 | 4,379 |
2015-12-31 (YTD Data) | Rank | |
Total interest income | $3,362,000 | 4,650 |
Interest income: Domestic office loans | $2,615,000 | 4,706 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 955 |
Interest Income: Balance due from depository inst | $0 | 5,502 |
Interest income: Securities | $730,000 | 3,065 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $17,000 | 572 |
Other interest income | $0 | 4,904 |
2015-09-30 (YTD Data) | Rank | |
Total interest income | $2,522,000 | 4,697 |
Interest income: Domestic office loans | $1,961,000 | 4,753 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 945 |
Interest Income: Balance due from depository inst | $0 | 5,500 |
Interest income: Securities | $549,000 | 3,112 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $12,000 | 592 |
Other interest income | $0 | 4,894 |
2015-06-30 (YTD Data) | Rank | |
Total interest income | $1,674,000 | 4,742 |
Interest income: Domestic office loans | $1,309,000 | 4,791 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 929 |
Interest Income: Balance due from depository inst | $0 | 5,474 |
Interest income: Securities | $356,000 | 3,191 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $9,000 | 544 |
Other interest income | $0 | 4,812 |
2015-03-31 (YTD Data) | Rank | |
Total interest income | $831,000 | 4,790 |
Interest income: Domestic office loans | $653,000 | 4,811 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 896 |
Interest Income: Balance due from depository inst | $0 | 5,353 |
Interest income: Securities | $173,000 | 3,294 |
Interest income: Trading accounts | $0 | 118 |
Interest income: Federal funds sold | $5,000 | 520 |
Other interest income | $0 | 4,430 |
2014-12-31 (YTD Data) | Rank | |
Total interest income | $3,523,000 | 4,738 |
Interest income: Domestic office loans | $2,745,000 | 4,816 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 994 |
Interest Income: Balance due from depository inst | $17,000 | 4,178 |
Interest income: Securities | $743,000 | 3,291 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $18,000 | 594 |
Other interest income | $0 | 5,106 |
2014-09-30 (YTD Data) | Rank | |
Total interest income | $2,600,000 | 4,823 |
Interest income: Domestic office loans | $2,018,000 | 4,897 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 970 |
Interest Income: Balance due from depository inst | $14,000 | 4,037 |
Interest income: Securities | $554,000 | 3,363 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $14,000 | 574 |
Other interest income | $0 | 5,069 |
2014-06-30 (YTD Data) | Rank | |
Total interest income | $1,721,000 | 4,861 |
Interest income: Domestic office loans | $1,331,000 | 4,930 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 951 |
Interest Income: Balance due from depository inst | $9,000 | 4,079 |
Interest income: Securities | $371,000 | 3,383 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $10,000 | 557 |
Other interest income | $0 | 4,937 |
2014-03-31 (YTD Data) | Rank | |
Total interest income | $834,000 | 4,969 |
Interest income: Domestic office loans | $648,000 | 5,013 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 911 |
Interest Income: Balance due from depository inst | $4,000 | 4,161 |
Interest income: Securities | $178,000 | 3,479 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $4,000 | 654 |
Other interest income | $0 | 4,449 |
2013-12-31 (YTD Data) | Rank | |
Total interest income | $2,389,000 | 5,606 |
Interest income: Domestic office loans | $1,757,000 | 5,696 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,035 |
Interest Income: Balance due from depository inst | $16,000 | 4,484 |
Interest income: Securities | $605,000 | 3,632 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $11,000 | 1,052 |
Other interest income | $0 | 5,233 |
2013-09-30 (YTD Data) | Rank | |
Total interest income | $1,554,000 | 5,893 |
Interest income: Domestic office loans | $1,113,000 | 5,996 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,019 |
Interest Income: Balance due from depository inst | $8,000 | 4,903 |
Interest income: Securities | $424,000 | 3,756 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $9,000 | 1,006 |
Other interest income | $0 | 5,173 |
2013-06-30 (YTD Data) | Rank | |
Total interest income | $811,000 | 6,242 |
Interest income: Domestic office loans | $562,000 | 6,316 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 988 |
Interest Income: Balance due from depository inst | $0 | 5,892 |
Interest income: Securities | $242,000 | 4,028 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $7,000 | 916 |
Other interest income | $0 | 4,981 |
2013-03-31 (YTD Data) | Rank | |
Total interest income | $393,000 | 6,323 |
Interest income: Domestic office loans | $271,000 | 6,396 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 938 |
Interest Income: Balance due from depository inst | $0 | 5,737 |
Interest income: Securities | $118,000 | 4,096 |
Interest income: Trading accounts | $0 | 134 |
Interest income: Federal funds sold | $4,000 | 841 |
Other interest income | $0 | 4,471 |
2012-12-31 (YTD Data) | Rank | |
Total interest income | $1,690,000 | 6,352 |
Interest income: Domestic office loans | $1,223,000 | 6,400 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,061 |
Interest Income: Balance due from depository inst | $3,000 | 5,581 |
Interest income: Securities | $453,000 | 4,408 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $11,000 | 1,203 |
Other interest income | $0 | 5,388 |
2012-09-30 (YTD Data) | Rank | |
Total interest income | $1,274,000 | 6,450 |
Interest income: Domestic office loans | $921,000 | 6,495 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,044 |
Interest Income: Balance due from depository inst | $3,000 | 5,448 |
Interest income: Securities | $342,000 | 4,495 |
Interest income: Trading accounts | $0 | 146 |
Interest income: Federal funds sold | $8,000 | 1,213 |
Other interest income | $0 | 5,340 |
2012-06-30 (YTD Data) | Rank | |
Total interest income | $855,000 | 6,494 |
Interest income: Domestic office loans | $611,000 | 6,551 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,027 |
Interest Income: Balance due from depository inst | $2,000 | 5,383 |
Interest income: Securities | $237,000 | 4,482 |
Interest income: Trading accounts | $0 | 138 |
Interest income: Federal funds sold | $5,000 | 1,284 |
Other interest income | $0 | 5,153 |
2012-03-31 (YTD Data) | Rank | |
Total interest income | $418,000 | 6,575 |
Interest income: Domestic office loans | $288,000 | 6,656 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 976 |
Interest Income: Balance due from depository inst | $1,000 | 5,220 |
Interest income: Securities | $126,000 | 4,429 |
Interest income: Trading accounts | $0 | 133 |
Interest income: Federal funds sold | $3,000 | 1,114 |
Other interest income | $0 | 4,601 |
2011-12-31 (YTD Data) | Rank | |
Total interest income | $1,717,000 | 6,632 |
Interest income: Domestic office loans | $1,102,000 | 6,765 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $4,000 | 4,916 |
Interest income: Securities | $602,000 | 4,236 |
Interest income: Trading accounts | $0 | 123 |
Interest income: Federal funds sold | $9,000 | 1,521 |
Other interest income | $0 | 5,409 |
2011-09-30 (YTD Data) | Rank | |
Total interest income | $1,293,000 | 6,693 |
Interest income: Domestic office loans | $809,000 | 6,854 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,047 |
Interest Income: Balance due from depository inst | $3,000 | 4,812 |
Interest income: Securities | $473,000 | 4,192 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $8,000 | 1,356 |
Other interest income | $0 | 5,332 |
2011-06-30 (YTD Data) | Rank | |
Total interest income | $842,000 | 6,783 |
Interest income: Domestic office loans | $533,000 | 6,925 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,031 |
Interest Income: Balance due from depository inst | $3,000 | 4,542 |
Interest income: Securities | $301,000 | 4,341 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $5,000 | 1,471 |
Other interest income | $0 | 5,168 |
2011-03-31 (YTD Data) | Rank | |
Total interest income | $423,000 | 6,823 |
Interest income: Domestic office loans | $277,000 | 6,953 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 986 |
Interest Income: Balance due from depository inst | $2,000 | 4,222 |
Interest income: Securities | $142,000 | 4,435 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $2,000 | 1,685 |
Other interest income | $0 | 4,617 |
2010-12-31 (YTD Data) | Rank | |
Total interest income | $1,719,000 | 6,912 |
Interest income: Domestic office loans | $1,225,000 | 6,952 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,113 |
Interest Income: Balance due from depository inst | $7,000 | 4,480 |
Interest income: Securities | $476,000 | 4,866 |
Interest income: Trading accounts | $0 | 137 |
Interest income: Federal funds sold | $11,000 | 1,564 |
Other interest income | $0 | 5,286 |
2010-09-30 (YTD Data) | Rank | |
Total interest income | $1,279,000 | 7,027 |
Interest income: Domestic office loans | $911,000 | 7,069 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,098 |
Interest Income: Balance due from depository inst | $5,000 | 4,438 |
Interest income: Securities | $354,000 | 4,981 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $9,000 | 1,435 |
Other interest income | $0 | 5,210 |
2010-06-30 (YTD Data) | Rank | |
Total interest income | $833,000 | 7,118 |
Interest income: Domestic office loans | $607,000 | 7,112 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,088 |
Interest Income: Balance due from depository inst | $3,000 | 4,382 |
Interest income: Securities | $217,000 | 5,240 |
Interest income: Trading accounts | $0 | 128 |
Interest income: Federal funds sold | $6,000 | 1,442 |
Other interest income | $0 | 4,985 |
2010-03-31 (YTD Data) | Rank | |
Total interest income | $401,000 | 7,253 |
Interest income: Domestic office loans | $296,000 | 7,234 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $1,000 | 4,383 |
Interest income: Securities | $101,000 | 5,441 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $3,000 | 1,366 |
Other interest income | $0 | 4,486 |
2009-12-31 (YTD Data) | Rank | |
Total interest income | $1,900,000 | 7,136 |
Interest income: Domestic office loans | $1,219,000 | 7,277 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,157 |
Interest Income: Balance due from depository inst | $2,000 | 4,970 |
Interest income: Securities | $672,000 | 4,709 |
Interest income: Trading accounts | $0 | 167 |
