Home > Pinnacle Bank of the Quad Cities > Loan Charge- Offs and Recoveries
Pinnacle Bank of the Quad Cities, Loan Charge- Offs and Recoveries
1998-12-31 (YTD Data) | Rank | |
Total charge-offs | $72,000 | 5,337 |
Loans secured by real estate, total | $0 | 4,620 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,613 |
Construction and land development | $0 | 630 |
Secured by farmland | $0 | 328 |
Total charge-offs secured by 1-4 family residential properties | $0 | 3,812 |
Secured by multifamily residential properties | $0 | 335 |
Secured by nonfarm nonresidential properties | $0 | 1,530 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $24,000 | 4,383 |
Loans to individuals | $48,000 | 3,766 |
Credit card loan charge offs | $0 | 3,663 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $48,000 | 3,382 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 296 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,225 |
Total recoveries | $130,000 | 1,737 |
Loans secured by real estate, total | $0 | 3,922 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 3,917 |
Construction and land development | $0 | 460 |
Secured by farmland | $0 | 446 |
Secured by 1-4 family residential properties - total recoveries | $0 | 3,049 |
Secured by multifamily residential properties | $0 | 272 |
Secured by nonfarm nonresidential properties | $0 | 1,438 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $123,000 | 727 |
Loans to individuals | $7,000 | 4,874 |
Credit card loan recoveries | $0 | 2,637 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $7,000 | 4,543 |
Loans to foreign governments and official institutions | $0 | 14 |
Other loans | NA | NA |
Lease financing receivables | $0 | 264 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,322 |
Net charge-offs | $-58,000 | 10,134 |
Loans secured by real estate, total | $0 | 3,834 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 3,828 |
Construction and land development | $0 | 552 |
Secured by farmland | $0 | 259 |
Secured by 1-4 family residential properties- net charge-offs | $0 | 3,290 |
Secured by multifamily residential properties | $0 | 283 |
Secured by nonfarm nonresidential properties | $0 | 1,241 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-99,000 | 10,267 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $41,000 | 3,294 |
Credit card loan net charge offs | $0 | 3,434 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $41,000 | 2,903 |
Loans to foreign governments and official institutions | $0 | 10 |
Other loans | NA | NA |
Lease financing receivables | $0 | 278 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,029 |
1997-12-31 (YTD Data) | Rank | |
Total charge-offs | $214,000 | 3,113 |
Loans secured by real estate, total | $9,000 | 3,770 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $9,000 | 3,769 |
Construction and land development | $0 | 676 |
Secured by farmland | $0 | 358 |
Total charge-offs secured by 1-4 family residential properties | $9,000 | 2,958 |
Secured by multifamily residential properties | $0 | 405 |
Secured by nonfarm nonresidential properties | $0 | 1,725 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $163,000 | 1,639 |
Loans to individuals | $42,000 | 4,218 |
Credit card loan charge offs | $0 | 3,914 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $42,000 | 3,780 |
Loans to foreign governments and official institutions | $0 | 7 |
Other loans | NA | NA |
Lease financing receivables | $0 | 317 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,269 |
Total recoveries | $9,000 | 6,971 |
Loans secured by real estate, total | $0 | 4,351 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,349 |
Construction and land development | $0 | 513 |
Secured by farmland | $0 | 504 |
Secured by 1-4 family residential properties - total recoveries | $0 | 3,348 |
Secured by multifamily residential properties | $0 | 333 |
Secured by nonfarm nonresidential properties | $0 | 1,668 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 6,592 |
Loans to individuals | $9,000 | 4,544 |
Credit card loan recoveries | $0 | 2,736 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $9,000 | 4,256 |
Loans to foreign governments and official institutions | $0 | 27 |
Other loans | NA | NA |
Lease financing receivables | $0 | 286 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,495 |
Net charge-offs | $205,000 | 2,514 |
Loans secured by real estate, total | $9,000 | 3,073 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $9,000 | 3,071 |
Construction and land development | $0 | 590 |
Secured by farmland | $0 | 284 |
Secured by 1-4 family residential properties- net charge-offs | $9,000 | 2,489 |
Secured by multifamily residential properties | $0 | 354 |
Secured by nonfarm nonresidential properties | $0 | 1,405 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $163,000 | 1,264 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $33,000 | 3,909 |
Credit card loan net charge offs | $0 | 3,690 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $33,000 | 3,462 |
Loans to foreign governments and official institutions | $0 | 7 |
Other loans | NA | NA |
Lease financing receivables | $0 | 291 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,019 |
1996-12-31 (YTD Data) | Rank | |
Total charge-offs | $36,000 | 7,235 |
Loans secured by real estate, total | $0 | 5,176 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 5,167 |
Construction and land development | $0 | 737 |
Secured by farmland | $0 | 391 |
Total charge-offs secured by 1-4 family residential properties | $0 | 4,217 |
Secured by multifamily residential properties | $0 | 460 |
Secured by nonfarm nonresidential properties | $0 | 1,929 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $1,000 | 7,140 |
Loans to individuals | $35,000 | 4,610 |
Credit card loan charge offs | $0 | 4,125 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $35,000 | 4,113 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 355 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,488 |
Total recoveries | $7,000 | 7,815 |
Loans secured by real estate, total | $0 | 4,712 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,705 |
Construction and land development | $0 | 613 |
Secured by farmland | $0 | 587 |
Secured by 1-4 family residential properties - total recoveries | $0 | 3,594 |
Secured by multifamily residential properties | $0 | 399 |
Secured by nonfarm nonresidential properties | $0 | 1,954 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $5,000 | 5,209 |
Loans to individuals | $2,000 | 7,127 |
Credit card loan recoveries | $0 | 2,751 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $2,000 | 6,787 |
Loans to foreign governments and official institutions | $0 | 32 |
Other loans | NA | NA |
Lease financing receivables | $0 | 294 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,588 |
Net charge-offs | $29,000 | 6,197 |
Loans secured by real estate, total | $0 | 4,193 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,185 |
Construction and land development | $0 | 634 |
Secured by farmland | $0 | 311 |
Secured by 1-4 family residential properties- net charge-offs | $0 | 3,584 |
Secured by multifamily residential properties | $0 | 413 |
Secured by nonfarm nonresidential properties | $0 | 1,551 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-4,000 | 9,574 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $33,000 | 3,855 |
Credit card loan net charge offs | $0 | 3,910 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $33,000 | 3,344 |
Loans to foreign governments and official institutions | $0 | 5 |
Other loans | NA | NA |
Lease financing receivables | $0 | 316 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,236 |
1995-12-31 (YTD Data) | Rank | |
Total charge-offs | $8,000 | 9,571 |
Loans secured by real estate, total | $0 | 5,487 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 5,481 |
Construction and land development | $0 | 883 |
Secured by farmland | $0 | 381 |
Total charge-offs secured by 1-4 family residential properties | $0 | 4,398 |
Secured by multifamily residential properties | $0 | 559 |
Secured by nonfarm nonresidential properties | $0 | 2,210 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 7,579 |
Loans to individuals | $8,000 | 7,356 |
Credit card loan charge offs | $0 | 4,035 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $8,000 | 6,855 |
Loans to foreign governments and official institutions | $0 | 15 |
Other loans | NA | NA |
Lease financing receivables | $0 | 341 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,401 |
Total recoveries | $6,000 | 8,454 |
Loans secured by real estate, total | $0 | 5,162 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 5,149 |
Construction and land development | $0 | 688 |
Secured by farmland | $0 | 623 |
Secured by 1-4 family residential properties - total recoveries | $0 | 3,910 |
Secured by multifamily residential properties | $0 | 496 |
Secured by nonfarm nonresidential properties | $0 | 2,179 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $5,000 | 5,626 |
Loans to individuals | $1,000 | 8,163 |
Credit card loan recoveries | $0 | 2,795 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $1,000 | 7,861 |
Loans to foreign governments and official institutions | $0 | 30 |
Other loans | NA | NA |
Lease financing receivables | $0 | 322 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,639 |
Net charge-offs | $2,000 | 8,482 |
Loans secured by real estate, total | $0 | 4,386 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,381 |
Construction and land development | $0 | 772 |
Secured by farmland | $0 | 306 |
Secured by 1-4 family residential properties- net charge-offs | $0 | 3,681 |
Secured by multifamily residential properties | $0 | 498 |
Secured by nonfarm nonresidential properties | $0 | 1,798 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-5,000 | 9,784 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $7,000 | 6,279 |
Credit card loan net charge offs | $0 | 3,773 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $7,000 | 5,695 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 281 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,114 |
1994-12-31 (YTD Data) | Rank | |
Total charge-offs | $14,000 | 9,304 |
Loans secured by real estate, total | $0 | 6,101 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 6,096 |
Construction and land development | $0 | 994 |
Secured by farmland | $0 | 491 |
Total charge-offs secured by 1-4 family residential properties | $0 | 4,860 |
Secured by multifamily residential properties | $0 | 659 |
Secured by nonfarm nonresidential properties | $0 | 2,579 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $2,000 | 7,387 |
Loans to individuals | $12,000 | 6,701 |
Credit card loan charge offs | $0 | 4,000 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $12,000 | 6,214 |
Loans to foreign governments and official institutions | $0 | 15 |
Other loans | NA | NA |
Lease financing receivables | $0 | 332 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,333 |
Total recoveries | $12,000 | 7,985 |
Loans secured by real estate, total | $8,000 | 3,445 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $8,000 | 3,444 |
Construction and land development | $0 | 797 |
Secured by farmland | $0 | 744 |
Secured by 1-4 family residential properties - total recoveries | $8,000 | 2,169 |
Secured by multifamily residential properties | $0 | 504 |
Secured by nonfarm nonresidential properties | $0 | 2,421 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $2,000 | 7,233 |
Loans to individuals | $2,000 | 8,003 |
Credit card loan recoveries | $0 | 2,801 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $2,000 | 7,712 |
Loans to foreign governments and official institutions | $0 | 34 |
Other loans | NA | NA |
Lease financing receivables | $0 | 351 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,776 |
Net charge-offs | $2,000 | 8,524 |
Loans secured by real estate, total | $-8,000 | 11,110 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-8,000 | 11,148 |
Construction and land development | $0 | 849 |
Secured by farmland | $0 | 385 |
Secured by 1-4 family residential properties- net charge-offs | $-8,000 | 11,738 |
Secured by multifamily residential properties | $0 | 608 |
Secured by nonfarm nonresidential properties | $0 | 2,119 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 5,704 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $10,000 | 5,520 |
Credit card loan net charge offs | $0 | 3,705 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $10,000 | 4,937 |
Loans to foreign governments and official institutions | $0 | 9 |
Other loans | NA | NA |
Lease financing receivables | $0 | 251 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,012 |
1993-12-31 (YTD Data) | Rank | |
Total charge-offs | $34,000 | 8,717 |
Loans secured by real estate, total | $14,000 | 5,243 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $14,000 | 5,242 |
Construction and land development | $0 | 1,259 |
Secured by farmland | $0 | 674 |
Total charge-offs secured by 1-4 family residential properties | $14,000 | 3,729 |
Secured by multifamily residential properties | $0 | 764 |
Secured by nonfarm nonresidential properties | $0 | 3,211 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 8,929 |
Loans to individuals | $20,000 | 6,119 |
Credit card loan charge offs | $0 | 4,176 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $20,000 | 5,616 |
Loans to foreign governments and official institutions | $0 | 34 |
Other loans | NA | NA |
Lease financing receivables | $0 | 379 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,635 |
Total recoveries | $14,000 | 8,223 |
Loans secured by real estate, total | $8,000 | 3,744 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $8,000 | 3,744 |
Construction and land development | $0 | 926 |
Secured by farmland | $0 | 821 |
Secured by 1-4 family residential properties - total recoveries | $5,000 | 2,817 |
Secured by multifamily residential properties | $0 | 535 |
Secured by nonfarm nonresidential properties | $3,000 | 2,049 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 8,809 |
Loans to individuals | $6,000 | 6,499 |
Credit card loan recoveries | $0 | 2,866 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $6,000 | 6,221 |
Loans to foreign governments and official institutions | $0 | 38 |
Other loans | NA | NA |
Lease financing receivables | $0 | 365 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,965 |
Net charge-offs | $20,000 | 7,730 |
Loans secured by real estate, total | $6,000 | 5,187 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $6,000 | 5,185 |
Construction and land development | $0 | 1,117 |
Secured by farmland | $0 | 548 |
Secured by 1-4 family residential properties- net charge-offs | $9,000 | 3,652 |
Secured by multifamily residential properties | $0 | 715 |
Secured by nonfarm nonresidential properties | $-3,000 | 12,286 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 6,774 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $14,000 | 5,411 |
Credit card loan net charge offs | $0 | 3,895 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $14,000 | 4,831 |
Loans to foreign governments and official institutions | $0 | 28 |
Other loans | NA | NA |
Lease financing receivables | $0 | 315 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,260 |
1992-12-31 (YTD Data) | Rank | |
Total charge-offs | $122,000 | 6,583 |
Loans secured by real estate, total | $61,000 | 3,786 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $61,000 | 3,786 |
Construction and land development | $0 | 1,669 |
Secured by farmland | $0 | 904 |
Total charge-offs secured by 1-4 family residential properties | $61,000 | 2,184 |
Secured by multifamily residential properties | $0 | 893 |
Secured by nonfarm nonresidential properties | $0 | 3,945 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $16,000 | 7,700 |
Loans to individuals | $45,000 | 4,890 |
Credit card loan charge offs | $0 | 4,333 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $45,000 | 4,463 |
Loans to foreign governments and official institutions | $0 | 43 |
Other loans | NA | NA |
Lease financing receivables | $0 | 464 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,961 |
Total recoveries | $5,000 | 10,419 |
Loans secured by real estate, total | $0 | 6,234 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 6,207 |
Construction and land development | $0 | 1,048 |
Secured by farmland | $0 | 870 |
Secured by 1-4 family residential properties - total recoveries | $0 | 4,685 |
Secured by multifamily residential properties | $0 | 476 |
Secured by nonfarm nonresidential properties | $0 | 2,509 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $0 | 9,301 |
Loans to individuals | $5,000 | 7,154 |
Credit card loan recoveries | $0 | 2,868 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $5,000 | 6,866 |
Loans to foreign governments and official institutions | $0 | 47 |
Other loans | NA | NA |
Lease financing receivables | $0 | 397 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 2,110 |
Net charge-offs | $117,000 | 5,509 |
Loans secured by real estate, total | $61,000 | 3,356 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $61,000 | 3,356 |
Construction and land development | $0 | 1,547 |
Secured by farmland | $0 | 773 |
Secured by 1-4 family residential properties- net charge-offs | $61,000 | 1,913 |
Secured by multifamily residential properties | $0 | 849 |
Secured by nonfarm nonresidential properties | $0 | 3,618 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $16,000 | 6,345 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $40,000 | 4,165 |
Credit card loan net charge offs | $0 | 4,099 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $40,000 | 3,692 |
Loans to foreign governments and official institutions | $0 | 37 |
Other loans | NA | NA |
Lease financing receivables | $0 | 406 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,543 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.