Home > Pennsylvania Savings Bank > Total Interest Income
Pennsylvania Savings Bank, Total Interest Income
1998-12-31 (YTD Data) | Rank | |
Total interest income | $10,986,000 | 2,937 |
Interest income: Domestic office loans | $7,563,000 | 3,157 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $1,895,000 | 109 |
Interest income: Securities | $1,528,000 | 3,935 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $0 | 8,840 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $9,378,000 | 3,448 |
Interest income: Domestic office loans | $6,177,000 | 3,850 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $1,210,000 | 125 |
Interest income: Securities | $1,991,000 | 3,473 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $0 | 9,226 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $8,402,000 | 3,849 |
Interest income: Domestic office loans | $5,580,000 | 4,210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $1,207,000 | 116 |
Interest income: Securities | $1,615,000 | 4,339 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $0 | 9,703 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $7,867,000 | 4,073 |
Interest income: Domestic office loans | $5,243,000 | 4,393 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $986,000 | 163 |
Interest income: Securities | $1,638,000 | 4,390 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $0 | 10,114 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $7,115,000 | 4,158 |
Interest income: Domestic office loans | $5,121,000 | 4,122 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $718,000 | 162 |
Interest income: Securities | $1,276,000 | 5,398 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $0 | 10,650 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $7,133,000 | 4,248 |
Interest income: Domestic office loans | $5,687,000 | 3,783 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $709,000 | 187 |
Interest income: Securities | $737,000 | 8,038 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $0 | 11,211 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $7,150,000 | 4,748 |
Interest income: Domestic office loans | $5,653,000 | 4,185 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $911,000 | 209 |
Interest income: Securities | $586,000 | 9,733 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $0 | 11,728 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.