Home > Pacific Northwest Bank > Total Interest Income
Pacific Northwest Bank, Total Interest Income
1999-12-31 (YTD Data) | Rank | |
Total interest income | $32,995,000 | 1,001 |
Interest income: Domestic office loans | $29,607,000 | 853 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $67,000 | 1,728 |
Interest income: Securities | $3,041,000 | 2,206 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $280,000 | 2,138 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $21,689,000 | 1,491 |
Interest income: Domestic office loans | $19,093,000 | 1,273 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $526,000 | 329 |
Interest income: Securities | $1,580,000 | 3,841 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $490,000 | 1,621 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $14,172,000 | 2,302 |
Interest income: Domestic office loans | $11,998,000 | 2,043 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $224,000 | 575 |
Interest income: Securities | $1,561,000 | 4,176 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $389,000 | 1,558 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $11,599,000 | 2,851 |
Interest income: Domestic office loans | $9,246,000 | 2,639 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $105,000 | 1,053 |
Interest income: Securities | $1,756,000 | 4,064 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $492,000 | 1,227 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $10,133,000 | 3,246 |
Interest income: Domestic office loans | $7,762,000 | 3,073 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $0 | 5,773 |
Interest income: Securities | $1,905,000 | 3,917 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $466,000 | 1,439 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $8,493,000 | 3,521 |
Interest income: Domestic office loans | $6,455,000 | 3,320 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $0 | 6,229 |
Interest income: Securities | $1,714,000 | 4,308 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $324,000 | 1,228 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $7,096,000 | 4,263 |
Interest income: Domestic office loans | $5,639,000 | 3,810 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $0 | 6,554 |
Interest income: Securities | $1,283,000 | 5,664 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $174,000 | 2,179 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $6,189,000 | 5,355 |
Interest income: Domestic office loans | $5,611,000 | 4,215 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $0 | 7,424 |
Interest income: Securities | $488,000 | 10,417 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $90,000 | 5,168 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.