Iowa Bank, Total Interest Income
2010-03-31 (YTD Data) | Rank | |
Total interest income | $658,000 | 6,512 |
Interest income: Domestic office loans | $634,000 | 6,117 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $2,000 | 3,969 |
Interest income: Securities | $19,000 | 7,159 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $2,000 | 1,787 |
Other interest income | $1,000 | 3,672 |
2009-12-31 (YTD Data) | Rank | |
Total interest income | $2,773,000 | 6,485 |
Interest income: Domestic office loans | $2,698,000 | 6,030 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,097 |
Interest Income: Balance due from depository inst | $5,000 | 4,493 |
Interest income: Securities | $62,000 | 7,382 |
Interest income: Trading accounts | $0 | 167 |
Interest income: Federal funds sold | $4,000 | 3,514 |
Other interest income | $3,000 | 4,479 |
2009-09-30 (YTD Data) | Rank | |
Total interest income | $2,128,000 | 6,514 |
Interest income: Domestic office loans | $2,075,000 | 6,041 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,077 |
Interest Income: Balance due from depository inst | $2,000 | 4,682 |
Interest income: Securities | $44,000 | 7,483 |
Interest income: Trading accounts | $0 | 164 |
Interest income: Federal funds sold | $4,000 | 3,020 |
Other interest income | $2,000 | 4,474 |
2009-06-30 (YTD Data) | Rank | |
Total interest income | $1,397,000 | 6,612 |
Interest income: Domestic office loans | $1,365,000 | 6,123 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,126 |
Interest Income: Balance due from depository inst | $0 | 4,976 |
Interest income: Securities | $28,000 | 7,602 |
Interest income: Trading accounts | $0 | 157 |
Interest income: Federal funds sold | $3,000 | 2,762 |
Other interest income | $1,000 | 4,245 |
2009-03-31 (YTD Data) | Rank | |
Total interest income | $694,000 | 6,672 |
Interest income: Domestic office loans | $678,000 | 6,168 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,080 |
Interest Income: Balance due from depository inst | $0 | 4,415 |
Interest income: Securities | $14,000 | 7,671 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $2,000 | 2,219 |
Other interest income | $0 | 4,193 |
2008-12-31 (YTD Data) | Rank | |
Total interest income | $3,056,000 | 6,582 |
Interest income: Domestic office loans | $2,889,000 | 6,110 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 1,054 |
Interest Income: Balance due from depository inst | $0 | 5,740 |
Interest income: Securities | $114,000 | 7,490 |
Interest income: Trading accounts | $0 | 202 |
Interest income: Federal funds sold | $41,000 | 4,925 |
Other interest income | $9,000 | 5,035 |
2008-09-30 (YTD Data) | Rank | |
Total interest income | $2,315,000 | 6,632 |
Interest income: Domestic office loans | $2,173,000 | 6,170 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 1,050 |
Interest Income: Balance due from depository inst | $0 | 5,386 |
Interest income: Securities | $93,000 | 7,494 |
Interest income: Trading accounts | $0 | 199 |
Interest income: Federal funds sold | $39,000 | 4,869 |
Other interest income | $8,000 | 4,921 |
2008-06-30 (YTD Data) | Rank | |
Total interest income | $1,564,000 | 6,674 |
Interest income: Domestic office loans | $1,455,000 | 6,211 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 1,006 |
Interest Income: Balance due from depository inst | $0 | 5,128 |
Interest income: Securities | $69,000 | 7,505 |
Interest income: Trading accounts | $0 | 203 |
Interest income: Federal funds sold | $33,000 | 4,648 |
Other interest income | $5,000 | 5,070 |
2008-03-31 (YTD Data) | Rank | |
Total interest income | $795,000 | 6,722 |
Interest income: Domestic office loans | $735,000 | 6,258 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 981 |
Interest Income: Balance due from depository inst | $0 | 4,717 |
Interest income: Securities | $40,000 | 7,458 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $16,000 | 5,073 |
Other interest income | $3,000 | 4,736 |
2007-12-31 (YTD Data) | Rank | |
Total interest income | $3,063,000 | 6,797 |
Interest income: Domestic office loans | $2,834,000 | 6,318 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $5,000 | 1,035 |
Interest Income: Balance due from depository inst | $0 | 5,530 |
Interest income: Securities | $82,000 | 7,893 |
Interest income: Trading accounts | $0 | 220 |
Interest income: Federal funds sold | $131,000 | 4,436 |
Other interest income | $11,000 | 5,401 |
2007-09-30 (YTD Data) | Rank | |
Total interest income | $2,248,000 | 6,882 |
Interest income: Domestic office loans | $2,092,000 | 6,384 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 1,017 |
Interest Income: Balance due from depository inst | $0 | 5,366 |
Interest income: Securities | $55,000 | 7,967 |
Interest income: Trading accounts | $0 | 215 |
Interest income: Federal funds sold | $88,000 | 4,648 |
Other interest income | $9,000 | 5,297 |
2007-06-30 (YTD Data) | Rank | |
Total interest income | $1,464,000 | 6,974 |
Interest income: Domestic office loans | $1,368,000 | 6,454 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 993 |
Interest Income: Balance due from depository inst | $0 | 5,193 |
Interest income: Securities | $31,000 | 8,069 |
Interest income: Trading accounts | $0 | 200 |
Interest income: Federal funds sold | $57,000 | 4,789 |
Other interest income | $5,000 | 5,548 |
2007-03-31 (YTD Data) | Rank | |
Total interest income | $716,000 | 7,042 |
Interest income: Domestic office loans | $676,000 | 6,498 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,012 |
Interest Income: Balance due from depository inst | $0 | 4,798 |
Interest income: Securities | $9,000 | 8,223 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $28,000 | 4,785 |
Other interest income | $2,000 | 5,555 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $2,629,000 | 7,047 |
Interest income: Domestic office loans | $2,507,000 | 6,511 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $7,000 | 1,020 |
Interest Income: Balance due from depository inst | $16,000 | 3,087 |
Interest income: Securities | $44,000 | 8,226 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $46,000 | 5,773 |
Other interest income | $9,000 | 5,667 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $1,926,000 | 7,133 |
Interest income: Domestic office loans | $1,839,000 | 6,585 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $5,000 | 1,022 |
Interest Income: Balance due from depository inst | $14,000 | 2,840 |
Interest income: Securities | $35,000 | 8,284 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $27,000 | 5,835 |
Other interest income | $6,000 | 5,728 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $1,230,000 | 7,217 |
Interest income: Domestic office loans | $1,181,000 | 6,652 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 977 |
Interest Income: Balance due from depository inst | $11,000 | 2,664 |
Interest income: Securities | $27,000 | 8,291 |
Interest income: Trading accounts | $0 | 112 |
Interest income: Federal funds sold | $5,000 | 6,678 |
Other interest income | $2,000 | 6,203 |
2006-03-31 (YTD Data) | Rank | |
Total interest income | $584,000 | 7,316 |
Interest income: Domestic office loans | $557,000 | 6,765 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 954 |
Interest Income: Balance due from depository inst | $6,000 | 2,457 |
Interest income: Securities | $16,000 | 8,250 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $3,000 | 6,417 |
Other interest income | $0 | 6,388 |
2005-12-31 (YTD Data) | Rank | |
Total interest income | $2,086,000 | 7,371 |
Interest income: Domestic office loans | $1,986,000 | 6,857 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $6,000 | 1,092 |
Interest Income: Balance due from depository inst | $17,000 | 2,879 |
Interest income: Securities | $49,000 | 8,331 |
Interest income: Trading accounts | $0 | 124 |
Interest income: Federal funds sold | $23,000 | 6,088 |
Other interest income | $5,000 | 6,130 |
2005-09-30 (YTD Data) | Rank | |
Total interest income | $1,524,000 | 7,437 |
Interest income: Domestic office loans | $1,454,000 | 6,904 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 1,105 |
Interest Income: Balance due from depository inst | $11,000 | 2,918 |
Interest income: Securities | $35,000 | 8,393 |
Interest income: Trading accounts | $0 | 117 |
Interest income: Federal funds sold | $17,000 | 5,773 |
Other interest income | $3,000 | 6,249 |
2005-06-30 (YTD Data) | Rank | |
Total interest income | $992,000 | 7,467 |
Interest income: Domestic office loans | $947,000 | 6,926 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 1,115 |
Interest Income: Balance due from depository inst | $6,000 | 2,948 |
Interest income: Securities | $27,000 | 8,355 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $7,000 | 6,185 |
Other interest income | $3,000 | 5,874 |
2005-03-31 (YTD Data) | Rank | |
Total interest income | $485,000 | 7,554 |
Interest income: Domestic office loans | $459,000 | 7,015 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,108 |
Interest Income: Balance due from depository inst | $5,000 | 2,336 |
Interest income: Securities | $17,000 | 8,318 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $2,000 | 6,373 |
Other interest income | $1,000 | 5,864 |
2004-12-31 (YTD Data) | Rank | |
Total interest income | $1,728,000 | 7,661 |
Interest income: Domestic office loans | $1,653,000 | 7,156 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 1,288 |
Interest Income: Balance due from depository inst | $13,000 | 2,724 |
Interest income: Securities | $21,000 | 8,669 |
Interest income: Trading accounts | $0 | 141 |
Interest income: Federal funds sold | $35,000 | 3,641 |
Other interest income | $3,000 | 6,534 |
2004-09-30 (YTD Data) | Rank | |
Total interest income | $1,276,000 | 7,723 |
Interest income: Domestic office loans | $1,229,000 | 7,194 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 1,237 |
Interest Income: Balance due from depository inst | $11,000 | 2,466 |
Interest income: Securities | $11,000 | 8,760 |
Interest income: Trading accounts | $0 | 127 |
Interest income: Federal funds sold | $20,000 | 3,737 |
Other interest income | $2,000 | 6,506 |
2004-06-30 (YTD Data) | Rank | |
Total interest income | $846,000 | 7,786 |
Interest income: Domestic office loans | $820,000 | 7,235 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 1,228 |
Interest Income: Balance due from depository inst | $9,000 | 2,189 |
Interest income: Securities | $6,000 | 8,837 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $8,000 | 4,679 |
Other interest income | $1,000 | 6,566 |
2004-03-31 (YTD Data) | Rank | |
Total interest income | $426,000 | 7,798 |
Interest income: Domestic office loans | $411,000 | 7,260 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,196 |
Interest Income: Balance due from depository inst | $7,000 | 1,741 |
Interest income: Securities | $3,000 | 8,863 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $3,000 | 5,105 |
Other interest income | $1,000 | 5,645 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $1,659,000 | 7,903 |
Interest income: Domestic office loans | $1,571,000 | 7,437 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $7,000 | 1,231 |
Interest Income: Balance due from depository inst | $40,000 | 1,691 |
Interest income: Securities | $21,000 | 8,860 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $17,000 | 5,684 |
Other interest income | $3,000 | 5,831 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $1,241,000 | 8,005 |
Interest income: Domestic office loans | $1,170,000 | 7,542 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $6,000 | 1,197 |
Interest Income: Balance due from depository inst | $30,000 | 1,724 |
Interest income: Securities | $18,000 | 8,910 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $15,000 | 5,445 |
Other interest income | $2,000 | 5,803 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $814,000 | 8,092 |
Interest income: Domestic office loans | $765,000 | 7,610 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 1,172 |
Interest Income: Balance due from depository inst | $20,000 | 1,755 |
Interest income: Securities | $15,000 | 8,908 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $9,000 | 5,814 |
Other interest income | $1,000 | 5,843 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $407,000 | 8,142 |
Interest income: Domestic office loans | $379,000 | 7,666 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 1,059 |
Interest Income: Balance due from depository inst | $10,000 | 1,707 |
Interest income: Securities | $6,000 | 8,984 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $8,000 | 4,430 |
Other interest income | $1,000 | 5,077 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $1,664,000 | 8,203 |
Interest income: Domestic office loans | $1,545,000 | 7,713 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $13,000 | 1,108 |
Interest Income: Balance due from depository inst | $48,000 | 1,701 |
Interest income: Securities | $28,000 | 9,060 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $28,000 | 5,485 |
Other interest income | $2,000 | 5,936 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $1,735,000 | 8,491 |
Interest income: Domestic office loans | $1,521,000 | 8,014 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $21,000 | 1,009 |
Interest Income: Balance due from depository inst | $0 | 5,852 |
Interest income: Securities | $91,000 | 9,040 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $88,000 | 5,342 |
Other interest income | $14,000 | 4,270 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $1,570,000 | 8,879 |
Interest income: Domestic office loans | $1,383,000 | 8,357 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $30,000 | 862 |
Interest Income: Balance due from depository inst | $2,000 | 4,963 |
Interest income: Securities | $76,000 | 9,499 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $79,000 | 5,141 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $1,332,000 | 9,273 |
Interest income: Domestic office loans | $1,125,000 | 8,843 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $6,000 | 1,334 |
Interest Income: Balance due from depository inst | $17,000 | 3,053 |
Interest income: Securities | $106,000 | 9,656 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $78,000 | 5,741 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $1,055,000 | 9,804 |
Interest income: Domestic office loans | $816,000 | 9,545 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $17,000 | 2,983 |
Interest income: Securities | $59,000 | 10,100 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $163,000 | 4,477 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.