Industry State Bank
Status: | Inactive as of 07/01/2025 |
Merger - Without Assistance | |
Successor Bank: | Cadence Bank |
Headquarters: | Industry State Bank 16886 Fordtran Blvd Industry, TX 78944 |
Established: | 06/01/1911 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #12506 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $641,203,000 |
Total Deposits: | $631,669,000 |
History
1911-06-01 | Institution established: Original name:Industry State Bank | |
1989-06-29 | Acquired New Ulm State Bank (11926) in NEW ULM, TX | |
2025-07-01 | Merged into and subsequently operated as part of Cadence Bank (11813) |