Home > Imperial Capital Bank > Total Interest Income
Imperial Capital Bank, Total Interest Income
2009-09-30 (YTD Data) | Rank | |
Total interest income | $172,924,000 | 180 |
Interest income: Domestic office loans | $114,962,000 | 210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,140 |
Interest Income: Balance due from depository inst | $67,000 | 1,526 |
Interest income: Securities | $57,762,000 | 106 |
Interest income: Trading accounts | $0 | 164 |
Interest income: Federal funds sold | $0 | 5,757 |
Other interest income | $133,000 | 437 |
2009-06-30 (YTD Data) | Rank | |
Total interest income | $118,917,000 | 181 |
Interest income: Domestic office loans | $79,223,000 | 208 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,126 |
Interest Income: Balance due from depository inst | $33,000 | 1,775 |
Interest income: Securities | $39,661,000 | 107 |
Interest income: Trading accounts | $0 | 157 |
Interest income: Federal funds sold | $0 | 5,504 |
Other interest income | $0 | 4,788 |
2009-03-31 (YTD Data) | Rank | |
Total interest income | $61,934,000 | 181 |
Interest income: Domestic office loans | $41,652,000 | 204 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,080 |
Interest Income: Balance due from depository inst | $11,000 | 2,053 |
Interest income: Securities | $20,271,000 | 103 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $0 | 4,830 |
Other interest income | $0 | 4,193 |
2008-12-31 (YTD Data) | Rank | |
Total interest income | $254,720,000 | 183 |
Interest income: Domestic office loans | $196,110,000 | 183 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,189 |
Interest Income: Balance due from depository inst | $19,000 | 3,149 |
Interest income: Securities | $56,269,000 | 129 |
Interest income: Trading accounts | $0 | 202 |
Interest income: Federal funds sold | $60,000 | 4,075 |
Other interest income | $2,262,000 | 121 |
2008-09-30 (YTD Data) | Rank | |
Total interest income | $192,225,000 | 194 |
Interest income: Domestic office loans | $151,970,000 | 189 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,169 |
Interest Income: Balance due from depository inst | $10,000 | 3,313 |
Interest income: Securities | $37,564,000 | 148 |
Interest income: Trading accounts | $0 | 199 |
Interest income: Federal funds sold | $48,000 | 4,421 |
Other interest income | $2,633,000 | 106 |
2008-06-30 (YTD Data) | Rank | |
Total interest income | $122,679,000 | 201 |
Interest income: Domestic office loans | $105,096,000 | 189 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,156 |
Interest Income: Balance due from depository inst | $7,000 | 3,179 |
Interest income: Securities | $15,947,000 | 210 |
Interest income: Trading accounts | $0 | 203 |
Interest income: Federal funds sold | $31,000 | 4,779 |
Other interest income | $1,598,000 | 117 |
2008-03-31 (YTD Data) | Rank | |
Total interest income | $59,206,000 | 211 |
Interest income: Domestic office loans | $55,015,000 | 187 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,129 |
Interest Income: Balance due from depository inst | $5,000 | 2,775 |
Interest income: Securities | $3,406,000 | 455 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $28,000 | 3,883 |
Other interest income | $752,000 | 121 |
2007-12-31 (YTD Data) | Rank | |
Total interest income | $251,385,000 | 209 |
Interest income: Domestic office loans | $234,697,000 | 186 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,260 |
Interest Income: Balance due from depository inst | $48,000 | 2,146 |
Interest income: Securities | $13,452,000 | 447 |
Interest income: Trading accounts | $0 | 220 |
Interest income: Federal funds sold | $562,000 | 1,340 |
Other interest income | $2,626,000 | 126 |
2007-09-30 (YTD Data) | Rank | |
Total interest income | $188,961,000 | 205 |
Interest income: Domestic office loans | $176,395,000 | 184 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,243 |
Interest Income: Balance due from depository inst | $43,000 | 1,935 |
Interest income: Securities | $10,089,000 | 443 |
Interest income: Trading accounts | $0 | 215 |
Interest income: Federal funds sold | $517,000 | 1,102 |
Other interest income | $1,917,000 | 125 |
2007-06-30 (YTD Data) | Rank | |
Total interest income | $126,058,000 | 218 |
Interest income: Domestic office loans | $117,679,000 | 193 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,234 |
Interest Income: Balance due from depository inst | $33,000 | 1,781 |
Interest income: Securities | $6,656,000 | 461 |
Interest income: Trading accounts | $0 | 200 |
Interest income: Federal funds sold | $449,000 | 876 |
Other interest income | $1,241,000 | 136 |
2007-03-31 (YTD Data) | Rank | |
Total interest income | $63,327,000 | 215 |
Interest income: Domestic office loans | $59,023,000 | 187 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,168 |
Interest Income: Balance due from depository inst | $16,000 | 1,721 |
Interest income: Securities | $3,293,000 | 465 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $263,000 | 752 |
Other interest income | $732,000 | 123 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $226,158,000 | 219 |
Interest income: Domestic office loans | $208,100,000 | 192 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,307 |
Interest Income: Balance due from depository inst | $52,000 | 1,930 |
Interest income: Securities | $12,773,000 | 456 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $2,726,000 | 208 |
Other interest income | $2,507,000 | 128 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $166,278,000 | 229 |
Interest income: Domestic office loans | $152,370,000 | 201 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,298 |
Interest Income: Balance due from depository inst | $33,000 | 2,031 |
Interest income: Securities | $9,569,000 | 462 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $2,520,000 | 168 |
Other interest income | $1,786,000 | 135 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $107,283,000 | 233 |
Interest income: Domestic office loans | $98,606,000 | 204 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,267 |
Interest Income: Balance due from depository inst | $13,000 | 2,496 |
Interest income: Securities | $6,407,000 | 461 |
Interest income: Trading accounts | $0 | 112 |
Interest income: Federal funds sold | $1,140,000 | 226 |
Other interest income | $1,117,000 | 140 |
2006-03-31 (YTD Data) | Rank | |
Total interest income | $51,424,000 | 237 |
Interest income: Domestic office loans | $47,299,000 | 205 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,219 |
Interest Income: Balance due from depository inst | $4,000 | 2,833 |
Interest income: Securities | $3,158,000 | 466 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $450,000 | 279 |
Other interest income | $513,000 | 146 |
2005-12-31 (YTD Data) | Rank | |
Total interest income | $174,785,000 | 236 |
Interest income: Domestic office loans | $158,527,000 | 210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,388 |
Interest Income: Balance due from depository inst | $15,000 | 3,001 |
Interest income: Securities | $13,765,000 | 417 |
Interest income: Trading accounts | $0 | 124 |
Interest income: Federal funds sold | $1,128,000 | 307 |
Other interest income | $1,350,000 | 198 |
2005-09-30 (YTD Data) | Rank | |
Total interest income | $124,373,000 | 241 |
Interest income: Domestic office loans | $112,402,000 | 218 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,364 |
Interest Income: Balance due from depository inst | $10,000 | 3,007 |
Interest income: Securities | $10,481,000 | 406 |
Interest income: Trading accounts | $0 | 117 |
Interest income: Federal funds sold | $568,000 | 400 |
Other interest income | $912,000 | 213 |
2005-06-30 (YTD Data) | Rank | |
Total interest income | $76,307,000 | 256 |
Interest income: Domestic office loans | $68,345,000 | 225 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,319 |
Interest Income: Balance due from depository inst | $6,000 | 2,948 |
Interest income: Securities | $7,043,000 | 401 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $359,000 | 371 |
Other interest income | $554,000 | 228 |
2005-03-31 (YTD Data) | Rank | |
Total interest income | $35,365,000 | 263 |
Interest income: Domestic office loans | $31,523,000 | 232 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,289 |
Interest Income: Balance due from depository inst | $3,000 | 2,746 |
Interest income: Securities | $3,588,000 | 393 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $47,000 | 1,430 |
Other interest income | $204,000 | 272 |
2004-12-31 (YTD Data) | Rank | |
Total interest income | $122,617,000 | 280 |
Interest income: Domestic office loans | $113,329,000 | 239 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,480 |
Interest Income: Balance due from depository inst | $8,000 | 3,159 |
Interest income: Securities | $6,657,000 | 733 |
Interest income: Trading accounts | $0 | 141 |
Interest income: Federal funds sold | $1,725,000 | 122 |
Other interest income | $898,000 | 237 |
2004-09-30 (YTD Data) | Rank | |
Total interest income | $89,280,000 | 284 |
Interest income: Domestic office loans | $83,462,000 | 241 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,459 |
Interest Income: Balance due from depository inst | $5,000 | 3,191 |
Interest income: Securities | $3,465,000 | 1,034 |
Interest income: Trading accounts | $0 | 127 |
Interest income: Federal funds sold | $1,637,000 | 90 |
Other interest income | $711,000 | 224 |
2004-06-30 (YTD Data) | Rank | |
Total interest income | $58,821,000 | 280 |
Interest income: Domestic office loans | $55,477,000 | 234 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,418 |
Interest Income: Balance due from depository inst | $2,000 | 3,455 |
Interest income: Securities | $1,296,000 | 1,793 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $1,613,000 | 72 |
Other interest income | $433,000 | 240 |
2004-03-31 (YTD Data) | Rank | |
Total interest income | $31,367,000 | 275 |
Interest income: Domestic office loans | $29,000,000 | 232 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,358 |
Interest Income: Balance due from depository inst | $2,000 | 2,774 |
Interest income: Securities | $575,000 | 2,012 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $1,507,000 | 43 |
Other interest income | $283,000 | 196 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $109,412,000 | 304 |
Interest income: Domestic office loans | $104,151,000 | 252 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,549 |
Interest Income: Balance due from depository inst | $20,000 | 2,398 |
Interest income: Securities | $2,510,000 | 1,840 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $2,078,000 | 106 |
Other interest income | $653,000 | 257 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $83,228,000 | 314 |
Interest income: Domestic office loans | $78,539,000 | 259 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,524 |
Interest Income: Balance due from depository inst | $19,000 | 2,212 |
Interest income: Securities | $2,137,000 | 1,671 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $2,053,000 | 100 |
Other interest income | $480,000 | 265 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $57,768,000 | 307 |
Interest income: Domestic office loans | $53,885,000 | 256 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,492 |
Interest Income: Balance due from depository inst | $19,000 | 1,809 |
Interest income: Securities | $1,542,000 | 1,584 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $1,972,000 | 79 |
Other interest income | $350,000 | 257 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $31,511,000 | 286 |
Interest income: Domestic office loans | $28,574,000 | 250 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,427 |
Interest Income: Balance due from depository inst | $18,000 | 1,145 |
Interest income: Securities | $1,043,000 | 1,238 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $1,655,000 | 66 |
Other interest income | $221,000 | 221 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $100,402,000 | 358 |
Interest income: Domestic office loans | $96,753,000 | 286 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,593 |
Interest Income: Balance due from depository inst | $1,000 | 4,855 |
Interest income: Securities | $2,792,000 | 1,955 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $39,000 | 4,689 |
Other interest income | $817,000 | 222 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $109,365,000 | 370 |
Interest income: Domestic office loans | $104,923,000 | 307 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,656 |
Interest Income: Balance due from depository inst | $16,000 | 3,202 |
Interest income: Securities | $3,999,000 | 1,537 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $3,000 | 8,009 |
Other interest income | $424,000 | 387 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $108,081,000 | 389 |
Interest income: Domestic office loans | $102,148,000 | 327 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $64,000 | 1,654 |
Interest income: Securities | $5,809,000 | 1,199 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $60,000 | 5,761 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $99,011,000 | 411 |
Interest income: Domestic office loans | $94,957,000 | 335 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $40,000 | 2,203 |
Interest income: Securities | $3,560,000 | 1,916 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $454,000 | 1,293 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $99,603,000 | 398 |
Interest income: Domestic office loans | $90,932,000 | 343 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $65,000 | 1,728 |
Interest income: Securities | $7,445,000 | 917 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $1,161,000 | 631 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $86,197,000 | 451 |
Interest income: Domestic office loans | $78,453,000 | 380 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $109,000 | 1,037 |
Interest income: Securities | $6,831,000 | 1,047 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $804,000 | 715 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $70,461,000 | 564 |
Interest income: Domestic office loans | $64,028,000 | 478 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 1,517 |
Interest Income: Balance due from depository inst | $443,000 | 267 |
Interest income: Securities | $5,218,000 | 1,444 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $768,000 | 760 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $62,930,000 | 644 |
Interest income: Domestic office loans | $60,479,000 | 517 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $63,000 | 647 |
Interest Income: Balance due from depository inst | $165,000 | 718 |
Interest income: Securities | $2,049,000 | 3,693 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $174,000 | 3,770 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $55,458,000 | 646 |
Interest income: Domestic office loans | $54,024,000 | 501 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $139,000 | 460 |
Interest Income: Balance due from depository inst | $101,000 | 1,012 |
Interest income: Securities | $1,153,000 | 5,814 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $41,000 | 6,943 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $52,141,000 | 668 |
Interest income: Domestic office loans | $49,297,000 | 541 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,919,000 | 152 |
Interest Income: Balance due from depository inst | $92,000 | 1,301 |
Interest income: Securities | $666,000 | 8,481 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $167,000 | 2,265 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $53,424,000 | 736 |
Interest income: Domestic office loans | $49,478,000 | 594 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,549,000 | 121 |
Interest Income: Balance due from depository inst | $277,000 | 620 |
Interest income: Securities | $0 | 13,880 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $120,000 | 4,013 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.