Home > Home Savings, SSB > Total Interest Income
Home Savings, SSB, Total Interest Income
2000-12-31 (YTD Data) | Rank | |
Total interest income | $7,336,000 | 4,418 |
Interest income: Domestic office loans | $6,668,000 | 3,789 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $63,000 | 1,670 |
Interest income: Securities | $605,000 | 6,851 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $0 | 8,256 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $6,816,000 | 4,498 |
Interest income: Domestic office loans | $5,916,000 | 3,941 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $72,000 | 1,665 |
Interest income: Securities | $828,000 | 5,967 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $0 | 8,624 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $7,002,000 | 4,392 |
Interest income: Domestic office loans | $5,666,000 | 4,083 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $152,000 | 1,027 |
Interest income: Securities | $1,184,000 | 4,724 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $0 | 8,840 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $6,849,000 | 4,579 |
Interest income: Domestic office loans | $5,116,000 | 4,477 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $278,000 | 453 |
Interest income: Securities | $1,455,000 | 4,399 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $0 | 9,226 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $6,096,000 | 5,126 |
Interest income: Domestic office loans | $4,681,000 | 4,814 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $305,000 | 387 |
Interest income: Securities | $1,110,000 | 5,702 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $0 | 9,703 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $5,691,000 | 5,442 |
Interest income: Domestic office loans | $4,599,000 | 4,889 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $209,000 | 575 |
Interest income: Securities | $883,000 | 6,820 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $0 | 10,114 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $5,364,000 | 5,346 |
Interest income: Domestic office loans | $4,456,000 | 4,643 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $99,000 | 1,031 |
Interest income: Securities | $809,000 | 7,255 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $0 | 10,650 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $5,401,000 | 5,417 |
Interest income: Domestic office loans | $4,650,000 | 4,483 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $157,000 | 786 |
Interest income: Securities | $594,000 | 8,935 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $0 | 11,211 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $5,328,000 | 6,057 |
Interest income: Domestic office loans | $4,609,000 | 4,934 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | NA | NA |
Interest Income: Balance due from depository inst | NA | NA |
Interest income: Securities | $719,000 | 8,897 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | NA | NA |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.