Home > Hardwick Bank & Trust Company > Loan Charge- Offs and Recoveries
Hardwick Bank & Trust Company, Loan Charge- Offs and Recoveries
2000-12-31 (YTD Data) | Rank | |
Total charge-offs | $224,000 | 2,789 |
Loans secured by real estate, total | $0 | 4,112 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 4,108 |
Construction and land development | $0 | 585 |
Secured by farmland | $0 | 333 |
Total charge-offs secured by 1-4 family residential properties | $0 | 3,423 |
Secured by multifamily residential properties | $0 | 211 |
Secured by nonfarm nonresidential properties | $0 | 1,312 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $18,000 | 4,541 |
Loans to individuals | $206,000 | 1,279 |
Credit card loan charge offs | $55,000 | 672 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $151,000 | 1,449 |
Loans to foreign governments and official institutions | $0 | 13 |
Other loans | NA | NA |
Lease financing receivables | $0 | 262 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 988 |
Total recoveries | $221,000 | 994 |
Loans secured by real estate, total | $43,000 | 890 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $43,000 | 889 |
Construction and land development | $0 | 380 |
Secured by farmland | $0 | 361 |
Secured by 1-4 family residential properties - total recoveries | $12,000 | 1,175 |
Secured by multifamily residential properties | $31,000 | 88 |
Secured by nonfarm nonresidential properties | $0 | 1,178 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $51,000 | 1,327 |
Loans to individuals | $127,000 | 700 |
Credit card loan recoveries | $15,000 | 587 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $112,000 | 655 |
Loans to foreign governments and official institutions | $0 | 13 |
Other loans | NA | NA |
Lease financing receivables | $0 | 249 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,156 |
Net charge-offs | $3,000 | 7,220 |
Loans secured by real estate, total | $-43,000 | 9,561 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-43,000 | 9,579 |
Construction and land development | $0 | 551 |
Secured by farmland | $0 | 284 |
Secured by 1-4 family residential properties- net charge-offs | $-12,000 | 9,453 |
Secured by multifamily residential properties | $-31,000 | 9,829 |
Secured by nonfarm nonresidential properties | $0 | 1,145 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-33,000 | 9,526 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $79,000 | 2,064 |
Credit card loan net charge offs | $40,000 | 691 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $39,000 | 2,830 |
Loans to foreign governments and official institutions | $0 | 10 |
Other loans | NA | NA |
Lease financing receivables | $0 | 240 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 795 |
1999-12-31 (YTD Data) | Rank | |
Total charge-offs | $206,000 | 2,965 |
Loans secured by real estate, total | $7,000 | 3,683 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $7,000 | 3,681 |
Construction and land development | $0 | 611 |
Secured by farmland | $0 | 351 |
Total charge-offs secured by 1-4 family residential properties | $7,000 | 2,936 |
Secured by multifamily residential properties | $0 | 249 |
Secured by nonfarm nonresidential properties | $0 | 1,427 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $50,000 | 3,380 |
Loans to individuals | $149,000 | 1,727 |
Credit card loan charge offs | $43,000 | 853 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $106,000 | 1,976 |
Loans to foreign governments and official institutions | $0 | 10 |
Other loans | NA | NA |
Lease financing receivables | $0 | 289 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,213 |
Total recoveries | $158,000 | 1,395 |
Loans secured by real estate, total | $15,000 | 1,755 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $15,000 | 1,754 |
Construction and land development | $0 | 429 |
Secured by farmland | $0 | 418 |
Secured by 1-4 family residential properties - total recoveries | $7,000 | 1,626 |
Secured by multifamily residential properties | $8,000 | 165 |
Secured by nonfarm nonresidential properties | $0 | 1,309 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $27,000 | 2,248 |
Loans to individuals | $116,000 | 816 |
Credit card loan recoveries | $16,000 | 614 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $100,000 | 773 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 264 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,259 |
Net charge-offs | $48,000 | 4,912 |
Loans secured by real estate, total | $-8,000 | 9,297 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-8,000 | 9,312 |
Construction and land development | $0 | 547 |
Secured by farmland | $0 | 293 |
Secured by 1-4 family residential properties- net charge-offs | $0 | 3,220 |
Secured by multifamily residential properties | $-8,000 | 10,087 |
Secured by nonfarm nonresidential properties | $0 | 1,166 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $23,000 | 3,598 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $33,000 | 3,520 |
Credit card loan net charge offs | $27,000 | 969 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $6,000 | 5,545 |
Loans to foreign governments and official institutions | $0 | 9 |
Other loans | NA | NA |
Lease financing receivables | $0 | 263 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,003 |
1998-12-31 (YTD Data) | Rank | |
Total charge-offs | $326,000 | 2,200 |
Loans secured by real estate, total | $32,000 | 2,368 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $32,000 | 2,366 |
Construction and land development | $0 | 630 |
Secured by farmland | $0 | 328 |
Total charge-offs secured by 1-4 family residential properties | $32,000 | 1,682 |
Secured by multifamily residential properties | $0 | 335 |
Secured by nonfarm nonresidential properties | $0 | 1,530 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $149,000 | 1,787 |
Loans to individuals | $145,000 | 1,891 |
Credit card loan charge offs | $54,000 | 841 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $91,000 | 2,242 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 296 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,225 |
Total recoveries | $273,000 | 925 |
Loans secured by real estate, total | $38,000 | 1,145 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $38,000 | 1,145 |
Construction and land development | $0 | 460 |
Secured by farmland | $0 | 446 |
Secured by 1-4 family residential properties - total recoveries | $30,000 | 755 |
Secured by multifamily residential properties | $8,000 | 183 |
Secured by nonfarm nonresidential properties | $0 | 1,438 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $59,000 | 1,320 |
Loans to individuals | $176,000 | 598 |
Credit card loan recoveries | $20,000 | 545 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $156,000 | 526 |
Loans to foreign governments and official institutions | $0 | 14 |
Other loans | NA | NA |
Lease financing receivables | $0 | 264 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,322 |
Net charge-offs | $53,000 | 4,851 |
Loans secured by real estate, total | $-6,000 | 9,314 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-6,000 | 9,332 |
Construction and land development | $0 | 552 |
Secured by farmland | $0 | 259 |
Secured by 1-4 family residential properties- net charge-offs | $2,000 | 3,055 |
Secured by multifamily residential properties | $-8,000 | 10,331 |
Secured by nonfarm nonresidential properties | $0 | 1,241 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $90,000 | 1,988 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $-31,000 | 10,392 |
Credit card loan net charge offs | $34,000 | 956 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $-65,000 | 10,434 |
Loans to foreign governments and official institutions | $0 | 10 |
Other loans | NA | NA |
Lease financing receivables | $0 | 278 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,029 |
1997-12-31 (YTD Data) | Rank | |
Total charge-offs | $636,000 | 1,438 |
Loans secured by real estate, total | $20,000 | 3,019 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $20,000 | 3,019 |
Construction and land development | $0 | 676 |
Secured by farmland | $0 | 358 |
Total charge-offs secured by 1-4 family residential properties | $20,000 | 2,250 |
Secured by multifamily residential properties | $0 | 405 |
Secured by nonfarm nonresidential properties | $0 | 1,725 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $101,000 | 2,289 |
Loans to individuals | $515,000 | 815 |
Credit card loan charge offs | $83,000 | 726 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $432,000 | 745 |
Loans to foreign governments and official institutions | $0 | 7 |
Other loans | NA | NA |
Lease financing receivables | $0 | 317 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,269 |
Total recoveries | $283,000 | 1,014 |
Loans secured by real estate, total | $39,000 | 1,268 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $39,000 | 1,268 |
Construction and land development | $0 | 513 |
Secured by farmland | $0 | 504 |
Secured by 1-4 family residential properties - total recoveries | $17,000 | 1,201 |
Secured by multifamily residential properties | $22,000 | 171 |
Secured by nonfarm nonresidential properties | $0 | 1,668 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $47,000 | 1,817 |
Loans to individuals | $197,000 | 588 |
Credit card loan recoveries | $14,000 | 673 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $183,000 | 503 |
Loans to foreign governments and official institutions | $0 | 27 |
Other loans | NA | NA |
Lease financing receivables | $0 | 286 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,495 |
Net charge-offs | $353,000 | 1,760 |
Loans secured by real estate, total | $-19,000 | 10,181 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-19,000 | 10,202 |
Construction and land development | $0 | 590 |
Secured by farmland | $0 | 284 |
Secured by 1-4 family residential properties- net charge-offs | $3,000 | 3,109 |
Secured by multifamily residential properties | $-22,000 | 10,816 |
Secured by nonfarm nonresidential properties | $0 | 1,405 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $54,000 | 2,522 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $318,000 | 947 |
Credit card loan net charge offs | $69,000 | 740 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $249,000 | 864 |
Loans to foreign governments and official institutions | $0 | 7 |
Other loans | NA | NA |
Lease financing receivables | $0 | 291 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,019 |
1996-12-31 (YTD Data) | Rank | |
Total charge-offs | $622,000 | 1,559 |
Loans secured by real estate, total | $133,000 | 1,333 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $133,000 | 1,333 |
Construction and land development | $0 | 737 |
Secured by farmland | $0 | 391 |
Total charge-offs secured by 1-4 family residential properties | $15,000 | 2,585 |
Secured by multifamily residential properties | $0 | 460 |
Secured by nonfarm nonresidential properties | $118,000 | 671 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $288,000 | 1,072 |
Loans to individuals | $201,000 | 1,595 |
Credit card loan charge offs | $27,000 | 1,398 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $174,000 | 1,486 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 355 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,488 |
Total recoveries | $397,000 | 898 |
Loans secured by real estate, total | $48,000 | 1,269 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $48,000 | 1,269 |
Construction and land development | $0 | 613 |
Secured by farmland | $0 | 587 |
Secured by 1-4 family residential properties - total recoveries | $26,000 | 1,022 |
Secured by multifamily residential properties | $0 | 399 |
Secured by nonfarm nonresidential properties | $22,000 | 918 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $160,000 | 752 |
Loans to individuals | $189,000 | 701 |
Credit card loan recoveries | $12,000 | 803 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $177,000 | 610 |
Loans to foreign governments and official institutions | $0 | 32 |
Other loans | NA | NA |
Lease financing receivables | $0 | 294 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,588 |
Net charge-offs | $225,000 | 2,492 |
Loans secured by real estate, total | $85,000 | 1,338 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $85,000 | 1,337 |
Construction and land development | $0 | 634 |
Secured by farmland | $0 | 311 |
Secured by 1-4 family residential properties- net charge-offs | $-11,000 | 10,905 |
Secured by multifamily residential properties | $0 | 413 |
Secured by nonfarm nonresidential properties | $96,000 | 568 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $128,000 | 1,538 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $12,000 | 5,668 |
Credit card loan net charge offs | $15,000 | 1,704 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $-3,000 | 10,704 |
Loans to foreign governments and official institutions | $0 | 5 |
Other loans | NA | NA |
Lease financing receivables | $0 | 316 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,236 |
1995-12-31 (YTD Data) | Rank | |
Total charge-offs | $313,000 | 2,480 |
Loans secured by real estate, total | $156,000 | 1,360 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $156,000 | 1,358 |
Construction and land development | $0 | 883 |
Secured by farmland | $0 | 381 |
Total charge-offs secured by 1-4 family residential properties | $7,000 | 3,377 |
Secured by multifamily residential properties | $0 | 559 |
Secured by nonfarm nonresidential properties | $149,000 | 743 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $32,000 | 4,236 |
Loans to individuals | $125,000 | 1,975 |
Credit card loan charge offs | $28,000 | 1,290 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $97,000 | 2,057 |
Loans to foreign governments and official institutions | $0 | 15 |
Other loans | NA | NA |
Lease financing receivables | $0 | 341 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,401 |
Total recoveries | $322,000 | 1,030 |
Loans secured by real estate, total | $83,000 | 1,009 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $83,000 | 1,008 |
Construction and land development | $0 | 688 |
Secured by farmland | $0 | 623 |
Secured by 1-4 family residential properties - total recoveries | $50,000 | 661 |
Secured by multifamily residential properties | $0 | 496 |
Secured by nonfarm nonresidential properties | $33,000 | 863 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $41,000 | 2,243 |
Loans to individuals | $198,000 | 669 |
Credit card loan recoveries | $10,000 | 911 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $188,000 | 586 |
Loans to foreign governments and official institutions | $0 | 30 |
Other loans | NA | NA |
Lease financing receivables | $0 | 322 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,639 |
Net charge-offs | $-9,000 | 10,624 |
Loans secured by real estate, total | $73,000 | 1,667 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $73,000 | 1,666 |
Construction and land development | $0 | 772 |
Secured by farmland | $0 | 306 |
Secured by 1-4 family residential properties- net charge-offs | $-43,000 | 11,786 |
Secured by multifamily residential properties | $0 | 498 |
Secured by nonfarm nonresidential properties | $116,000 | 685 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-9,000 | 10,190 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $-73,000 | 11,931 |
Credit card loan net charge offs | $18,000 | 1,414 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $-91,000 | 11,928 |
Loans to foreign governments and official institutions | $0 | 11 |
Other loans | NA | NA |
Lease financing receivables | $0 | 281 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,114 |
1994-12-31 (YTD Data) | Rank | |
Total charge-offs | $254,000 | 2,933 |
Loans secured by real estate, total | $36,000 | 3,146 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $36,000 | 3,146 |
Construction and land development | $0 | 994 |
Secured by farmland | $0 | 491 |
Total charge-offs secured by 1-4 family residential properties | $36,000 | 2,031 |
Secured by multifamily residential properties | $0 | 659 |
Secured by nonfarm nonresidential properties | $0 | 2,579 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $58,000 | 3,361 |
Loans to individuals | $160,000 | 1,577 |
Credit card loan charge offs | $25,000 | 1,304 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $135,000 | 1,510 |
Loans to foreign governments and official institutions | $0 | 15 |
Other loans | NA | NA |
Lease financing receivables | $0 | 332 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,333 |
Total recoveries | $422,000 | 967 |
Loans secured by real estate, total | $85,000 | 1,111 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $85,000 | 1,111 |
Construction and land development | $0 | 797 |
Secured by farmland | $0 | 744 |
Secured by 1-4 family residential properties - total recoveries | $85,000 | 482 |
Secured by multifamily residential properties | $0 | 504 |
Secured by nonfarm nonresidential properties | $0 | 2,421 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $128,000 | 1,117 |
Loans to individuals | $209,000 | 677 |
Credit card loan recoveries | $10,000 | 943 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $199,000 | 580 |
Loans to foreign governments and official institutions | $0 | 34 |
Other loans | NA | NA |
Lease financing receivables | $0 | 351 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,776 |
Net charge-offs | $-168,000 | 12,374 |
Loans secured by real estate, total | $-49,000 | 12,101 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-49,000 | 12,139 |
Construction and land development | $0 | 849 |
Secured by farmland | $0 | 385 |
Secured by 1-4 family residential properties- net charge-offs | $-49,000 | 12,426 |
Secured by multifamily residential properties | $0 | 608 |
Secured by nonfarm nonresidential properties | $0 | 2,119 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $-70,000 | 11,968 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $-49,000 | 12,502 |
Credit card loan net charge offs | $15,000 | 1,472 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $-64,000 | 12,510 |
Loans to foreign governments and official institutions | $0 | 9 |
Other loans | NA | NA |
Lease financing receivables | $0 | 251 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,012 |
1993-12-31 (YTD Data) | Rank | |
Total charge-offs | $748,000 | 1,721 |
Loans secured by real estate, total | $263,000 | 1,458 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $263,000 | 1,457 |
Construction and land development | $0 | 1,259 |
Secured by farmland | $0 | 674 |
Total charge-offs secured by 1-4 family residential properties | $263,000 | 750 |
Secured by multifamily residential properties | $0 | 764 |
Secured by nonfarm nonresidential properties | $0 | 3,211 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $230,000 | 1,812 |
Loans to individuals | $255,000 | 1,276 |
Credit card loan charge offs | $32,000 | 1,256 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $223,000 | 1,121 |
Loans to foreign governments and official institutions | $0 | 34 |
Other loans | NA | NA |
Lease financing receivables | $0 | 379 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,635 |
Total recoveries | $1,404,000 | 451 |
Loans secured by real estate, total | $761,000 | 256 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $761,000 | 256 |
Construction and land development | $0 | 926 |
Secured by farmland | $0 | 821 |
Secured by 1-4 family residential properties - total recoveries | $511,000 | 88 |
Secured by multifamily residential properties | $0 | 535 |
Secured by nonfarm nonresidential properties | $250,000 | 308 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $164,000 | 999 |
Loans to individuals | $479,000 | 428 |
Credit card loan recoveries | $20,000 | 719 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $459,000 | 342 |
Loans to foreign governments and official institutions | $0 | 38 |
Other loans | NA | NA |
Lease financing receivables | $0 | 365 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,965 |
Net charge-offs | $-656,000 | 13,247 |
Loans secured by real estate, total | $-498,000 | 13,239 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $-498,000 | 13,279 |
Construction and land development | $0 | 1,117 |
Secured by farmland | $0 | 548 |
Secured by 1-4 family residential properties- net charge-offs | $-248,000 | 13,264 |
Secured by multifamily residential properties | $0 | 715 |
Secured by nonfarm nonresidential properties | $-250,000 | 13,220 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $66,000 | 2,977 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $-224,000 | 13,272 |
Credit card loan net charge offs | $12,000 | 1,747 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $-236,000 | 13,258 |
Loans to foreign governments and official institutions | $0 | 28 |
Other loans | NA | NA |
Lease financing receivables | $0 | 315 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,260 |
1992-12-31 (YTD Data) | Rank | |
Total charge-offs | $2,030,000 | 1,101 |
Loans secured by real estate, total | $433,000 | 1,415 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $433,000 | 1,415 |
Construction and land development | $142,000 | 712 |
Secured by farmland | $0 | 904 |
Total charge-offs secured by 1-4 family residential properties | $85,000 | 1,801 |
Secured by multifamily residential properties | $40,000 | 635 |
Secured by nonfarm nonresidential properties | $166,000 | 1,341 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $812,000 | 929 |
Loans to individuals | $785,000 | 748 |
Credit card loan charge offs | $47,000 | 1,179 |
Auto Loans Charge-Offs | NA | NA |
Other Consumer Loan Charge-Offs | $738,000 | 585 |
Loans to foreign governments and official institutions | $0 | 43 |
Other loans | NA | NA |
Lease financing receivables | $0 | 464 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,961 |
Total recoveries | $966,000 | 565 |
Loans secured by real estate, total | $0 | 6,234 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $0 | 6,207 |
Construction and land development | $0 | 1,048 |
Secured by farmland | $0 | 870 |
Secured by 1-4 family residential properties - total recoveries | $0 | 4,685 |
Secured by multifamily residential properties | $0 | 476 |
Secured by nonfarm nonresidential properties | $0 | 2,509 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $350,000 | 520 |
Loans to individuals | $616,000 | 396 |
Credit card loan recoveries | $18,000 | 757 |
Auto Loans - Recoveries | NA | NA |
Other Consumer Loan Recoveries | $598,000 | 298 |
Loans to foreign governments and official institutions | $0 | 47 |
Other loans | NA | NA |
Lease financing receivables | $0 | 397 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 2,110 |
Net charge-offs | $1,064,000 | 1,498 |
Loans secured by real estate, total | $433,000 | 1,273 |
To non-U.S. addressees | NA | NA |
Real estate loans in domestic offices | $433,000 | 1,273 |
Construction and land development | $142,000 | 681 |
Secured by farmland | $0 | 773 |
Secured by 1-4 family residential properties- net charge-offs | $85,000 | 1,556 |
Secured by multifamily residential properties | $40,000 | 603 |
Secured by nonfarm nonresidential properties | $166,000 | 1,243 |
Real estate loans in foreign offices | NA | NA |
Loans to depository institutions | NA | NA |
To foreign banks | NA | NA |
Loans to finance agricultural production and other loans to farmers | NA | NA |
Commercial and industrial loans | $462,000 | 1,232 |
To non-U.S. addressees | NA | NA |
Loans to individuals | $169,000 | 1,650 |
Credit card loan net charge offs | $29,000 | 1,339 |
Auto Loans - Net Charge-Offs | NA | NA |
Other Consumer Loans Net Charge-Offs | $140,000 | 1,543 |
Loans to foreign governments and official institutions | $0 | 37 |
Other loans | NA | NA |
Lease financing receivables | $0 | 406 |
Memoranda: | ||
Loans to finance agricultural production and other loans to farmers | $0 | 1,543 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.