The Bank
|
Name: | Glens Falls National Bank and Trust Company |
Concentration: | Consumer Lending Specialization |
Established: | 01/01/1851 |
FDIC Insurance: | 01/01/1934 |
Holden By: | ARROW FINANCIAL CORP |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 27, view all, view on map |
Website: | www.gfnational.com |
Total Assets: | $3,513,281,000 |
Total Deposits: | $3,118,165,000 |
Total Equity Capital: | $292,767,000 |
Total Domestic Office Deposits: | $3,118,165,000 |
Net Income: | $18,982,000 |
Quarterly Net Income: | $6,669,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 9% |
Quarterly Return on Equity: | 9% |
| More... |