Home > First State Bank of Altus > Total Interest Income
First State Bank of Altus, Total Interest Income
2009-06-30 (YTD Data) | Rank | |
Total interest income | $2,122,000 | 5,679 |
Interest income: Domestic office loans | $1,841,000 | 5,457 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,126 |
Interest Income: Balance due from depository inst | $2,000 | 4,228 |
Interest income: Securities | $262,000 | 5,404 |
Interest income: Trading accounts | $0 | 157 |
Interest income: Federal funds sold | $4,000 | 2,324 |
Other interest income | $13,000 | 1,838 |
2009-03-31 (YTD Data) | Rank | |
Total interest income | $1,290,000 | 5,184 |
Interest income: Domestic office loans | $1,137,000 | 4,931 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,080 |
Interest Income: Balance due from depository inst | $0 | 4,415 |
Interest income: Securities | $138,000 | 5,369 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $2,000 | 2,219 |
Other interest income | $13,000 | 1,129 |
2008-12-31 (YTD Data) | Rank | |
Total interest income | $6,092,000 | 4,884 |
Interest income: Domestic office loans | $5,043,000 | 4,796 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,189 |
Interest Income: Balance due from depository inst | $2,000 | 4,989 |
Interest income: Securities | $948,000 | 4,267 |
Interest income: Trading accounts | $0 | 202 |
Interest income: Federal funds sold | $84,000 | 3,205 |
Other interest income | $15,000 | 4,372 |
2008-09-30 (YTD Data) | Rank | |
Total interest income | $4,882,000 | 4,771 |
Interest income: Domestic office loans | $4,005,000 | 4,691 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,169 |
Interest Income: Balance due from depository inst | $2,000 | 4,515 |
Interest income: Securities | $780,000 | 4,082 |
Interest income: Trading accounts | $0 | 199 |
Interest income: Federal funds sold | $80,000 | 3,115 |
Other interest income | $15,000 | 4,065 |
2008-06-30 (YTD Data) | Rank | |
Total interest income | $3,225,000 | 4,861 |
Interest income: Domestic office loans | $2,617,000 | 4,792 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,156 |
Interest Income: Balance due from depository inst | $2,000 | 4,110 |
Interest income: Securities | $540,000 | 4,029 |
Interest income: Trading accounts | $0 | 203 |
Interest income: Federal funds sold | $53,000 | 3,507 |
Other interest income | $13,000 | 3,687 |
2008-03-31 (YTD Data) | Rank | |
Total interest income | $1,989,000 | 4,344 |
Interest income: Domestic office loans | $1,658,000 | 4,235 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,129 |
Interest Income: Balance due from depository inst | $2,000 | 3,423 |
Interest income: Securities | $280,000 | 3,978 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $37,000 | 3,209 |
Other interest income | $12,000 | 2,689 |
2007-12-31 (YTD Data) | Rank | |
Total interest income | $7,875,000 | 4,408 |
Interest income: Domestic office loans | $6,340,000 | 4,357 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,260 |
Interest Income: Balance due from depository inst | $0 | 5,530 |
Interest income: Securities | $1,465,000 | 3,310 |
Interest income: Trading accounts | $0 | 220 |
Interest income: Federal funds sold | $47,000 | 6,206 |
Other interest income | $23,000 | 4,257 |
2007-09-30 (YTD Data) | Rank | |
Total interest income | $5,888,000 | 4,428 |
Interest income: Domestic office loans | $4,680,000 | 4,415 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,243 |
Interest Income: Balance due from depository inst | $0 | 5,366 |
Interest income: Securities | $1,141,000 | 3,200 |
Interest income: Trading accounts | $0 | 215 |
Interest income: Federal funds sold | $47,000 | 5,753 |
Other interest income | $20,000 | 3,989 |
2007-06-30 (YTD Data) | Rank | |
Total interest income | $3,903,000 | 4,466 |
Interest income: Domestic office loans | $3,049,000 | 4,489 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,234 |
Interest Income: Balance due from depository inst | $0 | 5,193 |
Interest income: Securities | $794,000 | 3,111 |
Interest income: Trading accounts | $0 | 200 |
Interest income: Federal funds sold | $47,000 | 5,119 |
Other interest income | $13,000 | 4,065 |
2007-03-31 (YTD Data) | Rank | |
Total interest income | $1,935,000 | 4,484 |
Interest income: Domestic office loans | $1,488,000 | 4,531 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,168 |
Interest Income: Balance due from depository inst | $0 | 4,798 |
Interest income: Securities | $426,000 | 2,949 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $8,000 | 6,297 |
Other interest income | $13,000 | 2,760 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $6,812,000 | 4,644 |
Interest income: Domestic office loans | $4,670,000 | 5,041 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,307 |
Interest Income: Balance due from depository inst | $0 | 5,608 |
Interest income: Securities | $1,858,000 | 2,623 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $262,000 | 2,373 |
Other interest income | $22,000 | 4,320 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $4,677,000 | 4,871 |
Interest income: Domestic office loans | $3,031,000 | 5,416 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,298 |
Interest Income: Balance due from depository inst | $0 | 5,480 |
Interest income: Securities | $1,378,000 | 2,651 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $249,000 | 1,786 |
Other interest income | $19,000 | 3,994 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $2,932,000 | 5,033 |
Interest income: Domestic office loans | $1,832,000 | 5,646 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,267 |
Interest Income: Balance due from depository inst | $0 | 5,276 |
Interest income: Securities | $840,000 | 2,813 |
Interest income: Trading accounts | $0 | 112 |
Interest income: Federal funds sold | $245,000 | 1,168 |
Other interest income | $15,000 | 3,608 |
2006-03-31 (YTD Data) | Rank | |
Total interest income | $1,349,000 | 5,246 |
Interest income: Domestic office loans | $839,000 | 5,837 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,219 |
Interest Income: Balance due from depository inst | $0 | 4,817 |
Interest income: Securities | $366,000 | 3,092 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $134,000 | 1,037 |
Other interest income | $10,000 | 3,013 |
2005-12-31 (YTD Data) | Rank | |
Total interest income | $5,241,000 | 5,000 |
Interest income: Domestic office loans | $3,865,000 | 5,217 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,388 |
Interest Income: Balance due from depository inst | $20,000 | 2,714 |
Interest income: Securities | $1,202,000 | 3,386 |
Interest income: Trading accounts | $0 | 124 |
Interest income: Federal funds sold | $134,000 | 2,673 |
Other interest income | $20,000 | 4,233 |
2005-09-30 (YTD Data) | Rank | |
Total interest income | $3,893,000 | 5,009 |
Interest income: Domestic office loans | $2,891,000 | 5,199 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,364 |
Interest Income: Balance due from depository inst | $20,000 | 2,353 |
Interest income: Securities | $886,000 | 3,430 |
Interest income: Trading accounts | $0 | 117 |
Interest income: Federal funds sold | $79,000 | 2,891 |
Other interest income | $17,000 | 3,935 |
2005-06-30 (YTD Data) | Rank | |
Total interest income | $2,606,000 | 4,925 |
Interest income: Domestic office loans | $1,929,000 | 5,128 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,319 |
Interest Income: Balance due from depository inst | $20,000 | 1,834 |
Interest income: Securities | $604,000 | 3,376 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $38,000 | 3,366 |
Other interest income | $15,000 | 3,397 |
2005-03-31 (YTD Data) | Rank | |
Total interest income | $1,327,000 | 4,854 |
Interest income: Domestic office loans | $968,000 | 5,088 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,289 |
Interest Income: Balance due from depository inst | $12,000 | 1,566 |
Interest income: Securities | $313,000 | 3,281 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $24,000 | 2,657 |
Other interest income | $10,000 | 2,787 |
2004-12-31 (YTD Data) | Rank | |
Total interest income | $4,545,000 | 5,141 |
Interest income: Domestic office loans | $3,386,000 | 5,322 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,480 |
Interest Income: Balance due from depository inst | $48,000 | 1,414 |
Interest income: Securities | $1,041,000 | 3,682 |
Interest income: Trading accounts | $0 | 141 |
Interest income: Federal funds sold | $52,000 | 2,727 |
Other interest income | $18,000 | 4,070 |
2004-09-30 (YTD Data) | Rank | |
Total interest income | $3,318,000 | 5,213 |
Interest income: Domestic office loans | $2,462,000 | 5,413 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,459 |
Interest Income: Balance due from depository inst | $36,000 | 1,319 |
Interest income: Securities | $777,000 | 3,706 |
Interest income: Trading accounts | $0 | 127 |
Interest income: Federal funds sold | $27,000 | 3,043 |
Other interest income | $16,000 | 3,623 |
2004-06-30 (YTD Data) | Rank | |
Total interest income | $2,198,000 | 5,246 |
Interest income: Domestic office loans | $1,619,000 | 5,475 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,418 |
Interest Income: Balance due from depository inst | $24,000 | 1,253 |
Interest income: Securities | $529,000 | 3,670 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $14,000 | 3,395 |
Other interest income | $12,000 | 3,331 |
2004-03-31 (YTD Data) | Rank | |
Total interest income | $1,112,000 | 5,224 |
Interest income: Domestic office loans | $806,000 | 5,515 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,358 |
Interest Income: Balance due from depository inst | $12,000 | 1,246 |
Interest income: Securities | $277,000 | 3,596 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $7,000 | 3,403 |
Other interest income | $10,000 | 2,460 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $4,304,000 | 5,387 |
Interest income: Domestic office loans | $3,113,000 | 5,669 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,549 |
Interest Income: Balance due from depository inst | $8,000 | 3,314 |
Interest income: Securities | $1,129,000 | 3,508 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $40,000 | 3,583 |
Other interest income | $14,000 | 4,038 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $3,223,000 | 5,459 |
Interest income: Domestic office loans | $2,326,000 | 5,750 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,524 |
Interest Income: Balance due from depository inst | $0 | 5,157 |
Interest income: Securities | $854,000 | 3,508 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $31,000 | 3,659 |
Other interest income | $12,000 | 3,747 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $2,154,000 | 5,498 |
Interest income: Domestic office loans | $1,530,000 | 5,813 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,492 |
Interest Income: Balance due from depository inst | $0 | 4,896 |
Interest income: Securities | $592,000 | 3,496 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $22,000 | 3,684 |
Other interest income | $10,000 | 3,357 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $1,074,000 | 5,530 |
Interest income: Domestic office loans | $760,000 | 5,851 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,427 |
Interest Income: Balance due from depository inst | $0 | 4,425 |
Interest income: Securities | $302,000 | 3,541 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $10,000 | 3,866 |
Other interest income | $2,000 | 4,520 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $4,579,000 | 5,477 |
Interest income: Domestic office loans | $3,220,000 | 5,756 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,593 |
Interest Income: Balance due from depository inst | $0 | 5,450 |
Interest income: Securities | $1,301,000 | 3,678 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $40,000 | 4,631 |
Other interest income | $18,000 | 3,610 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $5,279,000 | 5,437 |
Interest income: Domestic office loans | $3,976,000 | 5,441 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,656 |
Interest Income: Balance due from depository inst | $2,000 | 4,969 |
Interest income: Securities | $1,186,000 | 4,274 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $94,000 | 5,182 |
Other interest income | $21,000 | 3,631 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $5,566,000 | 5,343 |
Interest income: Domestic office loans | $3,967,000 | 5,500 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $1,000 | 5,345 |
Interest income: Securities | $1,554,000 | 3,914 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $44,000 | 6,332 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $5,463,000 | 5,259 |
Interest income: Domestic office loans | $3,795,000 | 5,404 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $2,000 | 4,852 |
Interest income: Securities | $1,541,000 | 3,966 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $125,000 | 4,347 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $5,283,000 | 5,462 |
Interest income: Domestic office loans | $3,599,000 | 5,693 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $0 | 5,633 |
Interest income: Securities | $1,493,000 | 4,007 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $191,000 | 4,007 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $5,126,000 | 5,691 |
Interest income: Domestic office loans | $3,454,000 | 5,934 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $0 | 5,486 |
Interest income: Securities | $1,564,000 | 4,170 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $108,000 | 4,932 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $4,479,000 | 6,424 |
Interest income: Domestic office loans | $3,010,000 | 6,561 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $0 | 5,572 |
Interest income: Securities | $1,368,000 | 4,924 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $101,000 | 5,336 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $3,994,000 | 7,007 |
Interest income: Domestic office loans | $2,565,000 | 7,290 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $0 | 5,773 |
Interest income: Securities | $1,355,000 | 5,091 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $74,000 | 6,526 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $3,790,000 | 6,952 |
Interest income: Domestic office loans | $2,274,000 | 7,565 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $0 | 6,229 |
Interest income: Securities | $1,457,000 | 4,855 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $59,000 | 5,749 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $3,889,000 | 7,004 |
Interest income: Domestic office loans | $2,142,000 | 7,976 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $0 | 6,554 |
Interest income: Securities | $1,703,000 | 4,577 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $44,000 | 6,982 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $4,075,000 | 7,411 |
Interest income: Domestic office loans | $2,047,000 | 8,683 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $0 | 7,424 |
Interest income: Securities | $1,997,000 | 4,565 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $31,000 | 9,114 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.