Home > First Naturalstate Bank > Total Interest Income
First Naturalstate Bank, Total Interest Income
2025-03-31 (YTD Data) | Rank | |
Total interest income | $1,383,000 | 3,661 |
Interest income: Domestic office loans | $1,148,000 | 3,587 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 615 |
Interest Income: Balance due from depository inst | $9,000 | 3,974 |
Interest income: Securities | $155,000 | 3,333 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $71,000 | 635 |
Other interest income | $0 | 3,737 |
2024-12-31 (YTD Data) | Rank | |
Total interest income | $4,559,000 | 3,823 |
Interest income: Domestic office loans | $3,725,000 | 3,726 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 681 |
Interest Income: Balance due from depository inst | $25,000 | 4,124 |
Interest income: Securities | $505,000 | 3,501 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $303,000 | 623 |
Other interest income | $1,000 | 3,798 |
2024-09-30 (YTD Data) | Rank | |
Total interest income | $3,780,000 | 3,735 |
Interest income: Domestic office loans | $3,151,000 | 3,648 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 683 |
Interest Income: Balance due from depository inst | $16,000 | 4,168 |
Interest income: Securities | $344,000 | 3,584 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $268,000 | 553 |
Other interest income | $1,000 | 3,779 |
2024-06-30 (YTD Data) | Rank | |
Total interest income | $2,471,000 | 3,755 |
Interest income: Domestic office loans | $2,009,000 | 3,682 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 666 |
Interest Income: Balance due from depository inst | $10,000 | 4,178 |
Interest income: Securities | $197,000 | 3,698 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $255,000 | 422 |
Other interest income | $0 | 3,853 |
2024-03-31 (YTD Data) | Rank | |
Total interest income | $1,129,000 | 3,838 |
Interest income: Domestic office loans | $849,000 | 3,808 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 640 |
Interest Income: Balance due from depository inst | $6,000 | 4,145 |
Interest income: Securities | $78,000 | 3,856 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $196,000 | 292 |
Other interest income | $0 | 3,773 |
2023-12-31 (YTD Data) | Rank | |
Total interest income | $4,314,000 | 3,816 |
Interest income: Domestic office loans | $3,742,000 | 3,657 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 708 |
Interest Income: Balance due from depository inst | $21,000 | 4,219 |
Interest income: Securities | $308,000 | 3,884 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $241,000 | 744 |
Other interest income | $2,000 | 3,806 |
2023-09-30 (YTD Data) | Rank | |
Total interest income | $3,153,000 | 3,835 |
Interest income: Domestic office loans | $2,762,000 | 3,654 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 700 |
Interest Income: Balance due from depository inst | $18,000 | 4,196 |
Interest income: Securities | $233,000 | 3,894 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $138,000 | 871 |
Other interest income | $2,000 | 3,765 |
2023-06-30 (YTD Data) | Rank | |
Total interest income | $1,988,000 | 3,880 |
Interest income: Domestic office loans | $1,693,000 | 3,720 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 695 |
Interest Income: Balance due from depository inst | $16,000 | 4,126 |
Interest income: Securities | $157,000 | 3,904 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $122,000 | 733 |
Other interest income | $0 | 3,903 |
2023-03-31 (YTD Data) | Rank | |
Total interest income | $994,000 | 3,898 |
Interest income: Domestic office loans | $824,000 | 3,737 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 676 |
Interest Income: Balance due from depository inst | $13,000 | 3,913 |
Interest income: Securities | $79,000 | 3,937 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $78,000 | 635 |
Other interest income | $0 | 3,785 |
2022-12-31 (YTD Data) | Rank | |
Total interest income | $3,427,000 | 3,885 |
Interest income: Domestic office loans | $3,012,000 | 3,732 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 740 |
Interest Income: Balance due from depository inst | $30,000 | 4,060 |
Interest income: Securities | $309,000 | 3,795 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $73,000 | 929 |
Other interest income | $3,000 | 3,765 |
2022-09-30 (YTD Data) | Rank | |
Total interest income | $2,512,000 | 3,890 |
Interest income: Domestic office loans | $2,220,000 | 3,745 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 739 |
Interest Income: Balance due from depository inst | $25,000 | 3,928 |
Interest income: Securities | $231,000 | 3,766 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $33,000 | 1,006 |
Other interest income | $3,000 | 3,637 |
2022-06-30 (YTD Data) | Rank | |
Total interest income | $1,600,000 | 3,950 |
Interest income: Domestic office loans | $1,417,000 | 3,818 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 728 |
Interest Income: Balance due from depository inst | $16,000 | 3,758 |
Interest income: Securities | $150,000 | 3,733 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $17,000 | 789 |
Other interest income | $0 | 3,921 |
2022-03-31 (YTD Data) | Rank | |
Total interest income | $770,000 | 3,968 |
Interest income: Domestic office loans | $685,000 | 3,855 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 711 |
Interest Income: Balance due from depository inst | $8,000 | 3,328 |
Interest income: Securities | $71,000 | 3,667 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $6,000 | 513 |
Other interest income | $0 | 3,741 |
2021-12-31 (YTD Data) | Rank | |
Total interest income | $2,993,000 | 4,072 |
Interest income: Domestic office loans | $2,731,000 | 3,992 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 794 |
Interest Income: Balance due from depository inst | $38,000 | 3,208 |
Interest income: Securities | $212,000 | 3,726 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $11,000 | 697 |
Other interest income | $1,000 | 3,953 |
2021-09-30 (YTD Data) | Rank | |
Total interest income | $2,212,000 | 4,159 |
Interest income: Domestic office loans | $2,023,000 | 4,074 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 787 |
Interest Income: Balance due from depository inst | $28,000 | 3,235 |
Interest income: Securities | $153,000 | 3,787 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $7,000 | 751 |
Other interest income | $1,000 | 3,952 |
2021-06-30 (YTD Data) | Rank | |
Total interest income | $1,430,000 | 4,212 |
Interest income: Domestic office loans | $1,307,000 | 4,134 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 778 |
Interest Income: Balance due from depository inst | $18,000 | 3,185 |
Interest income: Securities | $100,000 | 3,800 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 632 |
Other interest income | $0 | 4,038 |
2021-03-31 (YTD Data) | Rank | |
Total interest income | $696,000 | 4,240 |
Interest income: Domestic office loans | $634,000 | 4,167 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 749 |
Interest Income: Balance due from depository inst | $10,000 | 3,039 |
Interest income: Securities | $50,000 | 3,788 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $2,000 | 691 |
Other interest income | $0 | 3,825 |
2020-12-31 (YTD Data) | Rank | |
Total interest income | $2,820,000 | 4,260 |
Interest income: Domestic office loans | $2,542,000 | 4,152 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 815 |
Interest Income: Balance due from depository inst | $42,000 | 3,694 |
Interest income: Securities | $217,000 | 3,879 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $16,000 | 1,293 |
Other interest income | $3,000 | 3,946 |
2020-09-30 (YTD Data) | Rank | |
Total interest income | $2,112,000 | 4,303 |
Interest income: Domestic office loans | $1,892,000 | 4,185 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 806 |
Interest Income: Balance due from depository inst | $32,000 | 3,794 |
Interest income: Securities | $171,000 | 3,889 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $14,000 | 1,338 |
Other interest income | $3,000 | 3,835 |
2020-06-30 (YTD Data) | Rank | |
Total interest income | $1,379,000 | 4,368 |
Interest income: Domestic office loans | $1,223,000 | 4,247 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 792 |
Interest Income: Balance due from depository inst | $21,000 | 3,959 |
Interest income: Securities | $122,000 | 3,895 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $13,000 | 1,341 |
Other interest income | $0 | 4,175 |
2020-03-31 (YTD Data) | Rank | |
Total interest income | $670,000 | 4,423 |
Interest income: Domestic office loans | $580,000 | 4,310 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 765 |
Interest Income: Balance due from depository inst | $11,000 | 4,116 |
Interest income: Securities | $66,000 | 3,886 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $13,000 | 1,254 |
Other interest income | $0 | 4,028 |
2019-12-31 (YTD Data) | Rank | |
Total interest income | $2,519,000 | 4,548 |
Interest income: Domestic office loans | $2,082,000 | 4,470 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 849 |
Interest Income: Balance due from depository inst | $50,000 | 4,199 |
Interest income: Securities | $320,000 | 3,807 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $66,000 | 1,272 |
Other interest income | $1,000 | 4,274 |
2019-09-30 (YTD Data) | Rank | |
Total interest income | $1,824,000 | 4,655 |
Interest income: Domestic office loans | $1,476,000 | 4,575 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 846 |
Interest Income: Balance due from depository inst | $39,000 | 4,239 |
Interest income: Securities | $248,000 | 3,853 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $61,000 | 1,134 |
Other interest income | $0 | 4,368 |
2019-06-30 (YTD Data) | Rank | |
Total interest income | $1,186,000 | 4,715 |
Interest income: Domestic office loans | $933,000 | 4,652 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 832 |
Interest Income: Balance due from depository inst | $26,000 | 4,222 |
Interest income: Securities | $170,000 | 3,865 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $57,000 | 840 |
Other interest income | $0 | 4,366 |
2019-03-31 (YTD Data) | Rank | |
Total interest income | $575,000 | 4,788 |
Interest income: Domestic office loans | $440,000 | 4,750 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 807 |
Interest Income: Balance due from depository inst | $13,000 | 4,204 |
Interest income: Securities | $87,000 | 3,880 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $35,000 | 681 |
Other interest income | $0 | 4,222 |
2018-12-31 (YTD Data) | Rank | |
Total interest income | $2,103,000 | 4,864 |
Interest income: Domestic office loans | $1,663,000 | 4,807 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 885 |
Interest Income: Balance due from depository inst | $50,000 | 4,165 |
Interest income: Securities | $361,000 | 3,812 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $29,000 | 1,568 |
Other interest income | $0 | 4,478 |
2018-09-30 (YTD Data) | Rank | |
Total interest income | $1,530,000 | 4,941 |
Interest income: Domestic office loans | $1,192,000 | 4,891 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 874 |
Interest Income: Balance due from depository inst | $38,000 | 4,095 |
Interest income: Securities | $275,000 | 3,822 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $25,000 | 1,388 |
Other interest income | $0 | 4,501 |
2018-06-30 (YTD Data) | Rank | |
Total interest income | $956,000 | 5,036 |
Interest income: Domestic office loans | $721,000 | 4,998 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 863 |
Interest Income: Balance due from depository inst | $25,000 | 4,078 |
Interest income: Securities | $187,000 | 3,818 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $23,000 | 1,075 |
Other interest income | $0 | 4,480 |
2018-03-31 (YTD Data) | Rank | |
Total interest income | $451,000 | 5,131 |
Interest income: Domestic office loans | $329,000 | 5,119 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 840 |
Interest Income: Balance due from depository inst | $12,000 | 4,069 |
Interest income: Securities | $97,000 | 3,777 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $13,000 | 973 |
Other interest income | $0 | 4,319 |
2017-12-31 (YTD Data) | Rank | |
Total interest income | $1,745,000 | 5,189 |
Interest income: Domestic office loans | $1,286,000 | 5,176 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 933 |
Interest Income: Balance due from depository inst | $18,000 | 4,668 |
Interest income: Securities | $425,000 | 3,672 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $16,000 | 1,623 |
Other interest income | $0 | 4,618 |
2017-09-30 (YTD Data) | Rank | |
Total interest income | $1,302,000 | 5,250 |
Interest income: Domestic office loans | $952,000 | 5,242 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 923 |
Interest Income: Balance due from depository inst | $11,000 | 4,756 |
Interest income: Securities | $328,000 | 3,671 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $11,000 | 1,590 |
Other interest income | $0 | 4,611 |
2017-06-30 (YTD Data) | Rank | |
Total interest income | $848,000 | 5,305 |
Interest income: Domestic office loans | $605,000 | 5,319 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 909 |
Interest Income: Balance due from depository inst | $10,000 | 4,561 |
Interest income: Securities | $223,000 | 3,651 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $10,000 | 1,299 |
Other interest income | $0 | 4,566 |
2017-03-31 (YTD Data) | Rank | |
Total interest income | $409,000 | 5,373 |
Interest income: Domestic office loans | $280,000 | 5,431 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 860 |
Interest Income: Balance due from depository inst | $9,000 | 4,032 |
Interest income: Securities | $114,000 | 3,634 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $6,000 | 1,072 |
Other interest income | $0 | 4,339 |
2016-12-31 (YTD Data) | Rank | |
Total interest income | $1,626,000 | 5,427 |
Interest income: Domestic office loans | $1,041,000 | 5,530 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 956 |
Interest Income: Balance due from depository inst | $48,000 | 3,443 |
Interest income: Securities | $528,000 | 3,433 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $9,000 | 1,551 |
Other interest income | $0 | 4,748 |
2016-09-30 (YTD Data) | Rank | |
Total interest income | $1,199,000 | 5,494 |
Interest income: Domestic office loans | $738,000 | 5,620 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 943 |
Interest Income: Balance due from depository inst | $36,000 | 3,442 |
Interest income: Securities | $417,000 | 3,389 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $8,000 | 1,369 |
Other interest income | $0 | 4,756 |
2016-06-30 (YTD Data) | Rank | |
Total interest income | $785,000 | 5,569 |
Interest income: Domestic office loans | $464,000 | 5,715 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 919 |
Interest Income: Balance due from depository inst | $24,000 | 3,417 |
Interest income: Securities | $289,000 | 3,377 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $8,000 | 1,048 |
Other interest income | $0 | 4,685 |
2016-03-31 (YTD Data) | Rank | |
Total interest income | $404,000 | 5,605 |
Interest income: Domestic office loans | $226,000 | 5,777 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 879 |
Interest Income: Balance due from depository inst | $12,000 | 3,335 |
Interest income: Securities | $162,000 | 3,235 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $4,000 | 1,027 |
Other interest income | $0 | 4,379 |
2015-12-31 (YTD Data) | Rank | |
Total interest income | $1,591,000 | 5,657 |
Interest income: Domestic office loans | $1,010,000 | 5,751 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 955 |
Interest Income: Balance due from depository inst | $47,000 | 2,802 |
Interest income: Securities | $523,000 | 3,631 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $11,000 | 847 |
Other interest income | $0 | 4,904 |
2015-09-30 (YTD Data) | Rank | |
Total interest income | $1,199,000 | 5,732 |
Interest income: Domestic office loans | $761,000 | 5,833 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 945 |
Interest Income: Balance due from depository inst | $35,000 | 2,763 |
Interest income: Securities | $396,000 | 3,668 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $7,000 | 935 |
Other interest income | $0 | 4,894 |
2015-06-30 (YTD Data) | Rank | |
Total interest income | $791,000 | 5,789 |
Interest income: Domestic office loans | $495,000 | 5,900 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 929 |
Interest Income: Balance due from depository inst | $23,000 | 2,776 |
Interest income: Securities | $268,000 | 3,671 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $5,000 | 919 |
Other interest income | $0 | 4,812 |
2015-03-31 (YTD Data) | Rank | |
Total interest income | $390,000 | 5,855 |
Interest income: Domestic office loans | $238,000 | 5,973 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 896 |
Interest Income: Balance due from depository inst | $11,000 | 2,755 |
Interest income: Securities | $138,000 | 3,674 |
Interest income: Trading accounts | $0 | 118 |
Interest income: Federal funds sold | $3,000 | 799 |
Other interest income | $0 | 4,430 |
2014-12-31 (YTD Data) | Rank | |
Total interest income | $1,558,000 | 5,952 |
Interest income: Domestic office loans | $936,000 | 6,074 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 994 |
Interest Income: Balance due from depository inst | $12,000 | 4,547 |
Interest income: Securities | $605,000 | 3,660 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $5,000 | 1,495 |
Other interest income | $0 | 5,106 |
2014-09-30 (YTD Data) | Rank | |
Total interest income | $1,170,000 | 6,022 |
Interest income: Domestic office loans | $697,000 | 6,147 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 970 |
Interest Income: Balance due from depository inst | $8,000 | 4,639 |
Interest income: Securities | $462,000 | 3,675 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $3,000 | 1,633 |
Other interest income | $0 | 5,069 |
2014-06-30 (YTD Data) | Rank | |
Total interest income | $774,000 | 6,069 |
Interest income: Domestic office loans | $450,000 | 6,216 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 951 |
Interest Income: Balance due from depository inst | $5,000 | 4,693 |
Interest income: Securities | $316,000 | 3,659 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $3,000 | 1,325 |
Other interest income | $0 | 4,937 |
2014-03-31 (YTD Data) | Rank | |
Total interest income | $387,000 | 6,127 |
Interest income: Domestic office loans | $219,000 | 6,304 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 911 |
Interest Income: Balance due from depository inst | $3,000 | 4,441 |
Interest income: Securities | $163,000 | 3,629 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $2,000 | 1,046 |
Other interest income | $0 | 4,449 |
2013-12-31 (YTD Data) | Rank | |
Total interest income | $1,501,000 | 6,220 |
Interest income: Domestic office loans | $920,000 | 6,356 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,035 |
Interest Income: Balance due from depository inst | $10,000 | 4,932 |
Interest income: Securities | $560,000 | 3,785 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $11,000 | 1,052 |
Other interest income | $0 | 5,233 |
2013-09-30 (YTD Data) | Rank | |
Total interest income | $1,132,000 | 6,274 |
Interest income: Domestic office loans | $696,000 | 6,426 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,019 |
Interest Income: Balance due from depository inst | $7,000 | 5,022 |
Interest income: Securities | $420,000 | 3,773 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $9,000 | 1,006 |
Other interest income | $0 | 5,173 |
2013-06-30 (YTD Data) | Rank | |
Total interest income | $752,000 | 6,316 |
Interest income: Domestic office loans | $449,000 | 6,482 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 988 |
Interest Income: Balance due from depository inst | $4,000 | 5,087 |
Interest income: Securities | $291,000 | 3,690 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $8,000 | 815 |
Other interest income | $0 | 4,981 |
2013-03-31 (YTD Data) | Rank | |
Total interest income | $378,000 | 6,362 |
Interest income: Domestic office loans | $219,000 | 6,555 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 938 |
Interest Income: Balance due from depository inst | $1,000 | 5,330 |
Interest income: Securities | $152,000 | 3,637 |
Interest income: Trading accounts | $0 | 134 |
Interest income: Federal funds sold | $6,000 | 589 |
Other interest income | $0 | 4,471 |
2012-12-31 (YTD Data) | Rank | |
Total interest income | $1,706,000 | 6,344 |
Interest income: Domestic office loans | $1,071,000 | 6,506 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,061 |
Interest Income: Balance due from depository inst | $1,000 | 5,830 |
Interest income: Securities | $622,000 | 3,789 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $12,000 | 1,132 |
Other interest income | $0 | 5,388 |
2012-09-30 (YTD Data) | Rank | |
Total interest income | $1,325,000 | 6,404 |
Interest income: Domestic office loans | $837,000 | 6,575 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,044 |
Interest Income: Balance due from depository inst | $1,000 | 5,739 |
Interest income: Securities | $480,000 | 3,824 |
Interest income: Trading accounts | $0 | 146 |
Interest income: Federal funds sold | $7,000 | 1,329 |
Other interest income | $0 | 5,340 |
2012-06-30 (YTD Data) | Rank | |
Total interest income | $898,000 | 6,438 |
Interest income: Domestic office loans | $558,000 | 6,626 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,027 |
Interest Income: Balance due from depository inst | $0 | 5,862 |
Interest income: Securities | $334,000 | 3,819 |
Interest income: Trading accounts | $0 | 138 |
Interest income: Federal funds sold | $6,000 | 1,140 |
Other interest income | $0 | 5,153 |
2012-03-31 (YTD Data) | Rank | |
Total interest income | $460,000 | 6,466 |
Interest income: Domestic office loans | $282,000 | 6,671 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 976 |
Interest Income: Balance due from depository inst | $0 | 5,687 |
Interest income: Securities | $175,000 | 3,769 |
Interest income: Trading accounts | $0 | 133 |
Interest income: Federal funds sold | $3,000 | 1,114 |
Other interest income | $0 | 4,601 |
2011-12-31 (YTD Data) | Rank | |
Total interest income | $2,002,000 | 6,443 |
Interest income: Domestic office loans | $1,317,000 | 6,597 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $1,000 | 5,328 |
Interest income: Securities | $673,000 | 4,012 |
Interest income: Trading accounts | $0 | 123 |
Interest income: Federal funds sold | $10,000 | 1,407 |
Other interest income | $1,000 | 5,043 |
2011-09-30 (YTD Data) | Rank | |
Total interest income | $1,513,000 | 6,494 |
Interest income: Domestic office loans | $1,000,000 | 6,647 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,047 |
Interest Income: Balance due from depository inst | $1,000 | 5,160 |
Interest income: Securities | $505,000 | 4,065 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $7,000 | 1,500 |
Other interest income | $0 | 5,332 |
2011-06-30 (YTD Data) | Rank | |
Total interest income | $993,000 | 6,577 |
Interest income: Domestic office loans | $637,000 | 6,755 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,031 |
Interest Income: Balance due from depository inst | $0 | 5,294 |
Interest income: Securities | $351,000 | 4,023 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $5,000 | 1,471 |
Other interest income | $0 | 5,168 |
2011-03-31 (YTD Data) | Rank | |
Total interest income | $484,000 | 6,660 |
Interest income: Domestic office loans | $307,000 | 6,854 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 986 |
Interest Income: Balance due from depository inst | $0 | 5,081 |
Interest income: Securities | $174,000 | 3,995 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $3,000 | 1,327 |
Other interest income | $0 | 4,617 |
2010-12-31 (YTD Data) | Rank | |
Total interest income | $2,164,000 | 6,614 |
Interest income: Domestic office loans | $1,542,000 | 6,706 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,113 |
Interest Income: Balance due from depository inst | $2,000 | 5,073 |
Interest income: Securities | $610,000 | 4,389 |
Interest income: Trading accounts | $0 | 137 |
Interest income: Federal funds sold | $10,000 | 1,689 |
Other interest income | $0 | 5,286 |
2010-09-30 (YTD Data) | Rank | |
Total interest income | $1,688,000 | 6,659 |
Interest income: Domestic office loans | $1,221,000 | 6,727 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,098 |
Interest Income: Balance due from depository inst | $2,000 | 4,893 |
Interest income: Securities | $459,000 | 4,497 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $6,000 | 1,951 |
Other interest income | $0 | 5,210 |
2010-06-30 (YTD Data) | Rank | |
Total interest income | $1,126,000 | 6,702 |
Interest income: Domestic office loans | $805,000 | 6,797 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,088 |
Interest Income: Balance due from depository inst | $1,000 | 4,868 |
Interest income: Securities | $315,000 | 4,503 |
Interest income: Trading accounts | $0 | 128 |
Interest income: Federal funds sold | $5,000 | 1,633 |
Other interest income | $0 | 4,985 |
2010-03-31 (YTD Data) | Rank | |
Total interest income | $543,000 | 6,845 |
Interest income: Domestic office loans | $379,000 | 6,950 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $1,000 | 4,383 |
Interest income: Securities | $160,000 | 4,546 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $3,000 | 1,366 |
Other interest income | $0 | 4,486 |
2009-12-31 (YTD Data) | Rank | |
Total interest income | $2,363,000 | 6,786 |
Interest income: Domestic office loans | $1,645,000 | 6,901 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,157 |
Interest Income: Balance due from depository inst | $18,000 | 3,440 |
Interest income: Securities | $693,000 | 4,631 |
Interest income: Trading accounts | $0 | 167 |
