Home > First Central Bank > Total Interest Income
First Central Bank, Total Interest Income
1997-12-31 (YTD Data) | Rank | |
Total interest income | $4,685,000 | 6,054 |
Interest income: Domestic office loans | $3,905,000 | 5,467 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $0 | 5,486 |
Interest income: Securities | $609,000 | 7,481 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $171,000 | 3,560 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $4,360,000 | 6,520 |
Interest income: Domestic office loans | $3,501,000 | 5,983 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $0 | 5,572 |
Interest income: Securities | $659,000 | 7,675 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $200,000 | 3,176 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $4,175,000 | 6,821 |
Interest income: Domestic office loans | $3,391,000 | 6,143 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $0 | 5,773 |
Interest income: Securities | $650,000 | 8,042 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $134,000 | 4,648 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $3,727,000 | 7,028 |
Interest income: Domestic office loans | $2,962,000 | 6,338 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $0 | 6,229 |
Interest income: Securities | $650,000 | 8,160 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $115,000 | 3,527 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $3,335,000 | 7,779 |
Interest income: Domestic office loans | $2,668,000 | 6,969 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $0 | 6,554 |
Interest income: Securities | $544,000 | 9,269 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $123,000 | 3,175 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $3,353,000 | 8,399 |
Interest income: Domestic office loans | $2,719,000 | 7,334 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $33,000 | 3,600 |
Interest income: Securities | $529,000 | 10,127 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $72,000 | 6,054 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.