Home > First Bank of Northern Kentucky, Inc. > Total Interest Income
First Bank of Northern Kentucky, Inc., Total Interest Income
2007-03-31 (YTD Data) | Rank | |
Total interest income | $1,448,000 | 5,378 |
Interest income: Domestic office loans | $1,305,000 | 4,912 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,168 |
Interest Income: Balance due from depository inst | $0 | 4,798 |
Interest income: Securities | $24,000 | 7,944 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $115,000 | 1,814 |
Other interest income | $4,000 | 4,762 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $5,475,000 | 5,293 |
Interest income: Domestic office loans | $5,018,000 | 4,844 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,307 |
Interest Income: Balance due from depository inst | $2,000 | 4,929 |
Interest income: Securities | $97,000 | 7,936 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $345,000 | 1,860 |
Other interest income | $13,000 | 5,197 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $4,000,000 | 5,369 |
Interest income: Domestic office loans | $3,684,000 | 4,899 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,298 |
Interest Income: Balance due from depository inst | $1,000 | 5,010 |
Interest income: Securities | $72,000 | 7,996 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $234,000 | 1,883 |
Other interest income | $9,000 | 5,227 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $2,529,000 | 5,497 |
Interest income: Domestic office loans | $2,335,000 | 4,990 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,267 |
Interest Income: Balance due from depository inst | $1,000 | 4,667 |
Interest income: Securities | $48,000 | 8,049 |
Interest income: Trading accounts | $0 | 112 |
Interest income: Federal funds sold | $139,000 | 2,025 |
Other interest income | $6,000 | 5,184 |
2006-03-31 (YTD Data) | Rank | |
Total interest income | $1,156,000 | 5,702 |
Interest income: Domestic office loans | $1,068,000 | 5,202 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,219 |
Interest Income: Balance due from depository inst | $0 | 4,817 |
Interest income: Securities | $25,000 | 8,031 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $60,000 | 2,282 |
Other interest income | $3,000 | 4,972 |
2005-12-31 (YTD Data) | Rank | |
Total interest income | $4,028,000 | 5,806 |
Interest income: Domestic office loans | $3,637,000 | 5,378 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,388 |
Interest Income: Balance due from depository inst | $1,000 | 5,148 |
Interest income: Securities | $130,000 | 7,769 |
Interest income: Trading accounts | $0 | 124 |
Interest income: Federal funds sold | $249,000 | 1,505 |
Other interest income | $11,000 | 5,241 |
2005-09-30 (YTD Data) | Rank | |
Total interest income | $2,898,000 | 5,907 |
Interest income: Domestic office loans | $2,584,000 | 5,511 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,364 |
Interest Income: Balance due from depository inst | $0 | 5,411 |
Interest income: Securities | $107,000 | 7,730 |
Interest income: Trading accounts | $0 | 117 |
Interest income: Federal funds sold | $200,000 | 1,212 |
Other interest income | $7,000 | 5,406 |
2005-06-30 (YTD Data) | Rank | |
Total interest income | $1,846,000 | 5,979 |
Interest income: Domestic office loans | $1,617,000 | 5,628 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,319 |
Interest Income: Balance due from depository inst | $0 | 5,093 |
Interest income: Securities | $73,000 | 7,713 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $151,000 | 908 |
Other interest income | $5,000 | 5,289 |
2005-03-31 (YTD Data) | Rank | |
Total interest income | $884,000 | 6,092 |
Interest income: Domestic office loans | $782,000 | 5,716 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,289 |
Interest Income: Balance due from depository inst | $0 | 4,509 |
Interest income: Securities | $32,000 | 7,905 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $68,000 | 944 |
Other interest income | $2,000 | 5,317 |
2004-12-31 (YTD Data) | Rank | |
Total interest income | $3,428,000 | 6,027 |
Interest income: Domestic office loans | $3,203,000 | 5,499 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,480 |
Interest Income: Balance due from depository inst | $1,000 | 4,661 |
Interest income: Securities | $78,000 | 8,243 |
Interest income: Trading accounts | $0 | 141 |
Interest income: Federal funds sold | $138,000 | 1,022 |
Other interest income | $8,000 | 5,477 |
2004-09-30 (YTD Data) | Rank | |
Total interest income | $2,531,000 | 6,077 |
Interest income: Domestic office loans | $2,379,000 | 5,530 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,459 |
Interest Income: Balance due from depository inst | $0 | 5,029 |
Interest income: Securities | $46,000 | 8,407 |
Interest income: Trading accounts | $0 | 127 |
Interest income: Federal funds sold | $100,000 | 837 |
Other interest income | $6,000 | 5,353 |
2004-06-30 (YTD Data) | Rank | |
Total interest income | $1,704,000 | 6,066 |
Interest income: Domestic office loans | $1,613,000 | 5,487 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,418 |
Interest Income: Balance due from depository inst | $0 | 4,709 |
Interest income: Securities | $29,000 | 8,491 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $62,000 | 810 |
Other interest income | $0 | 7,034 |
2004-03-31 (YTD Data) | Rank | |
Total interest income | $770,000 | 6,402 |
Interest income: Domestic office loans | $719,000 | 5,862 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,358 |
Interest Income: Balance due from depository inst | $0 | 4,202 |
Interest income: Securities | $14,000 | 8,548 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $37,000 | 693 |
Other interest income | $0 | 6,462 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $4,013,000 | 5,634 |
Interest income: Domestic office loans | $3,706,000 | 5,129 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,549 |
Interest Income: Balance due from depository inst | $0 | 5,305 |
Interest income: Securities | $108,000 | 8,225 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $169,000 | 821 |
Other interest income | $30,000 | 2,702 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $3,301,000 | 5,385 |
Interest income: Domestic office loans | $3,053,000 | 4,876 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,524 |
Interest Income: Balance due from depository inst | $0 | 5,157 |
Interest income: Securities | $94,000 | 8,161 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $130,000 | 878 |
Other interest income | $24,000 | 2,594 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $2,357,000 | 5,187 |
Interest income: Domestic office loans | $2,188,000 | 4,691 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,492 |
Interest Income: Balance due from depository inst | $0 | 4,896 |
Interest income: Securities | $74,000 | 8,075 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $79,000 | 1,058 |
Other interest income | $16,000 | 2,585 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $1,232,000 | 5,064 |
Interest income: Domestic office loans | $1,158,000 | 4,525 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,427 |
Interest Income: Balance due from depository inst | $0 | 4,425 |
Interest income: Securities | $41,000 | 8,029 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $30,000 | 1,418 |
Other interest income | $3,000 | 4,007 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $6,992,000 | 4,052 |
Interest income: Domestic office loans | $6,597,000 | 3,501 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,593 |
Interest Income: Balance due from depository inst | $0 | 5,450 |
Interest income: Securities | $97,000 | 8,657 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $267,000 | 795 |
Other interest income | $31,000 | 2,677 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $9,774,000 | 3,384 |
Interest income: Domestic office loans | $9,104,000 | 2,881 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,656 |
Interest Income: Balance due from depository inst | $0 | 5,852 |
Interest income: Securities | $192,000 | 8,522 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $457,000 | 1,245 |
Other interest income | $21,000 | 3,631 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $10,316,000 | 3,317 |
Interest income: Domestic office loans | $9,554,000 | 2,765 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $0 | 5,833 |
Interest income: Securities | $254,000 | 8,679 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $508,000 | 1,132 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $7,360,000 | 4,217 |
Interest income: Domestic office loans | $6,865,000 | 3,477 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $0 | 5,722 |
Interest income: Securities | $225,000 | 9,012 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $270,000 | 2,222 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $6,575,000 | 4,633 |
Interest income: Domestic office loans | $5,981,000 | 3,917 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $0 | 5,633 |
Interest income: Securities | $281,000 | 8,878 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $313,000 | 2,612 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $5,682,000 | 5,277 |
Interest income: Domestic office loans | $5,160,000 | 4,447 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $0 | 5,486 |
Interest income: Securities | $322,000 | 9,188 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $200,000 | 3,095 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $4,832,000 | 6,084 |
Interest income: Domestic office loans | $4,275,000 | 5,194 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $0 | 5,572 |
Interest income: Securities | $401,000 | 9,159 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $156,000 | 3,918 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $4,441,000 | 6,524 |
Interest income: Domestic office loans | $3,843,000 | 5,593 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $0 | 5,773 |
Interest income: Securities | $299,000 | 10,287 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $299,000 | 2,269 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $2,754,000 | 8,454 |
Interest income: Domestic office loans | $2,594,000 | 6,965 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $3,000 | 5,188 |
Interest income: Securities | $116,000 | 12,061 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $41,000 | 6,943 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $1,707,000 | 10,796 |
Interest income: Domestic office loans | $1,596,000 | 9,277 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $16,000 | 3,723 |
Interest income: Securities | $47,000 | 13,018 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $48,000 | 6,674 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $743,000 | 13,426 |
Interest income: Domestic office loans | $662,000 | 12,723 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $0 | 7,424 |
Interest income: Securities | $23,000 | 13,747 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $58,000 | 6,902 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.