The Bank
|
Name: | CrossFirst Bank |
Concentration: | Commercial Lending Specialization |
Established: | 10/01/2007 |
FDIC Insurance: | 10/01/2007 |
Holden By: | CROSSFIRST BANKSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 16, view all, view on map |
Website: | www.crossfirstbank.com |
Total Assets: | $7,664,652,000 |
Total Deposits: | $6,723,179,000 |
Total Equity Capital: | $763,080,000 |
Total Domestic Office Deposits: | $6,723,179,000 |
Net Income: | $82,442,000 |
Quarterly Net Income: | $22,661,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 12% |
| More... |