CrossFirst Bank, ROY BRANCH
|
| |
Name: | CrossFirst Bank |
Concentration: | Commercial Lending Specialization |
Established: | 10/01/2007 |
FDIC Insurance: | 10/01/2007 |
Holden By: | FIRST BUSEY CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 17, view all, view on map |
Website: | www.crossfirstbank.com |
Total Assets: | $7,447,108,000 |
Total Deposits: | $6,513,746,000 |
Total Equity Capital: | $764,424,000 |
Total Domestic Office Deposits: | $6,513,746,000 |
More... |