Home > Community Trust Bank > Cash Dividends
Community Trust Bank, Cash Dividends
2022-12-31 (YTD Data) | Rank | |
Cash dividends | $72,000 | 3,375 |
Cash dividends declared on preferred stock | $0 | 45 |
Cash dividends declared on common stock | $72,000 | 3,363 |
2022-09-30 (YTD Data) | Rank | |
Cash dividends | $0 | 3,099 |
Cash dividends declared on preferred stock | $0 | 41 |
Cash dividends declared on common stock | $0 | 3,084 |
2022-06-30 (YTD Data) | Rank | |
Cash dividends | $0 | 2,961 |
Cash dividends declared on preferred stock | $0 | 37 |
Cash dividends declared on common stock | $0 | 2,948 |
2022-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,284 |
Cash dividends declared on preferred stock | $0 | 32 |
Cash dividends declared on common stock | $0 | 2,271 |
2021-12-31 (YTD Data) | Rank | |
Cash dividends | $728,000 | 2,525 |
Cash dividends declared on preferred stock | $0 | 46 |
Cash dividends declared on common stock | $728,000 | 2,519 |
2021-09-30 (YTD Data) | Rank | |
Cash dividends | $194,000 | 2,865 |
Cash dividends declared on preferred stock | $0 | 42 |
Cash dividends declared on common stock | $194,000 | 2,855 |
2021-06-30 (YTD Data) | Rank | |
Cash dividends | $194,000 | 2,636 |
Cash dividends declared on preferred stock | $0 | 40 |
Cash dividends declared on common stock | $194,000 | 2,628 |
2021-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,452 |
Cash dividends declared on preferred stock | $0 | 34 |
Cash dividends declared on common stock | $0 | 2,435 |
2020-12-31 (YTD Data) | Rank | |
Cash dividends | $194,000 | 3,418 |
Cash dividends declared on preferred stock | $0 | 49 |
Cash dividends declared on common stock | $194,000 | 3,408 |
2020-09-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 3,183 |
Cash dividends declared on preferred stock | $0 | 39 |
Cash dividends declared on common stock | $97,000 | 3,172 |
2020-06-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 2,990 |
Cash dividends declared on preferred stock | $0 | 36 |
Cash dividends declared on common stock | $97,000 | 2,979 |
2020-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,639 |
Cash dividends declared on preferred stock | $0 | 32 |
Cash dividends declared on common stock | $0 | 2,626 |
2019-12-31 (YTD Data) | Rank | |
Cash dividends | $267,000 | 3,410 |
Cash dividends declared on preferred stock | $0 | 53 |
Cash dividends declared on common stock | $267,000 | 3,404 |
2019-09-30 (YTD Data) | Rank | |
Cash dividends | $169,000 | 3,184 |
Cash dividends declared on preferred stock | $0 | 46 |
Cash dividends declared on common stock | $169,000 | 3,176 |
2019-06-30 (YTD Data) | Rank | |
Cash dividends | $169,000 | 2,945 |
Cash dividends declared on preferred stock | $0 | 44 |
Cash dividends declared on common stock | $169,000 | 2,937 |
2019-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,803 |
Cash dividends declared on preferred stock | $0 | 33 |
Cash dividends declared on common stock | $0 | 2,787 |
2018-12-31 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,547 |
Cash dividends declared on preferred stock | $0 | 52 |
Cash dividends declared on common stock | $218,000 | 3,537 |
2018-09-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,046 |
Cash dividends declared on preferred stock | $0 | 47 |
Cash dividends declared on common stock | $218,000 | 3,038 |
2018-06-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 2,756 |
Cash dividends declared on preferred stock | $0 | 43 |
Cash dividends declared on common stock | $218,000 | 2,749 |
2018-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,774 |
Cash dividends declared on preferred stock | $0 | 33 |
Cash dividends declared on common stock | $0 | 2,753 |
2017-12-31 (YTD Data) | Rank | |
Cash dividends | $315,000 | 3,362 |
Cash dividends declared on preferred stock | $0 | 62 |
Cash dividends declared on common stock | $315,000 | 3,350 |
2017-09-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,085 |
Cash dividends declared on preferred stock | $0 | 50 |
Cash dividends declared on common stock | $218,000 | 3,075 |
2017-06-30 (YTD Data) | Rank | |
Cash dividends | $219,000 | 2,778 |
Cash dividends declared on preferred stock | $0 | 50 |
Cash dividends declared on common stock | $219,000 | 2,768 |
2017-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,846 |
Cash dividends declared on preferred stock | $0 | 42 |
Cash dividends declared on common stock | $0 | 2,820 |
2016-12-31 (YTD Data) | Rank | |
Cash dividends | $412,000 | 3,178 |
Cash dividends declared on preferred stock | $0 | 84 |
Cash dividends declared on common stock | $412,000 | 3,166 |
2016-09-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,106 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $218,000 | 3,092 |
2016-06-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 2,789 |
Cash dividends declared on preferred stock | $0 | 71 |
Cash dividends declared on common stock | $218,000 | 2,779 |
2016-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,895 |
Cash dividends declared on preferred stock | $0 | 61 |
Cash dividends declared on common stock | $0 | 2,853 |
2015-12-31 (YTD Data) | Rank | |
Cash dividends | $325,000 | 3,336 |
Cash dividends declared on preferred stock | $0 | 97 |
Cash dividends declared on common stock | $325,000 | 3,321 |
2015-09-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,072 |
Cash dividends declared on preferred stock | $0 | 92 |
Cash dividends declared on common stock | $218,000 | 3,053 |
2015-06-30 (YTD Data) | Rank | |
Cash dividends | $218,000 | 2,711 |
Cash dividends declared on preferred stock | $0 | 95 |
Cash dividends declared on common stock | $218,000 | 2,693 |
2015-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,892 |
Cash dividends declared on preferred stock | $0 | 85 |
Cash dividends declared on common stock | $0 | 2,837 |
2014-12-31 (YTD Data) | Rank | |
Cash dividends | $692,000 | 2,485 |
Cash dividends declared on preferred stock | $0 | 118 |
Cash dividends declared on common stock | $692,000 | 2,475 |
2014-09-30 (YTD Data) | Rank | |
Cash dividends | $194,000 | 3,113 |
Cash dividends declared on preferred stock | $0 | 107 |
Cash dividends declared on common stock | $194,000 | 3,099 |
2014-06-30 (YTD Data) | Rank | |
Cash dividends | $194,000 | 2,763 |
Cash dividends declared on preferred stock | $0 | 106 |
Cash dividends declared on common stock | $194,000 | 2,749 |
2014-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,887 |
Cash dividends declared on preferred stock | $0 | 96 |
Cash dividends declared on common stock | $0 | 2,819 |
2013-12-31 (YTD Data) | Rank | |
Cash dividends | $436,000 | 2,909 |
Cash dividends declared on preferred stock | $0 | 138 |
Cash dividends declared on common stock | $436,000 | 2,899 |
2013-09-30 (YTD Data) | Rank | |
Cash dividends | $146,000 | 3,141 |
Cash dividends declared on preferred stock | $0 | 127 |
Cash dividends declared on common stock | $146,000 | 3,120 |
2013-06-30 (YTD Data) | Rank | |
Cash dividends | $146,000 | 2,779 |
Cash dividends declared on preferred stock | $0 | 128 |
Cash dividends declared on common stock | $146,000 | 2,761 |
2013-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,726 |
Cash dividends declared on preferred stock | $0 | 116 |
Cash dividends declared on common stock | $0 | 2,636 |
2012-12-31 (YTD Data) | Rank | |
Cash dividends | $267,000 | 3,395 |
Cash dividends declared on preferred stock | $0 | 145 |
Cash dividends declared on common stock | $267,000 | 3,378 |
2012-09-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 3,206 |
Cash dividends declared on preferred stock | $0 | 138 |
Cash dividends declared on common stock | $121,000 | 3,170 |
2012-06-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 2,874 |
Cash dividends declared on preferred stock | $0 | 135 |
Cash dividends declared on common stock | $121,000 | 2,848 |
2012-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,768 |
Cash dividends declared on preferred stock | $0 | 120 |
Cash dividends declared on common stock | $0 | 2,676 |
2011-12-31 (YTD Data) | Rank | |
Cash dividends | $252,000 | 3,147 |
Cash dividends declared on preferred stock | $0 | 152 |
Cash dividends declared on common stock | $252,000 | 3,116 |
2011-09-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 3,028 |
Cash dividends declared on preferred stock | $0 | 123 |
Cash dividends declared on common stock | $121,000 | 2,983 |
2011-06-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 2,672 |
Cash dividends declared on preferred stock | $0 | 103 |
Cash dividends declared on common stock | $121,000 | 2,638 |
2011-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,576 |
Cash dividends declared on preferred stock | $0 | 91 |
Cash dividends declared on common stock | $0 | 2,501 |
2010-12-31 (YTD Data) | Rank | |
Cash dividends | $291,000 | 2,957 |
Cash dividends declared on preferred stock | $0 | 126 |
Cash dividends declared on common stock | $291,000 | 2,929 |
2010-09-30 (YTD Data) | Rank | |
Cash dividends | $145,000 | 2,961 |
Cash dividends declared on preferred stock | $0 | 117 |
Cash dividends declared on common stock | $145,000 | 2,913 |
2010-06-30 (YTD Data) | Rank | |
Cash dividends | $145,000 | 2,582 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $145,000 | 2,554 |
2010-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 2,646 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $0 | 2,560 |
2009-12-31 (YTD Data) | Rank | |
Cash dividends | $218,000 | 3,563 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $218,000 | 3,533 |
2009-09-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 3,481 |
Cash dividends declared on preferred stock | $0 | 132 |
Cash dividends declared on common stock | $121,000 | 3,444 |
2009-06-30 (YTD Data) | Rank | |
Cash dividends | $121,000 | 3,131 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $121,000 | 3,108 |
2009-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,051 |
Cash dividends declared on preferred stock | $0 | 78 |
Cash dividends declared on common stock | $0 | 2,995 |
2008-12-31 (YTD Data) | Rank | |
Cash dividends | $291,000 | 4,148 |
Cash dividends declared on preferred stock | $0 | 68 |
Cash dividends declared on common stock | $291,000 | 4,136 |
2008-09-30 (YTD Data) | Rank | |
Cash dividends | $146,000 | 4,155 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $146,000 | 4,142 |
2008-06-30 (YTD Data) | Rank | |
Cash dividends | $145,000 | 3,795 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $145,000 | 3,784 |
2008-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,705 |
Cash dividends declared on preferred stock | $0 | 45 |
Cash dividends declared on common stock | $0 | 3,683 |
2007-12-31 (YTD Data) | Rank | |
Cash dividends | $291,000 | 4,482 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $291,000 | 4,470 |
2007-09-30 (YTD Data) | Rank | |
Cash dividends | $146,000 | 4,425 |
Cash dividends declared on preferred stock | $0 | 59 |
Cash dividends declared on common stock | $146,000 | 4,414 |
2007-06-30 (YTD Data) | Rank | |
Cash dividends | $146,000 | 3,993 |
Cash dividends declared on preferred stock | $0 | 57 |
Cash dividends declared on common stock | $146,000 | 3,984 |
2007-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,942 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $0 | 3,919 |
2006-12-31 (YTD Data) | Rank | |
Cash dividends | $242,000 | 4,752 |
Cash dividends declared on preferred stock | $0 | 75 |
Cash dividends declared on common stock | $242,000 | 4,739 |
2006-09-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,775 |
Cash dividends declared on preferred stock | $0 | 71 |
Cash dividends declared on common stock | $97,000 | 4,758 |
2006-06-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,437 |
Cash dividends declared on preferred stock | $0 | 70 |
Cash dividends declared on common stock | $97,000 | 4,423 |
2006-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,943 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $0 | 3,919 |
2005-12-31 (YTD Data) | Rank | |
Cash dividends | $194,000 | 4,957 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $194,000 | 4,940 |
2005-09-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,734 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $97,000 | 4,718 |
2005-06-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,341 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $97,000 | 4,326 |
2005-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,863 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $0 | 3,836 |
2004-12-31 (YTD Data) | Rank | |
Cash dividends | $146,000 | 5,219 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $146,000 | 5,202 |
2004-09-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,665 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $97,000 | 4,647 |
2004-06-30 (YTD Data) | Rank | |
Cash dividends | $97,000 | 4,258 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $97,000 | 4,242 |
2004-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,841 |
Cash dividends declared on preferred stock | $0 | 56 |
Cash dividends declared on common stock | $0 | 3,817 |
2003-12-31 (YTD Data) | Rank | |
Cash dividends | $107,000 | 5,501 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $107,000 | 5,482 |
2003-09-30 (YTD Data) | Rank | |
Cash dividends | $49,000 | 5,140 |
Cash dividends declared on preferred stock | $0 | 82 |
Cash dividends declared on common stock | $49,000 | 5,117 |
2003-06-30 (YTD Data) | Rank | |
Cash dividends | $49,000 | 4,786 |
Cash dividends declared on preferred stock | $0 | 77 |
Cash dividends declared on common stock | $49,000 | 4,763 |
2003-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,930 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $0 | 3,901 |
2002-12-31 (YTD Data) | Rank | |
Cash dividends | $97,000 | 5,632 |
Cash dividends declared on preferred stock | $0 | 96 |
Cash dividends declared on common stock | $97,000 | 5,611 |
2001-12-31 (YTD Data) | Rank | |
Cash dividends | $182,000 | 5,117 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $182,000 | 5,095 |
2000-12-31 (YTD Data) | Rank | |
Cash dividends | $182,000 | 5,263 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $182,000 | 5,234 |
1999-12-31 (YTD Data) | Rank | |
Cash dividends | $243,000 | 4,918 |
Cash dividends declared on preferred stock | $0 | 133 |
Cash dividends declared on common stock | $243,000 | 4,897 |
1998-12-31 (YTD Data) | Rank | |
Cash dividends | $485,000 | 3,611 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $485,000 | 3,590 |
1997-12-31 (YTD Data) | Rank | |
Cash dividends | $388,000 | 4,050 |
Cash dividends declared on preferred stock | $0 | 167 |
Cash dividends declared on common stock | $388,000 | 4,021 |
1996-12-31 (YTD Data) | Rank | |
Cash dividends | $379,000 | 4,033 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $379,000 | 4,002 |
1995-12-31 (YTD Data) | Rank | |
Cash dividends | $485,000 | 3,431 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $485,000 | 3,407 |
1994-12-31 (YTD Data) | Rank | |
Cash dividends | $97,000 | 7,018 |
Cash dividends declared on preferred stock | $0 | 211 |
Cash dividends declared on common stock | $97,000 | 6,968 |
1993-12-31 (YTD Data) | Rank | |
Cash dividends | $77,000 | 7,369 |
Cash dividends declared on preferred stock | $0 | 217 |
Cash dividends declared on common stock | $77,000 | 7,313 |
1992-12-31 (YTD Data) | Rank | |
Cash dividends | $39,000 | 8,028 |
Cash dividends declared on preferred stock | $0 | 200 |
Cash dividends declared on common stock | $39,000 | 7,964 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.