Home > Commerce Bank > Cash Dividends
Commerce Bank, Cash Dividends
2007-06-30 (YTD Data) | Rank | |
Cash dividends | $1,542,000 | 1,092 |
Cash dividends declared on preferred stock | $0 | 57 |
Cash dividends declared on common stock | $1,542,000 | 1,089 |
2007-03-31 (YTD Data) | Rank | |
Cash dividends | $595,000 | 1,252 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $595,000 | 1,248 |
2006-12-31 (YTD Data) | Rank | |
Cash dividends | $2,409,000 | 1,334 |
Cash dividends declared on preferred stock | $0 | 75 |
Cash dividends declared on common stock | $2,409,000 | 1,331 |
2006-09-30 (YTD Data) | Rank | |
Cash dividends | $1,840,000 | 1,230 |
Cash dividends declared on preferred stock | $0 | 71 |
Cash dividends declared on common stock | $1,840,000 | 1,227 |
2006-06-30 (YTD Data) | Rank | |
Cash dividends | $1,233,000 | 1,220 |
Cash dividends declared on preferred stock | $0 | 70 |
Cash dividends declared on common stock | $1,233,000 | 1,217 |
2006-03-31 (YTD Data) | Rank | |
Cash dividends | $607,000 | 1,135 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $607,000 | 1,134 |
2005-12-31 (YTD Data) | Rank | |
Cash dividends | $2,162,000 | 1,370 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $2,162,000 | 1,366 |
2005-09-30 (YTD Data) | Rank | |
Cash dividends | $1,487,000 | 1,370 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $1,487,000 | 1,367 |
2005-06-30 (YTD Data) | Rank | |
Cash dividends | $956,000 | 1,376 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $956,000 | 1,373 |
2005-03-31 (YTD Data) | Rank | |
Cash dividends | $507,000 | 1,190 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $507,000 | 1,188 |
2004-12-31 (YTD Data) | Rank | |
Cash dividends | $2,041,000 | 1,322 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $2,041,000 | 1,318 |
2004-09-30 (YTD Data) | Rank | |
Cash dividends | $1,644,000 | 1,166 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $1,644,000 | 1,162 |
2004-06-30 (YTD Data) | Rank | |
Cash dividends | $1,162,000 | 1,112 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $1,162,000 | 1,108 |
2004-03-31 (YTD Data) | Rank | |
Cash dividends | $658,000 | 951 |
Cash dividends declared on preferred stock | $0 | 56 |
Cash dividends declared on common stock | $658,000 | 947 |
2003-12-31 (YTD Data) | Rank | |
Cash dividends | $1,875,000 | 1,459 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $1,875,000 | 1,453 |
2003-09-30 (YTD Data) | Rank | |
Cash dividends | $1,688,000 | 1,160 |
Cash dividends declared on preferred stock | $0 | 82 |
Cash dividends declared on common stock | $1,688,000 | 1,154 |
2003-06-30 (YTD Data) | Rank | |
Cash dividends | $1,194,000 | 1,145 |
Cash dividends declared on preferred stock | $0 | 77 |
Cash dividends declared on common stock | $1,194,000 | 1,135 |
2003-03-31 (YTD Data) | Rank | |
Cash dividends | $566,000 | 1,098 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $566,000 | 1,092 |
2002-12-31 (YTD Data) | Rank | |
Cash dividends | $1,995,000 | 1,326 |
Cash dividends declared on preferred stock | $0 | 96 |
Cash dividends declared on common stock | $1,995,000 | 1,316 |
2001-12-31 (YTD Data) | Rank | |
Cash dividends | $3,029,000 | 910 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $3,029,000 | 900 |
2000-12-31 (YTD Data) | Rank | |
Cash dividends | $2,583,000 | 1,097 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $2,583,000 | 1,087 |
1999-12-31 (YTD Data) | Rank | |
Cash dividends | $1,990,000 | 1,391 |
Cash dividends declared on preferred stock | $0 | 133 |
Cash dividends declared on common stock | $1,990,000 | 1,382 |
1998-12-31 (YTD Data) | Rank | |
Cash dividends | $2,110,000 | 1,267 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $2,110,000 | 1,258 |
1997-12-31 (YTD Data) | Rank | |
Cash dividends | $1,609,000 | 1,527 |
Cash dividends declared on preferred stock | $0 | 167 |
Cash dividends declared on common stock | $1,609,000 | 1,514 |
1996-12-31 (YTD Data) | Rank | |
Cash dividends | $83,000 | 6,999 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $83,000 | 6,938 |
1995-12-31 (YTD Data) | Rank | |
Cash dividends | $80,000 | 7,161 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $80,000 | 7,106 |
1994-12-31 (YTD Data) | Rank | |
Cash dividends | $71,000 | 7,518 |
Cash dividends declared on preferred stock | $0 | 211 |
Cash dividends declared on common stock | $71,000 | 7,459 |
1993-12-31 (YTD Data) | Rank | |
Cash dividends | $284,000 | 4,571 |
Cash dividends declared on preferred stock | $0 | 217 |
Cash dividends declared on common stock | $284,000 | 4,544 |
1992-12-31 (YTD Data) | Rank | |
Cash dividends | $304,000 | 3,967 |
Cash dividends declared on preferred stock | $0 | 200 |
Cash dividends declared on common stock | $304,000 | 3,935 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.