The Bank
|
Name: | Citizens Bank |
Concentration: | Agricultural Specialization |
Established: | 01/04/1926 |
FDIC Insurance: | 01/27/1978 |
Holden By: | AMSTERDAM BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 10, view all, view on map |
Website: | WWW.CITIZENSBANK.WS |
Total Assets: | $188,500,000 |
Total Deposits: | $169,105,000 |
Total Equity Capital: | $17,805,000 |
Total Domestic Office Deposits: | $169,105,000 |
Net Income: | $3,892,000 |
Quarterly Net Income: | $1,496,000 |
Return on Assets: | 3% |
Quarterly Return on Assets: | 3% |
Return on Equity: | 30% |
Quarterly Return on Equity: | 34% |
| More... |