The Bank
|
Name: | Citizens Bank |
Concentration: | Agricultural Specialization |
Established: | 1926-01-04 |
FDIC Insurance: | 1978-01-27 |
Holden By: | Amsterdam Bancshares Inc |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 11, view all, view on map |
Website: | WWW.CITIZENSBANK.WS |
Total Assets: | $188,764,000 |
Total Deposits: | $174,339,000 |
Total Equity Capital: | $14,286,000 |
Total Domestic Office Deposits: | $174,339,000 |
Net Income: | $2,823,000 |
Quarterly Net Income: | $507,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 20% |
Quarterly Return on Equity: | 14% |
| More... |