Home > Central Co-operative Bank > Cash Dividends
Central Co-operative Bank, Cash Dividends
2012-09-30 (YTD Data) | Rank | |
Cash dividends | $625,000 | 1,794 |
Cash dividends declared on preferred stock | $0 | 138 |
Cash dividends declared on common stock | $625,000 | 1,785 |
2012-06-30 (YTD Data) | Rank | |
Cash dividends | $500,000 | 1,580 |
Cash dividends declared on preferred stock | $0 | 135 |
Cash dividends declared on common stock | $500,000 | 1,569 |
2012-03-31 (YTD Data) | Rank | |
Cash dividends | $375,000 | 1,117 |
Cash dividends declared on preferred stock | $0 | 120 |
Cash dividends declared on common stock | $375,000 | 1,110 |
2011-12-31 (YTD Data) | Rank | |
Cash dividends | $3,150,000 | 636 |
Cash dividends declared on preferred stock | $0 | 152 |
Cash dividends declared on common stock | $3,150,000 | 633 |
2011-09-30 (YTD Data) | Rank | |
Cash dividends | $375,000 | 2,106 |
Cash dividends declared on preferred stock | $0 | 123 |
Cash dividends declared on common stock | $375,000 | 2,088 |
2011-06-30 (YTD Data) | Rank | |
Cash dividends | $250,000 | 2,077 |
Cash dividends declared on preferred stock | $0 | 103 |
Cash dividends declared on common stock | $250,000 | 2,059 |
2011-03-31 (YTD Data) | Rank | |
Cash dividends | $125,000 | 1,739 |
Cash dividends declared on preferred stock | $0 | 91 |
Cash dividends declared on common stock | $125,000 | 1,723 |
2010-12-31 (YTD Data) | Rank | |
Cash dividends | $500,000 | 2,343 |
Cash dividends declared on preferred stock | $0 | 126 |
Cash dividends declared on common stock | $500,000 | 2,324 |
2010-09-30 (YTD Data) | Rank | |
Cash dividends | $375,000 | 2,106 |
Cash dividends declared on preferred stock | $0 | 117 |
Cash dividends declared on common stock | $375,000 | 2,088 |
2010-06-30 (YTD Data) | Rank | |
Cash dividends | $250,000 | 2,089 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $250,000 | 2,072 |
2010-03-31 (YTD Data) | Rank | |
Cash dividends | $125,000 | 1,726 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $125,000 | 1,714 |
2009-12-31 (YTD Data) | Rank | |
Cash dividends | $732,000 | 2,067 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $732,000 | 2,055 |
2009-09-30 (YTD Data) | Rank | |
Cash dividends | $607,000 | 1,776 |
Cash dividends declared on preferred stock | $0 | 132 |
Cash dividends declared on common stock | $607,000 | 1,765 |
2009-06-30 (YTD Data) | Rank | |
Cash dividends | $357,000 | 2,013 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $357,000 | 1,997 |
2009-03-31 (YTD Data) | Rank | |
Cash dividends | $357,000 | 1,215 |
Cash dividends declared on preferred stock | $0 | 78 |
Cash dividends declared on common stock | $357,000 | 1,206 |
2008-12-31 (YTD Data) | Rank | |
Cash dividends | $775,000 | 2,698 |
Cash dividends declared on preferred stock | $0 | 68 |
Cash dividends declared on common stock | $775,000 | 2,689 |
2008-09-30 (YTD Data) | Rank | |
Cash dividends | $525,000 | 2,663 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $525,000 | 2,651 |
2008-06-30 (YTD Data) | Rank | |
Cash dividends | $300,000 | 2,935 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $300,000 | 2,925 |
2008-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,705 |
Cash dividends declared on preferred stock | $0 | 45 |
Cash dividends declared on common stock | $0 | 3,683 |
2007-12-31 (YTD Data) | Rank | |
Cash dividends | $450,000 | 3,871 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $450,000 | 3,861 |
2007-09-30 (YTD Data) | Rank | |
Cash dividends | $200,000 | 4,096 |
Cash dividends declared on preferred stock | $0 | 59 |
Cash dividends declared on common stock | $200,000 | 4,088 |
2007-06-30 (YTD Data) | Rank | |
Cash dividends | $200,000 | 3,613 |
Cash dividends declared on preferred stock | $0 | 57 |
Cash dividends declared on common stock | $200,000 | 3,605 |
2007-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,942 |
Cash dividends declared on preferred stock | $0 | 51 |
Cash dividends declared on common stock | $0 | 3,919 |
2006-12-31 (YTD Data) | Rank | |
Cash dividends | $1,200,000 | 2,241 |
Cash dividends declared on preferred stock | $0 | 75 |
Cash dividends declared on common stock | $1,200,000 | 2,234 |
2006-09-30 (YTD Data) | Rank | |
Cash dividends | $1,200,000 | 1,699 |
Cash dividends declared on preferred stock | $0 | 71 |
Cash dividends declared on common stock | $1,200,000 | 1,696 |
2006-06-30 (YTD Data) | Rank | |
Cash dividends | $800,000 | 1,708 |
Cash dividends declared on preferred stock | $0 | 70 |
Cash dividends declared on common stock | $800,000 | 1,705 |
2006-03-31 (YTD Data) | Rank | |
Cash dividends | $400,000 | 1,598 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $400,000 | 1,595 |
2005-12-31 (YTD Data) | Rank | |
Cash dividends | $1,200,000 | 2,126 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $1,200,000 | 2,118 |
2005-09-30 (YTD Data) | Rank | |
Cash dividends | $900,000 | 1,943 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $900,000 | 1,935 |
2005-06-30 (YTD Data) | Rank | |
Cash dividends | $650,000 | 1,837 |
Cash dividends declared on preferred stock | $0 | 66 |
Cash dividends declared on common stock | $650,000 | 1,831 |
2005-03-31 (YTD Data) | Rank | |
Cash dividends | $300,000 | 1,719 |
Cash dividends declared on preferred stock | $0 | 55 |
Cash dividends declared on common stock | $300,000 | 1,713 |
2004-12-31 (YTD Data) | Rank | |
Cash dividends | $500,000 | 3,518 |
Cash dividends declared on preferred stock | $0 | 79 |
Cash dividends declared on common stock | $500,000 | 3,508 |
2004-09-30 (YTD Data) | Rank | |
Cash dividends | $500,000 | 2,672 |
Cash dividends declared on preferred stock | $0 | 72 |
Cash dividends declared on common stock | $500,000 | 2,664 |
2004-06-30 (YTD Data) | Rank | |
Cash dividends | $500,000 | 2,118 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $500,000 | 2,113 |
2004-03-31 (YTD Data) | Rank | |
Cash dividends | $0 | 3,841 |
Cash dividends declared on preferred stock | $0 | 56 |
Cash dividends declared on common stock | $0 | 3,817 |
2003-12-31 (YTD Data) | Rank | |
Cash dividends | $2,237,000 | 1,263 |
Cash dividends declared on preferred stock | $0 | 101 |
Cash dividends declared on common stock | $2,237,000 | 1,257 |
2003-09-30 (YTD Data) | Rank | |
Cash dividends | $2,237,000 | 928 |
Cash dividends declared on preferred stock | $0 | 82 |
Cash dividends declared on common stock | $2,237,000 | 922 |
2003-06-30 (YTD Data) | Rank | |
Cash dividends | $2,237,000 | 672 |
Cash dividends declared on preferred stock | $0 | 77 |
Cash dividends declared on common stock | $2,237,000 | 665 |
2003-03-31 (YTD Data) | Rank | |
Cash dividends | $1,237,000 | 573 |
Cash dividends declared on preferred stock | $0 | 65 |
Cash dividends declared on common stock | $1,237,000 | 569 |
2002-12-31 (YTD Data) | Rank | |
Cash dividends | $3,700,000 | 790 |
Cash dividends declared on preferred stock | $0 | 96 |
Cash dividends declared on common stock | $3,700,000 | 786 |
2001-12-31 (YTD Data) | Rank | |
Cash dividends | $2,000,000 | 1,312 |
Cash dividends declared on preferred stock | $0 | 114 |
Cash dividends declared on common stock | $2,000,000 | 1,301 |
2000-12-31 (YTD Data) | Rank | |
Cash dividends | $4,504,000 | 682 |
Cash dividends declared on preferred stock | $0 | 119 |
Cash dividends declared on common stock | $4,504,000 | 676 |
1999-12-31 (YTD Data) | Rank | |
Cash dividends | $3,011,000 | 954 |
Cash dividends declared on preferred stock | $0 | 133 |
Cash dividends declared on common stock | $3,011,000 | 945 |
1998-12-31 (YTD Data) | Rank | |
Cash dividends | $629,000 | 3,041 |
Cash dividends declared on preferred stock | $0 | 140 |
Cash dividends declared on common stock | $629,000 | 3,024 |
1997-12-31 (YTD Data) | Rank | |
Cash dividends | $629,000 | 2,986 |
Cash dividends declared on preferred stock | $0 | 167 |
Cash dividends declared on common stock | $629,000 | 2,964 |
1996-12-31 (YTD Data) | Rank | |
Cash dividends | $157,000 | 5,911 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $157,000 | 5,862 |
1995-12-31 (YTD Data) | Rank | |
Cash dividends | $0 | 8,717 |
Cash dividends declared on preferred stock | $0 | 191 |
Cash dividends declared on common stock | $0 | 8,644 |
1994-12-31 (YTD Data) | Rank | |
Cash dividends | $0 | 8,932 |
Cash dividends declared on preferred stock | $0 | 211 |
Cash dividends declared on common stock | $0 | 8,856 |
1993-12-31 (YTD Data) | Rank | |
Cash dividends | $0 | 9,081 |
Cash dividends declared on preferred stock | $0 | 217 |
Cash dividends declared on common stock | $0 | 9,002 |
1992-12-31 (YTD Data) | Rank | |
Cash dividends | $0 | 8,912 |
Cash dividends declared on preferred stock | $0 | 200 |
Cash dividends declared on common stock | $0 | 8,837 |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.