CenterBank
Status: | Inactive as of 04/30/2025 |
Merger - Without Assistance | |
Successor Bank: | First Commonwealth Bank |
Headquarters: | CenterBank 744 State Route 28 Milford, OH 45150 |
Established: | 03/15/2000 |
FDIC Insurance: | 03/15/2000 |
FDIC Cert: | #35117 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $341,288,000 |
Total Deposits: | $280,357,000 |
History
2000-03-15 | Institution established: Original name:CenterBank | |
2013-05-31 | Reorganized. | |
2025-04-30 | Merged into and subsequently operated as part of First Commonwealth Bank (7468) |