The Bank
|
Name: | BankFirst Financial Services |
Concentration: | Commercial Lending Specialization |
Established: | 1888-06-01 |
FDIC Insurance: | 1934-01-01 |
Holden By: | Bankfirst Capital Corp |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 27, view all, view on map |
Website: | http://www.bankfirstfs.com |
Total Assets: | $1,682,214,000 |
Total Deposits: | $1,470,060,000 |
Total Equity Capital: | $188,366,000 |
Total Domestic Office Deposits: | $1,470,060,000 |
Net Income: | $11,172,000 |
Quarterly Net Income: | $3,949,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 9% |
Quarterly Return on Equity: | 9% |
| More... |