Home > Bank One, Kentucky > Total Interest Income
Bank One, Kentucky, Total Interest Income
2003-03-31 (YTD Data) | Rank | |
Total interest income | $34,629,000 | 269 |
Interest income: Domestic office loans | $28,990,000 | 246 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $732,000 | 123 |
Interest Income: Balance due from depository inst | $8,000 | 1,919 |
Interest income: Securities | $326,000 | 3,351 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $4,475,000 | 29 |
Other interest income | $98,000 | 383 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $173,904,000 | 233 |
Interest income: Domestic office loans | $146,954,000 | 213 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $6,040,000 | 83 |
Interest Income: Balance due from depository inst | $36,000 | 2,006 |
Interest income: Securities | $2,047,000 | 2,555 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $18,440,000 | 33 |
Other interest income | $387,000 | 370 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $308,333,000 | 171 |
Interest income: Domestic office loans | $225,975,000 | 173 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $14,647,000 | 55 |
Interest Income: Balance due from depository inst | $7,000 | 3,961 |
Interest income: Securities | $17,215,000 | 398 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $50,158,000 | 24 |
Other interest income | $331,000 | 465 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $390,543,000 | 160 |
Interest income: Domestic office loans | $290,542,000 | 160 |
Interest income: Foreign office loans | $0 | 71 |
Interest income: Lease financing receivables | $24,455,000 | 51 |
Interest Income: Balance due from depository inst | $219,000 | 679 |
Interest income: Securities | $30,905,000 | 283 |
Interest income: Trading accounts | $1,536,000 | 47 |
Interest income: Federal funds sold | $42,886,000 | 34 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $354,237,000 | 155 |
Interest income: Domestic office loans | $263,219,000 | 154 |
Interest income: Foreign office loans | $0 | 75 |
Interest income: Lease financing receivables | $34,293,000 | 47 |
Interest Income: Balance due from depository inst | $0 | 5,722 |
Interest income: Securities | $32,845,000 | 265 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $23,880,000 | 47 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $383,063,000 | 143 |
Interest income: Domestic office loans | $296,745,000 | 140 |
Interest income: Foreign office loans | $0 | 87 |
Interest income: Lease financing receivables | $34,938,000 | 43 |
Interest Income: Balance due from depository inst | $928,000 | 181 |
Interest income: Securities | $34,336,000 | 241 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $16,116,000 | 71 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $432,242,000 | 142 |
Interest income: Domestic office loans | $353,802,000 | 129 |
Interest income: Foreign office loans | $0 | 94 |
Interest income: Lease financing receivables | $36,036,000 | 40 |
Interest Income: Balance due from depository inst | $0 | 5,486 |
Interest income: Securities | $35,779,000 | 251 |
Interest income: Trading accounts | $496,000 | 67 |
Interest income: Federal funds sold | $6,129,000 | 132 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $461,555,000 | 142 |
Interest income: Domestic office loans | $388,030,000 | 130 |
Interest income: Foreign office loans | $0 | 101 |
Interest income: Lease financing receivables | $22,803,000 | 48 |
Interest Income: Balance due from depository inst | $0 | 5,572 |
Interest income: Securities | $38,687,000 | 268 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $12,035,000 | 96 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $320,660,000 | 194 |
Interest income: Domestic office loans | $272,142,000 | 171 |
Interest income: Foreign office loans | $0 | 102 |
Interest income: Lease financing receivables | $15,708,000 | 52 |
Interest Income: Balance due from depository inst | $366,000 | 342 |
Interest income: Securities | $27,155,000 | 361 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $5,289,000 | 174 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $257,639,000 | 203 |
Interest income: Domestic office loans | $222,521,000 | 178 |
Interest income: Foreign office loans | $0 | 109 |
Interest income: Lease financing receivables | $9,195,000 | 60 |
Interest Income: Balance due from depository inst | $10,000 | 3,813 |
Interest income: Securities | $22,457,000 | 404 |
Interest income: Trading accounts | $2,000 | 403 |
Interest income: Federal funds sold | $3,454,000 | 178 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $232,663,000 | 208 |
Interest income: Domestic office loans | $198,899,000 | 171 |
Interest income: Foreign office loans | $0 | 115 |
Interest income: Lease financing receivables | $6,183,000 | 77 |
Interest Income: Balance due from depository inst | $57,000 | 1,919 |
Interest income: Securities | $24,385,000 | 389 |
Interest income: Trading accounts | $50,000 | 281 |
Interest income: Federal funds sold | $3,089,000 | 181 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $216,778,000 | 233 |
Interest income: Domestic office loans | $183,626,000 | 202 |
Interest income: Foreign office loans | $0 | 121 |
Interest income: Lease financing receivables | $3,978,000 | 109 |
Interest Income: Balance due from depository inst | $14,000 | 4,936 |
Interest income: Securities | $24,023,000 | 437 |
Interest income: Trading accounts | $214,000 | 200 |
Interest income: Federal funds sold | $4,923,000 | 168 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.