Home > Bank of Louisiana > Total Interest Income
Bank of Louisiana, Total Interest Income
2021-09-30 (YTD Data) | Rank | |
Total interest income | $1,461,000 | 4,475 |
Interest income: Domestic office loans | $1,216,000 | 4,429 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 669 |
Interest Income: Balance due from depository inst | $7,000 | 4,177 |
Interest income: Securities | $227,000 | 3,462 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,829 |
Other interest income | $7,000 | 3,046 |
2021-06-30 (YTD Data) | Rank | |
Total interest income | $992,000 | 4,498 |
Interest income: Domestic office loans | $833,000 | 4,455 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 647 |
Interest Income: Balance due from depository inst | $4,000 | 4,201 |
Interest income: Securities | $148,000 | 3,473 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,712 |
Other interest income | $4,000 | 3,177 |
2021-03-31 (YTD Data) | Rank | |
Total interest income | $511,000 | 4,499 |
Interest income: Domestic office loans | $431,000 | 4,457 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 659 |
Interest Income: Balance due from depository inst | $1,000 | 4,332 |
Interest income: Securities | $75,000 | 3,435 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 1,468 |
Other interest income | $3,000 | 2,696 |
2020-12-31 (YTD Data) | Rank | |
Total interest income | $2,139,000 | 4,505 |
Interest income: Domestic office loans | $1,808,000 | 4,444 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 740 |
Interest Income: Balance due from depository inst | $3,000 | 4,617 |
Interest income: Securities | $310,000 | 3,565 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 1,998 |
Other interest income | $10,000 | 3,282 |
2020-09-30 (YTD Data) | Rank | |
Total interest income | $1,633,000 | 4,536 |
Interest income: Domestic office loans | $1,382,000 | 4,467 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 748 |
Interest Income: Balance due from depository inst | $2,000 | 4,650 |
Interest income: Securities | $235,000 | 3,603 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 1,966 |
Other interest income | $7,000 | 3,316 |
2020-06-30 (YTD Data) | Rank | |
Total interest income | $1,130,000 | 4,548 |
Interest income: Domestic office loans | $961,000 | 4,463 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 751 |
Interest Income: Balance due from depository inst | $1,000 | 4,708 |
Interest income: Securities | $156,000 | 3,678 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 1,926 |
Other interest income | $6,000 | 3,119 |
2020-03-31 (YTD Data) | Rank | |
Total interest income | $541,000 | 4,627 |
Interest income: Domestic office loans | $453,000 | 4,530 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 688 |
Interest Income: Balance due from depository inst | $0 | 4,787 |
Interest income: Securities | $80,000 | 3,722 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 1,960 |
Other interest income | $3,000 | 3,049 |
2019-12-31 (YTD Data) | Rank | |
Total interest income | $2,375,000 | 4,613 |
Interest income: Domestic office loans | $1,952,000 | 4,525 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 752 |
Interest Income: Balance due from depository inst | $3,000 | 4,862 |
Interest income: Securities | $369,000 | 3,652 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $36,000 | 1,765 |
Other interest income | $11,000 | 3,470 |
2019-09-30 (YTD Data) | Rank | |
Total interest income | $1,743,000 | 4,702 |
Interest income: Domestic office loans | $1,427,000 | 4,611 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 752 |
Interest Income: Balance due from depository inst | $2,000 | 4,936 |
Interest income: Securities | $274,000 | 3,745 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $29,000 | 1,714 |
Other interest income | $8,000 | 3,502 |
2019-06-30 (YTD Data) | Rank | |
Total interest income | $1,138,000 | 4,755 |
Interest income: Domestic office loans | $926,000 | 4,661 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 750 |
Interest Income: Balance due from depository inst | $1,000 | 4,967 |
Interest income: Securities | $181,000 | 3,804 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $21,000 | 1,599 |
Other interest income | $7,000 | 3,309 |
2019-03-31 (YTD Data) | Rank | |
Total interest income | $560,000 | 4,817 |
Interest income: Domestic office loans | $456,000 | 4,719 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 725 |
Interest Income: Balance due from depository inst | $1,000 | 4,923 |
Interest income: Securities | $94,000 | 3,792 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 2,070 |
Other interest income | $4,000 | 3,090 |
2018-12-31 (YTD Data) | Rank | |
Total interest income | $2,142,000 | 4,839 |
Interest income: Domestic office loans | $1,782,000 | 4,751 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $5,000 | 761 |
Interest Income: Balance due from depository inst | $2,000 | 5,047 |
Interest income: Securities | $337,000 | 3,891 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $5,000 | 2,552 |
Other interest income | $11,000 | 3,496 |
2018-09-30 (YTD Data) | Rank | |
Total interest income | $1,598,000 | 4,894 |
Interest income: Domestic office loans | $1,330,000 | 4,801 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 741 |
Interest Income: Balance due from depository inst | $2,000 | 5,063 |
Interest income: Securities | $251,000 | 3,910 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 2,452 |
Other interest income | $7,000 | 3,587 |
2018-06-30 (YTD Data) | Rank | |
Total interest income | $1,057,000 | 4,940 |
Interest income: Domestic office loans | $883,000 | 4,834 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 733 |
Interest Income: Balance due from depository inst | $1,000 | 5,112 |
Interest income: Securities | $163,000 | 3,974 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $4,000 | 2,213 |
Other interest income | $3,000 | 3,856 |
2018-03-31 (YTD Data) | Rank | |
Total interest income | $512,000 | 5,014 |
Interest income: Domestic office loans | $430,000 | 4,905 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 754 |
Interest Income: Balance due from depository inst | $1,000 | 5,018 |
Interest income: Securities | $77,000 | 4,054 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,691 |
Other interest income | $3,000 | 3,211 |
2017-12-31 (YTD Data) | Rank | |
Total interest income | $2,417,000 | 4,862 |
Interest income: Domestic office loans | $2,059,000 | 4,757 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 806 |
Interest Income: Balance due from depository inst | $3,000 | 5,129 |
Interest income: Securities | $343,000 | 3,934 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 3,035 |
Other interest income | $8,000 | 3,598 |
2017-09-30 (YTD Data) | Rank | |
Total interest income | $1,542,000 | 5,080 |
Interest income: Domestic office loans | $1,279,000 | 5,009 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 801 |
Interest Income: Balance due from depository inst | $2,000 | 5,163 |
Interest income: Securities | $253,000 | 3,995 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,974 |
Other interest income | $5,000 | 3,702 |
2017-06-30 (YTD Data) | Rank | |
Total interest income | $999,000 | 5,143 |
Interest income: Domestic office loans | $825,000 | 5,066 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 791 |
Interest Income: Balance due from depository inst | $2,000 | 5,096 |
Interest income: Securities | $165,000 | 4,038 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,858 |
Other interest income | $5,000 | 3,381 |
2017-03-31 (YTD Data) | Rank | |
Total interest income | $496,000 | 5,189 |
Interest income: Domestic office loans | $408,000 | 5,113 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 770 |
Interest Income: Balance due from depository inst | $0 | 5,254 |
Interest income: Securities | $85,000 | 4,034 |
Interest income: Trading accounts | NA | NA |
Interest income: Federal funds sold | $0 | 2,591 |
Other interest income | $2,000 | 3,418 |
2016-12-31 (YTD Data) | Rank | |
Total interest income | $1,988,000 | 5,236 |
Interest income: Domestic office loans | $1,635,000 | 5,161 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 886 |
Interest Income: Balance due from depository inst | $1,000 | 5,310 |
Interest income: Securities | $343,000 | 4,035 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $0 | 3,064 |
Other interest income | $7,000 | 3,725 |
2016-09-30 (YTD Data) | Rank | |
Total interest income | $1,481,000 | 5,295 |
Interest income: Domestic office loans | $1,216,000 | 5,221 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 896 |
Interest Income: Balance due from depository inst | $1,000 | 5,314 |
Interest income: Securities | $259,000 | 4,074 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $0 | 2,980 |
Other interest income | $4,000 | 3,887 |
2016-06-30 (YTD Data) | Rank | |
Total interest income | $1,001,000 | 5,332 |
Interest income: Domestic office loans | $807,000 | 5,278 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 854 |
Interest Income: Balance due from depository inst | $1,000 | 5,266 |
Interest income: Securities | $188,000 | 4,008 |
Interest income: Trading accounts | $0 | 116 |
Interest income: Federal funds sold | $0 | 2,852 |
Other interest income | $4,000 | 3,585 |
2016-03-31 (YTD Data) | Rank | |
Total interest income | $505,000 | 5,368 |
Interest income: Domestic office loans | $402,000 | 5,329 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 879 |
Interest Income: Balance due from depository inst | $0 | 5,322 |
Interest income: Securities | $102,000 | 3,962 |
Interest income: Trading accounts | $0 | 114 |
Interest income: Federal funds sold | $0 | 2,556 |
Other interest income | $1,000 | 3,837 |
2015-12-31 (YTD Data) | Rank | |
Total interest income | $1,986,000 | 5,413 |
Interest income: Domestic office loans | $1,607,000 | 5,361 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 955 |
Interest Income: Balance due from depository inst | $0 | 5,502 |
Interest income: Securities | $372,000 | 4,134 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $0 | 2,985 |
Other interest income | $7,000 | 3,686 |
2015-09-30 (YTD Data) | Rank | |
Total interest income | $1,485,000 | 5,483 |
Interest income: Domestic office loans | $1,201,000 | 5,430 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 945 |
Interest Income: Balance due from depository inst | $0 | 5,500 |
Interest income: Securities | $280,000 | 4,201 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $0 | 2,827 |
Other interest income | $4,000 | 3,890 |
2015-06-30 (YTD Data) | Rank | |
Total interest income | $985,000 | 5,532 |
Interest income: Domestic office loans | $797,000 | 5,478 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 929 |
Interest Income: Balance due from depository inst | $0 | 5,474 |
Interest income: Securities | $184,000 | 4,261 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $0 | 2,635 |
Other interest income | $4,000 | 3,578 |
2015-03-31 (YTD Data) | Rank | |
Total interest income | $479,000 | 5,612 |
Interest income: Domestic office loans | $390,000 | 5,539 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 896 |
Interest Income: Balance due from depository inst | $0 | 5,353 |
Interest income: Securities | $89,000 | 4,358 |
Interest income: Trading accounts | $0 | 118 |
Interest income: Federal funds sold | $0 | 2,262 |
Other interest income | $0 | 4,430 |
2014-12-31 (YTD Data) | Rank | |
Total interest income | $2,036,000 | 5,624 |
Interest income: Domestic office loans | $1,647,000 | 5,561 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 994 |
Interest Income: Balance due from depository inst | $1,000 | 5,552 |
Interest income: Securities | $381,000 | 4,383 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $0 | 3,164 |
Other interest income | $7,000 | 3,743 |
2014-09-30 (YTD Data) | Rank | |
Total interest income | $1,547,000 | 5,669 |
Interest income: Domestic office loans | $1,253,000 | 5,602 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 970 |
Interest Income: Balance due from depository inst | $1,000 | 5,511 |
Interest income: Securities | $289,000 | 4,434 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $0 | 3,048 |
Other interest income | $4,000 | 3,939 |
2014-06-30 (YTD Data) | Rank | |
Total interest income | $1,051,000 | 5,685 |
Interest income: Domestic office loans | $851,000 | 5,604 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 951 |
Interest Income: Balance due from depository inst | $0 | 5,647 |
Interest income: Securities | $196,000 | 4,464 |
Interest income: Trading accounts | $0 | 126 |
Interest income: Federal funds sold | $0 | 2,816 |
Other interest income | $4,000 | 3,588 |
2014-03-31 (YTD Data) | Rank | |
Total interest income | $522,000 | 5,748 |
Interest income: Domestic office loans | $425,000 | 5,657 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 911 |
Interest Income: Balance due from depository inst | $0 | 5,540 |
Interest income: Securities | $97,000 | 4,520 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $0 | 2,379 |
Other interest income | $0 | 4,449 |
2013-12-31 (YTD Data) | Rank | |
Total interest income | $2,072,000 | 5,834 |
Interest income: Domestic office loans | $1,713,000 | 5,730 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,035 |
Interest Income: Balance due from depository inst | $1,000 | 5,761 |
Interest income: Securities | $348,000 | 4,572 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $0 | 3,497 |
Other interest income | $10,000 | 3,338 |
2013-09-30 (YTD Data) | Rank | |
Total interest income | $1,561,000 | 5,885 |
Interest income: Domestic office loans | $1,313,000 | 5,761 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,019 |
Interest Income: Balance due from depository inst | $1,000 | 5,747 |
Interest income: Securities | $240,000 | 4,689 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $0 | 3,386 |
Other interest income | $7,000 | 3,396 |
2013-06-30 (YTD Data) | Rank | |
Total interest income | $1,058,000 | 5,902 |
Interest income: Domestic office loans | $882,000 | 5,781 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 988 |
Interest Income: Balance due from depository inst | $1,000 | 5,645 |
Interest income: Securities | $168,000 | 4,618 |
Interest income: Trading accounts | $0 | 135 |
Interest income: Federal funds sold | $0 | 3,195 |
Other interest income | $7,000 | 2,893 |
2013-03-31 (YTD Data) | Rank | |
Total interest income | $536,000 | 5,924 |
Interest income: Domestic office loans | $442,000 | 5,827 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 938 |
Interest Income: Balance due from depository inst | $1,000 | 5,330 |
Interest income: Securities | $90,000 | 4,550 |
Interest income: Trading accounts | $0 | 134 |
Interest income: Federal funds sold | $0 | 2,822 |
Other interest income | $3,000 | 2,857 |
2012-12-31 (YTD Data) | Rank | |
Total interest income | $2,151,000 | 6,039 |
Interest income: Domestic office loans | $1,781,000 | 5,948 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,061 |
Interest Income: Balance due from depository inst | $3,000 | 5,581 |
Interest income: Securities | $357,000 | 4,780 |
Interest income: Trading accounts | $0 | 143 |
Interest income: Federal funds sold | $0 | 3,810 |
Other interest income | $10,000 | 3,373 |
2012-09-30 (YTD Data) | Rank | |
Total interest income | $1,629,000 | 6,118 |
Interest income: Domestic office loans | $1,344,000 | 6,033 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,044 |
Interest Income: Balance due from depository inst | $3,000 | 5,448 |
Interest income: Securities | $275,000 | 4,852 |
Interest income: Trading accounts | $0 | 146 |
Interest income: Federal funds sold | $0 | 3,711 |
Other interest income | $7,000 | 3,362 |
2012-06-30 (YTD Data) | Rank | |
Total interest income | $1,082,000 | 6,173 |
Interest income: Domestic office loans | $887,000 | 6,096 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,027 |
Interest Income: Balance due from depository inst | $2,000 | 5,383 |
Interest income: Securities | $190,000 | 4,863 |
Interest income: Trading accounts | $0 | 138 |
Interest income: Federal funds sold | $0 | 3,501 |
Other interest income | $3,000 | 3,770 |
2012-03-31 (YTD Data) | Rank | |
Total interest income | $555,000 | 6,190 |
Interest income: Domestic office loans | $455,000 | 6,114 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 976 |
Interest Income: Balance due from depository inst | $0 | 5,687 |
Interest income: Securities | $98,000 | 4,858 |
Interest income: Trading accounts | $0 | 133 |
Interest income: Federal funds sold | $0 | 2,990 |
Other interest income | $2,000 | 3,286 |
2011-12-31 (YTD Data) | Rank | |
Total interest income | $2,329,000 | 6,215 |
Interest income: Domestic office loans | $1,931,000 | 6,109 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $3,000 | 5,036 |
Interest income: Securities | $386,000 | 5,053 |
Interest income: Trading accounts | $0 | 123 |
Interest income: Federal funds sold | $0 | 4,162 |
Other interest income | $9,000 | 3,407 |
2011-09-30 (YTD Data) | Rank | |
Total interest income | $1,787,000 | 6,244 |
Interest income: Domestic office loans | $1,488,000 | 6,117 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,047 |
Interest Income: Balance due from depository inst | $2,000 | 4,971 |
Interest income: Securities | $291,000 | 5,103 |
Interest income: Trading accounts | $0 | 121 |
Interest income: Federal funds sold | $0 | 4,050 |
Other interest income | $6,000 | 3,501 |
2011-06-30 (YTD Data) | Rank | |
Total interest income | $1,189,000 | 6,303 |
Interest income: Domestic office loans | $996,000 | 6,160 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,031 |
Interest Income: Balance due from depository inst | $2,000 | 4,735 |
Interest income: Securities | $189,000 | 5,181 |
Interest income: Trading accounts | $0 | 119 |
Interest income: Federal funds sold | $0 | 3,882 |
Other interest income | $2,000 | 4,090 |
2011-03-31 (YTD Data) | Rank | |
Total interest income | $599,000 | 6,315 |
Interest income: Domestic office loans | $500,000 | 6,210 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 986 |
Interest Income: Balance due from depository inst | $1,000 | 4,579 |
Interest income: Securities | $97,000 | 5,115 |
Interest income: Trading accounts | $0 | 113 |
Interest income: Federal funds sold | $0 | 3,533 |
Other interest income | $1,000 | 3,778 |
2010-12-31 (YTD Data) | Rank | |
Total interest income | $2,436,000 | 6,421 |
Interest income: Domestic office loans | $2,022,000 | 6,310 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,113 |
Interest Income: Balance due from depository inst | $22,000 | 3,435 |
Interest income: Securities | $382,000 | 5,265 |
Interest income: Trading accounts | $0 | 137 |
Interest income: Federal funds sold | $0 | 4,811 |
Other interest income | $10,000 | 3,229 |
2010-09-30 (YTD Data) | Rank | |
Total interest income | $1,813,000 | 6,536 |
Interest income: Domestic office loans | $1,503,000 | 6,428 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,098 |
Interest Income: Balance due from depository inst | $18,000 | 3,282 |
Interest income: Securities | $287,000 | 5,375 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $0 | 4,691 |
Other interest income | $5,000 | 3,586 |
2010-06-30 (YTD Data) | Rank | |
Total interest income | $1,214,000 | 6,576 |
Interest income: Domestic office loans | $1,009,000 | 6,461 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,088 |
Interest Income: Balance due from depository inst | $12,000 | 3,184 |
Interest income: Securities | $188,000 | 5,500 |
Interest income: Trading accounts | $0 | 128 |
Interest income: Federal funds sold | $0 | 4,459 |
Other interest income | $5,000 | 3,088 |
2010-03-31 (YTD Data) | Rank | |
Total interest income | $594,000 | 6,692 |
Interest income: Domestic office loans | $499,000 | 6,549 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,059 |
Interest Income: Balance due from depository inst | $6,000 | 3,068 |
Interest income: Securities | $88,000 | 5,678 |
Interest income: Trading accounts | $0 | 130 |
Interest income: Federal funds sold | $0 | 3,815 |
Other interest income | $1,000 | 3,672 |
2009-12-31 (YTD Data) | Rank | |
Total interest income | $2,631,000 | 6,597 |
Interest income: Domestic office loans | $2,153,000 | 6,461 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,157 |
Interest Income: Balance due from depository inst | $15,000 | 3,631 |
Interest income: Securities | $453,000 | 5,480 |
Interest income: Trading accounts | $0 | 167 |
Interest income: Federal funds sold | $1,000 | 5,059 |
Other interest income | $9,000 | 3,334 |
2009-09-30 (YTD Data) | Rank | |
Total interest income | $1,977,000 | 6,670 |
Interest income: Domestic office loans | $1,621,000 | 6,515 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,140 |
Interest Income: Balance due from depository inst | $11,000 | 3,527 |
Interest income: Securities | $339,000 | 5,580 |
Interest income: Trading accounts | $0 | 164 |
Interest income: Federal funds sold | $1,000 | 4,810 |
Other interest income | $5,000 | 3,637 |
2009-06-30 (YTD Data) | Rank | |
Total interest income | $1,329,000 | 6,719 |
Interest income: Domestic office loans | $1,099,000 | 6,534 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,126 |
Interest Income: Balance due from depository inst | $8,000 | 3,242 |
Interest income: Securities | $218,000 | 5,721 |
Interest income: Trading accounts | $0 | 157 |
Interest income: Federal funds sold | $1,000 | 4,236 |
Other interest income | $3,000 | 3,507 |
2009-03-31 (YTD Data) | Rank | |
Total interest income | $673,000 | 6,738 |
Interest income: Domestic office loans | $558,000 | 6,541 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,080 |
Interest Income: Balance due from depository inst | $5,000 | 2,763 |
Interest income: Securities | $109,000 | 5,820 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $1,000 | 3,134 |
Other interest income | $0 | 4,193 |
2008-12-31 (YTD Data) | Rank | |
Total interest income | $2,901,000 | 6,690 |
Interest income: Domestic office loans | $2,353,000 | 6,522 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,189 |
Interest Income: Balance due from depository inst | $26,000 | 2,835 |
Interest income: Securities | $419,000 | 6,022 |
Interest income: Trading accounts | $0 | 202 |
Interest income: Federal funds sold | $91,000 | 2,992 |
Other interest income | $12,000 | 4,699 |
2008-09-30 (YTD Data) | Rank | |
Total interest income | $2,225,000 | 6,706 |
Interest income: Domestic office loans | $1,801,000 | 6,544 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,169 |
Interest Income: Balance due from depository inst | $21,000 | 2,637 |
Interest income: Securities | $307,000 | 6,116 |
Interest income: Trading accounts | $0 | 199 |
Interest income: Federal funds sold | $88,000 | 2,859 |
Other interest income | $8,000 | 4,921 |
2008-06-30 (YTD Data) | Rank | |
Total interest income | $1,514,000 | 6,729 |
Interest income: Domestic office loans | $1,227,000 | 6,557 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,156 |
Interest Income: Balance due from depository inst | $15,000 | 2,524 |
Interest income: Securities | $196,000 | 6,264 |
Interest income: Trading accounts | $0 | 203 |
Interest income: Federal funds sold | $69,000 | 2,818 |
Other interest income | $7,000 | 4,653 |
2008-03-31 (YTD Data) | Rank | |
Total interest income | $788,000 | 6,744 |
Interest income: Domestic office loans | $637,000 | 6,545 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,129 |
Interest Income: Balance due from depository inst | $9,000 | 2,289 |
Interest income: Securities | $99,000 | 6,314 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $41,000 | 2,955 |
Other interest income | $2,000 | 5,154 |
2007-12-31 (YTD Data) | Rank | |
Total interest income | $2,967,000 | 6,868 |
Interest income: Domestic office loans | $2,367,000 | 6,673 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $2,000 | 1,139 |
Interest Income: Balance due from depository inst | $26,000 | 2,717 |
Interest income: Securities | $305,000 | 6,785 |
Interest income: Trading accounts | $0 | 220 |
Interest income: Federal funds sold | $244,000 | 2,906 |
Other interest income | $23,000 | 4,257 |
2007-09-30 (YTD Data) | Rank | |
Total interest income | $2,213,000 | 6,920 |
Interest income: Domestic office loans | $1,769,000 | 6,706 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,162 |
Interest Income: Balance due from depository inst | $16,000 | 2,813 |
Interest income: Securities | $210,000 | 6,930 |
Interest income: Trading accounts | $0 | 215 |
Interest income: Federal funds sold | $200,000 | 2,808 |
Other interest income | $17,000 | 4,280 |
2007-06-30 (YTD Data) | Rank | |
Total interest income | $1,465,000 | 6,970 |
Interest income: Domestic office loans | $1,168,000 | 6,758 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,127 |
Interest Income: Balance due from depository inst | $7,000 | 3,120 |
Interest income: Securities | $121,000 | 7,170 |
Interest income: Trading accounts | $0 | 200 |
Interest income: Federal funds sold | $153,000 | 2,615 |
Other interest income | $15,000 | 3,807 |
2007-03-31 (YTD Data) | Rank | |
Total interest income | $744,000 | 6,952 |
Interest income: Domestic office loans | $597,000 | 6,739 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $1,000 | 1,012 |
Interest Income: Balance due from depository inst | $3,000 | 3,076 |
Interest income: Securities | $58,000 | 7,264 |
Interest income: Trading accounts | $0 | 197 |
Interest income: Federal funds sold | $76,000 | 2,624 |
Other interest income | $9,000 | 3,412 |
2006-12-31 (YTD Data) | Rank | |
Total interest income | $2,959,000 | 6,808 |
Interest income: Domestic office loans | $2,605,000 | 6,416 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $4,000 | 1,100 |
Interest Income: Balance due from depository inst | $10,000 | 3,559 |
Interest income: Securities | $251,000 | 7,089 |
Interest income: Trading accounts | $0 | 120 |
Interest income: Federal funds sold | $75,000 | 5,007 |
Other interest income | $14,000 | 5,090 |
2006-09-30 (YTD Data) | Rank | |
Total interest income | $2,195,000 | 6,869 |
Interest income: Domestic office loans | $1,957,000 | 6,442 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $3,000 | 1,100 |
Interest Income: Balance due from depository inst | $5,000 | 3,865 |
Interest income: Securities | $191,000 | 7,106 |
Interest income: Trading accounts | $0 | 111 |
Interest income: Federal funds sold | $30,000 | 5,715 |
Other interest income | $9,000 | 5,227 |
2006-06-30 (YTD Data) | Rank | |
Total interest income | $1,465,000 | 6,868 |
