Home > American Interstate Bank > Total Interest Income
American Interstate Bank, Total Interest Income
2004-03-31 (YTD Data) | Rank | |
Total interest income | $426,000 | 7,798 |
Interest income: Domestic office loans | $401,000 | 7,313 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,358 |
Interest Income: Balance due from depository inst | $3,000 | 2,438 |
Interest income: Securities | $14,000 | 8,548 |
Interest income: Trading accounts | $0 | 108 |
Interest income: Federal funds sold | $8,000 | 3,135 |
Other interest income | $0 | 6,462 |
2003-12-31 (YTD Data) | Rank | |
Total interest income | $2,497,000 | 7,036 |
Interest income: Domestic office loans | $2,342,000 | 6,486 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,549 |
Interest Income: Balance due from depository inst | $17,000 | 2,563 |
Interest income: Securities | $66,000 | 8,524 |
Interest income: Trading accounts | $0 | 150 |
Interest income: Federal funds sold | $68,000 | 2,231 |
Other interest income | $4,000 | 5,616 |
2003-09-30 (YTD Data) | Rank | |
Total interest income | $1,947,000 | 7,023 |
Interest income: Domestic office loans | $1,832,000 | 6,442 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,524 |
Interest Income: Balance due from depository inst | $12,000 | 2,676 |
Interest income: Securities | $51,000 | 8,581 |
Interest income: Trading accounts | $0 | 140 |
Interest income: Federal funds sold | $49,000 | 2,508 |
Other interest income | $3,000 | 5,527 |
2003-06-30 (YTD Data) | Rank | |
Total interest income | $1,332,000 | 6,998 |
Interest income: Domestic office loans | $1,254,000 | 6,386 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,492 |
Interest Income: Balance due from depository inst | $9,000 | 2,562 |
Interest income: Securities | $36,000 | 8,622 |
Interest income: Trading accounts | $0 | 136 |
Interest income: Federal funds sold | $32,000 | 2,755 |
Other interest income | $1,000 | 5,843 |
2003-03-31 (YTD Data) | Rank | |
Total interest income | $672,000 | 7,016 |
Interest income: Domestic office loans | $635,000 | 6,376 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,427 |
Interest Income: Balance due from depository inst | $3,000 | 2,812 |
Interest income: Securities | $17,000 | 8,694 |
Interest income: Trading accounts | $0 | 122 |
Interest income: Federal funds sold | $17,000 | 2,539 |
Other interest income | $0 | 5,642 |
2002-12-31 (YTD Data) | Rank | |
Total interest income | $3,161,000 | 6,684 |
Interest income: Domestic office loans | $2,953,000 | 6,042 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,593 |
Interest Income: Balance due from depository inst | $20,000 | 2,635 |
Interest income: Securities | $113,000 | 8,568 |
Interest income: Trading accounts | $0 | 154 |
Interest income: Federal funds sold | $69,000 | 3,219 |
Other interest income | $6,000 | 5,160 |
2001-12-31 (YTD Data) | Rank | |
Total interest income | $3,892,000 | 6,443 |
Interest income: Domestic office loans | $3,565,000 | 5,790 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,656 |
Interest Income: Balance due from depository inst | $12,000 | 3,469 |
Interest income: Securities | $180,000 | 8,592 |
Interest income: Trading accounts | $0 | 152 |
Interest income: Federal funds sold | $126,000 | 4,345 |
Other interest income | $9,000 | 4,853 |
2000-12-31 (YTD Data) | Rank | |
Total interest income | $3,987,000 | 6,502 |
Interest income: Domestic office loans | $3,658,000 | 5,800 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,665 |
Interest Income: Balance due from depository inst | $12,000 | 3,303 |
Interest income: Securities | $271,000 | 8,565 |
Interest income: Trading accounts | $0 | 175 |
Interest income: Federal funds sold | $46,000 | 6,249 |
Other interest income | NA | NA |
1999-12-31 (YTD Data) | Rank | |
Total interest income | $3,704,000 | 6,612 |
Interest income: Domestic office loans | $3,173,000 | 6,042 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,731 |
Interest Income: Balance due from depository inst | $17,000 | 3,053 |
Interest income: Securities | $286,000 | 8,661 |
Interest income: Trading accounts | $0 | 182 |
Interest income: Federal funds sold | $228,000 | 2,633 |
Other interest income | NA | NA |
1998-12-31 (YTD Data) | Rank | |
Total interest income | $3,929,000 | 6,539 |
Interest income: Domestic office loans | $3,374,000 | 5,907 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,752 |
Interest Income: Balance due from depository inst | $20,000 | 2,826 |
Interest income: Securities | $286,000 | 8,842 |
Interest income: Trading accounts | $0 | 204 |
Interest income: Federal funds sold | $249,000 | 3,219 |
Other interest income | NA | NA |
1997-12-31 (YTD Data) | Rank | |
Total interest income | $3,974,000 | 6,683 |
Interest income: Domestic office loans | $3,338,000 | 6,049 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,832 |
Interest Income: Balance due from depository inst | $36,000 | 1,946 |
Interest income: Securities | $341,000 | 9,071 |
Interest income: Trading accounts | $0 | 210 |
Interest income: Federal funds sold | $259,000 | 2,419 |
Other interest income | NA | NA |
1996-12-31 (YTD Data) | Rank | |
Total interest income | $975,000 | 10,858 |
Interest income: Domestic office loans | $683,000 | 10,648 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,887 |
Interest Income: Balance due from depository inst | $41,000 | 1,835 |
Interest income: Securities | $216,000 | 10,383 |
Interest income: Trading accounts | $0 | 283 |
Interest income: Federal funds sold | $35,000 | 8,207 |
Other interest income | NA | NA |
1995-12-31 (YTD Data) | Rank | |
Total interest income | $939,000 | 11,378 |
Interest income: Domestic office loans | $733,000 | 11,001 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,923 |
Interest Income: Balance due from depository inst | $9,000 | 3,559 |
Interest income: Securities | $151,000 | 11,277 |
Interest income: Trading accounts | $0 | 335 |
Interest income: Federal funds sold | $46,000 | 7,827 |
Other interest income | NA | NA |
1994-12-31 (YTD Data) | Rank | |
Total interest income | $814,000 | 12,047 |
Interest income: Domestic office loans | $690,000 | 11,484 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,929 |
Interest Income: Balance due from depository inst | $0 | 6,229 |
Interest income: Securities | $103,000 | 12,127 |
Interest income: Trading accounts | $0 | 434 |
Interest income: Federal funds sold | $21,000 | 8,695 |
Other interest income | NA | NA |
1993-12-31 (YTD Data) | Rank | |
Total interest income | $797,000 | 12,680 |
Interest income: Domestic office loans | $660,000 | 12,087 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 1,966 |
Interest Income: Balance due from depository inst | $0 | 6,554 |
Interest income: Securities | $120,000 | 12,583 |
Interest income: Trading accounts | $0 | 484 |
Interest income: Federal funds sold | $17,000 | 9,694 |
Other interest income | NA | NA |
1992-12-31 (YTD Data) | Rank | |
Total interest income | $907,000 | 13,179 |
Interest income: Domestic office loans | $727,000 | 12,523 |
Interest income: Foreign office loans | NA | NA |
Interest income: Lease financing receivables | $0 | 2,035 |
Interest Income: Balance due from depository inst | $0 | 7,424 |
Interest income: Securities | $163,000 | 12,935 |
Interest income: Trading accounts | $0 | 558 |
Interest income: Federal funds sold | $17,000 | 10,532 |
Other interest income | NA | NA |
* The data above is accumulated from the beginning of the year to the date posted. The data for Dec. 31 is the number for the entire year.