The Bank
|
| Name: | The First Commonwealth Bank of Prestonsburg, Inc. |
| Concentration: | All Other Specialization < 1 Billion |
| Established: | 1904-05-12 |
| FDIC Insurance: | 1934-01-01 |
| Holden By: | First Prestonsburg Bancshares, Inc. |
| Charter Class: | commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| # of Branches: | 12, view all, view on map |
| Website: | http://www.myfcb.com |
| Total Assets: | $311,409,000 |
| Total Deposits: | $233,356,000 |
| Total Equity Capital: | $38,481,000 |
| Total Domestic Office Deposits: | $233,356,000 |
| Net Income: | $5,767,000 |
| Quarterly Net Income: | $1,339,000 |
| Return on Assets: | 2% |
| Quarterly Return on Assets: | 2% |
| Return on Equity: | 15% |
| Quarterly Return on Equity: | 14% |
| | More... |